en
USD
pandaskins.com
  • Online
  • 307837
    Users
  • 44879100
    Opening cases
  • 779316
    Contracts
  • 116692
    SkinDice
  • 5182919
    Exchanges

Odds history

Red level Odds history for case Red level
PERIOD ID: bc5a592a8900a82a9fd2718d14f67341
2022-12-11 00:48:40 – NOW
Item Price Range Chance
M4A1-S | Hot Rod (Factory New) M4A1-S | Hot Rod (Factory New) 503.30 $ (503.3 $) 1-201 ~0.201%
★ Sport Gloves | Slingshot (Battle-Scarred) ★ Sport Gloves | Slingshot (Battle-Scarred) 345.81 $ (345.81 $) 202-402 ~0.201%
★ Flip Knife | Autotronic (Field-Tested) ★ Flip Knife | Autotronic (Field-Tested) 239.35 $ (239.35 $) 403-603 ~0.201%
★ Bowie Knife | Slaughter (Field-Tested) ★ Bowie Knife | Slaughter (Field-Tested) 221.71 $ (221.71 $) 604-804 ~0.201%
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 202.07 $ (202.07 $) 805-1005 ~0.201%
★ Huntsman Knife | Slaughter (Field-Tested) ★ Huntsman Knife | Slaughter (Field-Tested) 182.70 $ (182.7 $) 1006-1206 ~0.201%
★ Hand Wraps | Slaughter (Battle-Scarred) ★ Hand Wraps | Slaughter (Battle-Scarred) 181.33 $ (181.33 $) 1207-1407 ~0.201%
★ Huntsman Knife | Autotronic (Field-Tested) ★ Huntsman Knife | Autotronic (Field-Tested) 170.20 $ (170.2 $) 1408-1608 ~0.201%
Desert Eagle | Sunset Storm 壱 (Field-Tested) Desert Eagle | Sunset Storm 壱 (Field-Tested) 160.65 $ (160.65 $) 1609-1809 ~0.201%
★ Bowie Knife | Autotronic (Field-Tested) ★ Bowie Knife | Autotronic (Field-Tested) 157.20 $ (157.2 $) 1810-2010 ~0.201%
★ Falchion Knife | Autotronic (Field-Tested) ★ Falchion Knife | Autotronic (Field-Tested) 154.17 $ (154.17 $) 2011-2211 ~0.201%
★ Falchion Knife | Slaughter (Field-Tested) ★ Falchion Knife | Slaughter (Field-Tested) 153.81 $ (153.81 $) 2212-2412 ~0.201%
★ Gut Knife | Autotronic (Field-Tested) ★ Gut Knife | Autotronic (Field-Tested) 134.90 $ (134.9 $) 2413-2613 ~0.201%
★ Gut Knife | Slaughter (Factory New) ★ Gut Knife | Slaughter (Factory New) 129.85 $ (129.85 $) 2614-2814 ~0.201%
★ Navaja Knife | Slaughter (Field-Tested) ★ Navaja Knife | Slaughter (Field-Tested) 100.25 $ (100.25 $) 2815-3015 ~0.201%
AWP | Wildfire (Minimal Wear) AWP | Wildfire (Minimal Wear) 76.34 $ (76.34 $) 3016-3216 ~0.201%
AK-47 | Bloodsport (Minimal Wear) AK-47 | Bloodsport (Minimal Wear) 72.27 $ (72.27 $) 3217-3417 ~0.201%
M4A4 | Bullet Rain (Factory New) M4A4 | Bullet Rain (Factory New) 66.58 $ (66.58 $) 3418-3618 ~0.201%
USP-S | Kill Confirmed (Minimal Wear) USP-S | Kill Confirmed (Minimal Wear) 63.75 $ (63.75 $) 3619-3819 ~0.201%
AK-47 | Bloodsport (Field-Tested) AK-47 | Bloodsport (Field-Tested) 63.38 $ (63.38 $) 3820-4020 ~0.201%
Desert Eagle | Code Red (Factory New) Desert Eagle | Code Red (Factory New) 58.90 $ (58.9 $) 4021-4221 ~0.201%
SG 553 | Integrale (Minimal Wear) SG 553 | Integrale (Minimal Wear) 57.63 $ (57.63 $) 4222-4422 ~0.201%
AK-47 | Bloodsport (Well-Worn) AK-47 | Bloodsport (Well-Worn) 57.12 $ (57.12 $) 4423-4623 ~0.201%
AWP | Redline (Minimal Wear) AWP | Redline (Minimal Wear) 55.89 $ (55.89 $) 4624-4824 ~0.201%
P90 | Cold Blooded (Factory New) P90 | Cold Blooded (Factory New) 54.25 $ (54.25 $) 4825-5025 ~0.201%
AWP | Wildfire (Field-Tested) AWP | Wildfire (Field-Tested) 52.32 $ (52.32 $) 5026-5226 ~0.201%
M4A4 | Hellfire (Minimal Wear) M4A4 | Hellfire (Minimal Wear) 47.97 $ (47.97 $) 5227-5427 ~0.201%
Nova | Bloomstick (Factory New) Nova | Bloomstick (Factory New) 47.54 $ (47.54 $) 5428-5628 ~0.201%
USP-S | The Traitor (Factory New) USP-S | The Traitor (Factory New) 47.45 $ (47.45 $) 5629-5829 ~0.201%
AWP | Wildfire (Well-Worn) AWP | Wildfire (Well-Worn) 43.60 $ (43.6 $) 5830-6030 ~0.201%
USP-S | Kill Confirmed (Field-Tested) USP-S | Kill Confirmed (Field-Tested) 42.49 $ (42.49 $) 6031-6231 ~0.201%
P90 | Cold Blooded (Minimal Wear) P90 | Cold Blooded (Minimal Wear) 40.83 $ (40.83 $) 6232-6432 ~0.201%
AK-47 | The Empress (Minimal Wear) AK-47 | The Empress (Minimal Wear) 38.64 $ (38.64 $) 6433-6633 ~0.201%
AK-47 | Red Laminate (Minimal Wear) AK-47 | Red Laminate (Minimal Wear) 37.58 $ (37.58 $) 6634-6834 ~0.201%
M4A4 | Hellfire (Field-Tested) M4A4 | Hellfire (Field-Tested) 34.82 $ (34.82 $) 6835-7035 ~0.201%
AWP | Redline (Well-Worn) AWP | Redline (Well-Worn) 34.17 $ (34.17 $) 7036-7236 ~0.201%
USP-S | Kill Confirmed (Well-Worn) USP-S | Kill Confirmed (Well-Worn) 33.46 $ (33.46 $) 7237-7437 ~0.201%
AWP | Redline (Field-Tested) AWP | Redline (Field-Tested) 32.89 $ (32.88 $) 7438-7638 ~0.201%
Desert Eagle | Code Red (Minimal Wear) Desert Eagle | Code Red (Minimal Wear) 32.37 $ (32.37 $) 7639-7839 ~0.201%
USP-S | Kill Confirmed (Battle-Scarred) USP-S | Kill Confirmed (Battle-Scarred) 29.36 $ (29.36 $) 7840-8040 ~0.201%
M4A4 | Red DDPAT (Factory New) M4A4 | Red DDPAT (Factory New) 29.22 $ (29.22 $) 8041-8241 ~0.201%
MP9 | Hot Rod (Factory New) MP9 | Hot Rod (Factory New) 28.90 $ (28.9 $) 8242-8442 ~0.201%
M4A4 | Hellfire (Battle-Scarred) M4A4 | Hellfire (Battle-Scarred) 28.18 $ (28.18 $) 8443-8643 ~0.201%
SG 553 | Integrale (Field-Tested) SG 553 | Integrale (Field-Tested) 27.53 $ (27.53 $) 8644-8844 ~0.201%
M4A4 | Hellfire (Well-Worn) M4A4 | Hellfire (Well-Worn) 27.48 $ (27.48 $) 8845-9045 ~0.201%
AWP | Wildfire (Battle-Scarred) AWP | Wildfire (Battle-Scarred) 27.26 $ (27.26 $) 9046-9246 ~0.201%
M4A1-S | Cyrex (Factory New) M4A1-S | Cyrex (Factory New) 26.47 $ (26.47 $) 9247-9447 ~0.201%
MP9 | Hot Rod (Minimal Wear) MP9 | Hot Rod (Minimal Wear) 26.43 $ (26.43 $) 9448-9648 ~0.201%
AK-47 | Red Laminate (Well-Worn) AK-47 | Red Laminate (Well-Worn) 25.72 $ (25.72 $) 9649-9849 ~0.201%
AK-47 | Red Laminate (Field-Tested) AK-47 | Red Laminate (Field-Tested) 25.37 $ (25.37 $) 9850-10050 ~0.201%
M4A4 | Red DDPAT (Well-Worn) M4A4 | Red DDPAT (Well-Worn) 24.98 $ (24.98 $) 10051-10251 ~0.201%
M4A4 | Red DDPAT (Minimal Wear) M4A4 | Red DDPAT (Minimal Wear) 24.38 $ (24.38 $) 10252-10452 ~0.201%
AK-47 | Red Laminate (Battle-Scarred) AK-47 | Red Laminate (Battle-Scarred) 23.93 $ (23.93 $) 10453-10653 ~0.201%
AK-47 | The Empress (Field-Tested) AK-47 | The Empress (Field-Tested) 23.78 $ (23.78 $) 10654-10854 ~0.201%
Desert Eagle | Code Red (Field-Tested) Desert Eagle | Code Red (Field-Tested) 21.30 $ (21.3 $) 10855-11055 ~0.201%
M4A4 | Red DDPAT (Field-Tested) M4A4 | Red DDPAT (Field-Tested) 21.25 $ (21.25 $) 11056-11256 ~0.201%
MAC-10 | Propaganda (Factory New) MAC-10 | Propaganda (Factory New) 21.24 $ (21.24 $) 11257-11457 ~0.201%
USP-S | The Traitor (Minimal Wear) USP-S | The Traitor (Minimal Wear) 21.24 $ (21.24 $) 11458-11658 ~0.201%
M4A4 | Bullet Rain (Minimal Wear) M4A4 | Bullet Rain (Minimal Wear) 20.76 $ (20.76 $) 11659-11859 ~0.201%
AK-47 | The Empress (Well-Worn) AK-47 | The Empress (Well-Worn) 19.41 $ (19.41 $) 11860-12060 ~0.201%
SSG 08 | Dragonfire (Factory New) SSG 08 | Dragonfire (Factory New) 19.20 $ (19.19 $) 12061-12261 ~0.201%
M4A1-S | Cyrex (Minimal Wear) M4A1-S | Cyrex (Minimal Wear) 19.18 $ (19.18 $) 12262-12462 ~0.201%
M4A4 | Red DDPAT (Battle-Scarred) M4A4 | Red DDPAT (Battle-Scarred) 18.95 $ (18.94 $) 12463-12663 ~0.201%
Desert Eagle | Crimson Web (Minimal Wear) Desert Eagle | Crimson Web (Minimal Wear) 18.16 $ (18.16 $) 12664-12864 ~0.201%
AK-47 | The Empress (Battle-Scarred) AK-47 | The Empress (Battle-Scarred) 17.45 $ (17.44 $) 12865-13065 ~0.201%
M4A4 | Bullet Rain (Battle-Scarred) M4A4 | Bullet Rain (Battle-Scarred) 17.36 $ (17.35 $) 13066-13266 ~0.201%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 16.43 $ (16.42 $) 13267-13467 ~0.201%
Desert Eagle | Code Red (Well-Worn) Desert Eagle | Code Red (Well-Worn) 16.20 $ (16.19 $) 13468-13668 ~0.201%
Desert Eagle | Code Red (Battle-Scarred) Desert Eagle | Code Red (Battle-Scarred) 14.27 $ (14.27 $) 13669-13869 ~0.201%
M4A1-S | Cyrex (Field-Tested) M4A1-S | Cyrex (Field-Tested) 13.78 $ (13.78 $) 13870-14070 ~0.201%
USP-S | The Traitor (Field-Tested) USP-S | The Traitor (Field-Tested) 13.35 $ (13.35 $) 14071-14271 ~0.201%
M4A1-S | Cyrex (Well-Worn) M4A1-S | Cyrex (Well-Worn) 13.02 $ (13.02 $) 14272-14472 ~0.201%
Dual Berettas | Twin Turbo (Factory New) Dual Berettas | Twin Turbo (Factory New) 12.83 $ (12.83 $) 14473-14673 ~0.201%
SSG 08 | Dragonfire (Minimal Wear) SSG 08 | Dragonfire (Minimal Wear) 12.73 $ (12.73 $) 14674-14874 ~0.201%
M4A1-S | Cyrex (Battle-Scarred) M4A1-S | Cyrex (Battle-Scarred) 12.41 $ (12.41 $) 14875-15075 ~0.201%
SG 553 | Integrale (Well-Worn) SG 553 | Integrale (Well-Worn) 12.07 $ (12.07 $) 15076-15276 ~0.201%
M4A4 | Bullet Rain (Field-Tested) M4A4 | Bullet Rain (Field-Tested) 11.73 $ (11.73 $) 15277-15477 ~0.201%
M4A4 | Spider Lily (Factory New) M4A4 | Spider Lily (Factory New) 11.23 $ (11.23 $) 15478-15678 ~0.201%
MAC-10 | Propaganda (Minimal Wear) MAC-10 | Propaganda (Minimal Wear) 10.71 $ (10.71 $) 15679-15879 ~0.201%
M4A4 | Tooth Fairy (Factory New) M4A4 | Tooth Fairy (Factory New) 10.49 $ (10.49 $) 15880-16080 ~0.201%
Nova | Bloomstick (Minimal Wear) Nova | Bloomstick (Minimal Wear) 10.46 $ (10.46 $) 16081-16281 ~0.201%
M4A4 | Bullet Rain (Well-Worn) M4A4 | Bullet Rain (Well-Worn) 10.43 $ (10.43 $) 16282-16482 ~0.201%
USP-S | The Traitor (Well-Worn) USP-S | The Traitor (Well-Worn) 10.10 $ (10.1 $) 16483-16683 ~0.201%
SSG 08 | Dragonfire (Field-Tested) SSG 08 | Dragonfire (Field-Tested) 10.01 $ (10.01 $) 16684-16884 ~0.201%
SSG 08 | Dragonfire (Well-Worn) SSG 08 | Dragonfire (Well-Worn) 9.68 $ (9.68 $) 16885-17085 ~0.201%
Glock-18 | Water Elemental (Factory New) Glock-18 | Water Elemental (Factory New) 9.54 $ (9.54 $) 17086-17286 ~0.201%
SSG 08 | Dragonfire (Battle-Scarred) SSG 08 | Dragonfire (Battle-Scarred) 9.50 $ (9.5 $) 17287-17487 ~0.201%
USP-S | The Traitor (Battle-Scarred) USP-S | The Traitor (Battle-Scarred) 9.23 $ (9.22 $) 17488-17688 ~0.201%
PP-Bizon | High Roller (Factory New) PP-Bizon | High Roller (Factory New) 9.04 $ (9.04 $) 17689-17889 ~0.201%
SG 553 | Integrale (Battle-Scarred) SG 553 | Integrale (Battle-Scarred) 8.61 $ (8.61 $) 17890-18090 ~0.201%
Dual Berettas | Hemoglobin (Factory New) Dual Berettas | Hemoglobin (Factory New) 7.79 $ (7.79 $) 18091-18291 ~0.201%
Desert Eagle | Sunset Storm 壱 (Battle-Scarred) Desert Eagle | Sunset Storm 壱 (Battle-Scarred) 7.79 $ (7.79 $) 18292-18492 ~0.201%
Dual Berettas | Twin Turbo (Minimal Wear) Dual Berettas | Twin Turbo (Minimal Wear) 7.54 $ (7.54 $) 18493-18693 ~0.201%
Dual Berettas | Hemoglobin (Minimal Wear) Dual Berettas | Hemoglobin (Minimal Wear) 6.85 $ (6.85 $) 18694-18894 ~0.201%
UMP-45 | Momentum (Factory New) UMP-45 | Momentum (Factory New) 6.85 $ (6.85 $) 18895-19095 ~0.201%
P250 | Muertos (Factory New) P250 | Muertos (Factory New) 6.81 $ (6.81 $) 19096-19296 ~0.201%
AUG | Syd Mead (Factory New) AUG | Syd Mead (Factory New) 6.38 $ (6.38 $) 19297-19497 ~0.201%
Dual Berettas | Hemoglobin (Field-Tested) Dual Berettas | Hemoglobin (Field-Tested) 6.05 $ (6.05 $) 19498-19698 ~0.201%
SCAR-20 | Bloodsport (Factory New) SCAR-20 | Bloodsport (Factory New) 5.95 $ (5.95 $) 19699-19899 ~0.201%
M4A4 | Tooth Fairy (Minimal Wear) M4A4 | Tooth Fairy (Minimal Wear) 5.87 $ (5.87 $) 19900-20100 ~0.201%
Glock-18 | Water Elemental (Minimal Wear) Glock-18 | Water Elemental (Minimal Wear) 5.68 $ (5.68 $) 20101-20301 ~0.201%
Nova | Bloomstick (Battle-Scarred) Nova | Bloomstick (Battle-Scarred) 5.44 $ (5.44 $) 20302-20502 ~0.201%
Desert Eagle | Crimson Web (Well-Worn) Desert Eagle | Crimson Web (Well-Worn) 5.25 $ (5.25 $) 20503-20703 ~0.201%
MAC-10 | Propaganda (Field-Tested) MAC-10 | Propaganda (Field-Tested) 5.20 $ (5.2 $) 20704-20904 ~0.201%
Desert Eagle | Crimson Web (Field-Tested) Desert Eagle | Crimson Web (Field-Tested) 5.00 $ (5 $) 20905-21105 ~0.201%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 4.96 $ (4.96 $) 21106-21306 ~0.201%
Glock-18 | Water Elemental (Well-Worn) Glock-18 | Water Elemental (Well-Worn) 4.93 $ (4.93 $) 21307-21507 ~0.201%
Nova | Bloomstick (Field-Tested) Nova | Bloomstick (Field-Tested) 4.91 $ (4.9 $) 21508-21708 ~0.201%
MAC-10 | Propaganda (Well-Worn) MAC-10 | Propaganda (Well-Worn) 4.70 $ (4.7 $) 21709-21909 ~0.201%
Desert Eagle | Crimson Web (Battle-Scarred) Desert Eagle | Crimson Web (Battle-Scarred) 4.67 $ (4.67 $) 21910-22110 ~0.201%
FAMAS | Valence (Factory New) FAMAS | Valence (Factory New) 4.50 $ (4.5 $) 22111-22510 ~0.4%
M4A4 | Evil Daimyo (Factory New) M4A4 | Evil Daimyo (Factory New) 4.50 $ (4.5 $) 22511-22910 ~0.4%
Dual Berettas | Twin Turbo (Field-Tested) Dual Berettas | Twin Turbo (Field-Tested) 4.49 $ (4.48 $) 22911-23310 ~0.4%
UMP-45 | Momentum (Minimal Wear) UMP-45 | Momentum (Minimal Wear) 4.42 $ (4.42 $) 23311-23710 ~0.4%
Nova | Bloomstick (Well-Worn) Nova | Bloomstick (Well-Worn) 4.30 $ (4.3 $) 23711-24110 ~0.4%
MP7 | Bloodsport (Factory New) MP7 | Bloodsport (Factory New) 4.03 $ (4.03 $) 24111-24510 ~0.4%
Glock-18 | Water Elemental (Field-Tested) Glock-18 | Water Elemental (Field-Tested) 3.95 $ (3.95 $) 24511-24910 ~0.4%
M4A4 | Tooth Fairy (Well-Worn) M4A4 | Tooth Fairy (Well-Worn) 3.85 $ (3.85 $) 24911-25310 ~0.4%
PP-Bizon | High Roller (Minimal Wear) PP-Bizon | High Roller (Minimal Wear) 3.83 $ (3.83 $) 25311-25710 ~0.4%
M4A4 | Tooth Fairy (Field-Tested) M4A4 | Tooth Fairy (Field-Tested) 3.82 $ (3.82 $) 25711-26110 ~0.4%
M4A4 | Spider Lily (Minimal Wear) M4A4 | Spider Lily (Minimal Wear) 3.69 $ (3.69 $) 26111-26510 ~0.4%
MAC-10 | Propaganda (Battle-Scarred) MAC-10 | Propaganda (Battle-Scarred) 3.59 $ (3.59 $) 26511-26910 ~0.4%
P250 | Muertos (Minimal Wear) P250 | Muertos (Minimal Wear) 3.59 $ (3.59 $) 26911-27310 ~0.4%
SCAR-20 | Bloodsport (Minimal Wear) SCAR-20 | Bloodsport (Minimal Wear) 3.56 $ (3.56 $) 27311-27710 ~0.4%
UMP-45 | Momentum (Field-Tested) UMP-45 | Momentum (Field-Tested) 3.44 $ (3.44 $) 27711-28110 ~0.4%
AUG | Syd Mead (Minimal Wear) AUG | Syd Mead (Minimal Wear) 3.27 $ (3.27 $) 28111-28510 ~0.4%
M4A1-S | Night Terror (Battle-Scarred) M4A1-S | Night Terror (Battle-Scarred) 3.27 $ (3.27 $) 28511-28910 ~0.4%
Glock-18 | Water Elemental (Battle-Scarred) Glock-18 | Water Elemental (Battle-Scarred) 3.23 $ (3.23 $) 28911-29310 ~0.4%
P250 | Muertos (Well-Worn) P250 | Muertos (Well-Worn) 3.21 $ (3.21 $) 29311-29710 ~0.4%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 3.19 $ (3.19 $) 29711-30110 ~0.4%
P250 | Muertos (Field-Tested) P250 | Muertos (Field-Tested) 3.15 $ (3.15 $) 30111-30510 ~0.4%
P2000 | Obsidian (Factory New) P2000 | Obsidian (Factory New) 3.14 $ (3.14 $) 30511-30910 ~0.4%
USP-S | Cyrex (Factory New) USP-S | Cyrex (Factory New) 3.13 $ (3.13 $) 30911-31310 ~0.4%
FAMAS | Roll Cage (Well-Worn) FAMAS | Roll Cage (Well-Worn) 3.06 $ (3.06 $) 31311-31710 ~0.4%
M4A4 | Tooth Fairy (Battle-Scarred) M4A4 | Tooth Fairy (Battle-Scarred) 3.06 $ (3.06 $) 31711-32110 ~0.4%
FAMAS | Roll Cage (Battle-Scarred) FAMAS | Roll Cage (Battle-Scarred) 3.02 $ (3.02 $) 32111-32510 ~0.4%
P250 | Muertos (Battle-Scarred) P250 | Muertos (Battle-Scarred) 3.01 $ (3.01 $) 32511-32910 ~0.4%
UMP-45 | Momentum (Well-Worn) UMP-45 | Momentum (Well-Worn) 2.86 $ (2.86 $) 32911-33310 ~0.4%
Dual Berettas | Twin Turbo (Well-Worn) Dual Berettas | Twin Turbo (Well-Worn) 2.71 $ (2.71 $) 33311-33710 ~0.4%
UMP-45 | Momentum (Battle-Scarred) UMP-45 | Momentum (Battle-Scarred) 2.69 $ (2.69 $) 33711-34110 ~0.4%
M4A1-S | Night Terror (Factory New) M4A1-S | Night Terror (Factory New) 2.69 $ (2.69 $) 34111-34510 ~0.4%
SCAR-20 | Bloodsport (Field-Tested) SCAR-20 | Bloodsport (Field-Tested) 2.48 $ (2.48 $) 34511-34910 ~0.4%
MP7 | Bloodsport (Minimal Wear) MP7 | Bloodsport (Minimal Wear) 2.42 $ (2.42 $) 34911-35310 ~0.4%
M4A4 | Evil Daimyo (Minimal Wear) M4A4 | Evil Daimyo (Minimal Wear) 2.34 $ (2.34 $) 35311-35710 ~0.4%
FAMAS | Valence (Minimal Wear) FAMAS | Valence (Minimal Wear) 2.32 $ (2.32 $) 35711-36110 ~0.4%
Dual Berettas | Twin Turbo (Battle-Scarred) Dual Berettas | Twin Turbo (Battle-Scarred) 2.26 $ (2.26 $) 36111-36710 ~0.6%
PP-Bizon | High Roller (Field-Tested) PP-Bizon | High Roller (Field-Tested) 2.23 $ (2.23 $) 36711-37310 ~0.6%
SCAR-20 | Bloodsport (Well-Worn) SCAR-20 | Bloodsport (Well-Worn) 2.23 $ (2.22 $) 37311-37910 ~0.6%
M4A1-S | Night Terror (Well-Worn) M4A1-S | Night Terror (Well-Worn) 2.19 $ (2.19 $) 37911-38510 ~0.6%
MP7 | Bloodsport (Well-Worn) MP7 | Bloodsport (Well-Worn) 2.05 $ (2.05 $) 38511-39110 ~0.6%
USP-S | Cyrex (Minimal Wear) USP-S | Cyrex (Minimal Wear) 2.00 $ (2 $) 39111-39710 ~0.6%
PP-Bizon | High Roller (Well-Worn) PP-Bizon | High Roller (Well-Worn) 1.96 $ (1.96 $) 39711-40310 ~0.6%
MP7 | Bloodsport (Field-Tested) MP7 | Bloodsport (Field-Tested) 1.87 $ (1.87 $) 40311-40910 ~0.6%
XM1014 | Seasons (Factory New) XM1014 | Seasons (Factory New) 1.86 $ (1.86 $) 40911-41510 ~0.6%
M4A4 | Evil Daimyo (Battle-Scarred) M4A4 | Evil Daimyo (Battle-Scarred) 1.79 $ (1.79 $) 41511-42110 ~0.6%
PP-Bizon | High Roller (Battle-Scarred) PP-Bizon | High Roller (Battle-Scarred) 1.78 $ (1.78 $) 42111-42710 ~0.6%
M4A4 | Evil Daimyo (Well-Worn) M4A4 | Evil Daimyo (Well-Worn) 1.77 $ (1.77 $) 42711-43310 ~0.6%
AUG | Syd Mead (Field-Tested) AUG | Syd Mead (Field-Tested) 1.71 $ (1.71 $) 43311-43910 ~0.6%
FAMAS | Valence (Well-Worn) FAMAS | Valence (Well-Worn) 1.71 $ (1.71 $) 43911-44510 ~0.6%
M4A4 | Spider Lily (Field-Tested) M4A4 | Spider Lily (Field-Tested) 1.71 $ (1.71 $) 44511-45110 ~0.6%
AUG | Syd Mead (Well-Worn) AUG | Syd Mead (Well-Worn) 1.69 $ (1.69 $) 45111-45710 ~0.6%
M4A1-S | Night Terror (Minimal Wear) M4A1-S | Night Terror (Minimal Wear) 1.69 $ (1.69 $) 45711-46310 ~0.6%
M4A4 | Evil Daimyo (Field-Tested) M4A4 | Evil Daimyo (Field-Tested) 1.67 $ (1.67 $) 46311-46910 ~0.6%
P2000 | Obsidian (Minimal Wear) P2000 | Obsidian (Minimal Wear) 1.66 $ (1.66 $) 46911-47510 ~0.6%
MP9 | Ruby Poison Dart (Factory New) MP9 | Ruby Poison Dart (Factory New) 1.66 $ (1.66 $) 47511-48110 ~0.6%
MP7 | Bloodsport (Battle-Scarred) MP7 | Bloodsport (Battle-Scarred) 1.62 $ (1.62 $) 48111-48909 ~0.799%
AUG | Syd Mead (Battle-Scarred) AUG | Syd Mead (Battle-Scarred) 1.52 $ (1.52 $) 48910-49708 ~0.799%
USP-S | Cyrex (Well-Worn) USP-S | Cyrex (Well-Worn) 1.42 $ (1.42 $) 49709-50507 ~0.799%
M4A1-S | Night Terror (Field-Tested) M4A1-S | Night Terror (Field-Tested) 1.35 $ (1.35 $) 50508-51306 ~0.799%
M4A4 | Spider Lily (Well-Worn) M4A4 | Spider Lily (Well-Worn) 1.28 $ (1.28 $) 51307-52105 ~0.799%
CZ75-Auto | Red Astor (Factory New) CZ75-Auto | Red Astor (Factory New) 1.27 $ (1.27 $) 52106-52904 ~0.799%
XM1014 | Seasons (Minimal Wear) XM1014 | Seasons (Minimal Wear) 1.27 $ (1.27 $) 52905-53703 ~0.799%
FAMAS | Valence (Field-Tested) FAMAS | Valence (Field-Tested) 1.27 $ (1.27 $) 53704-54502 ~0.799%
USP-S | Cyrex (Field-Tested) USP-S | Cyrex (Field-Tested) 1.22 $ (1.22 $) 54503-55501 ~0.999%
Galil AR | Signal (Factory New) Galil AR | Signal (Factory New) 1.15 $ (1.15 $) 55502-56500 ~0.999%
FAMAS | Valence (Battle-Scarred) FAMAS | Valence (Battle-Scarred) 1.15 $ (1.14 $) 56501-57499 ~0.999%
P250 | Nevermore (Factory New) P250 | Nevermore (Factory New) 1.15 $ (1.14 $) 57500-58298 ~0.799%
M4A4 | Spider Lily (Battle-Scarred) M4A4 | Spider Lily (Battle-Scarred) 1.15 $ (1.14 $) 58299-59297 ~0.999%
USP-S | Cyrex (Battle-Scarred) USP-S | Cyrex (Battle-Scarred) 1.13 $ (1.13 $) 59298-60296 ~0.999%
Negev | Lionfish (Factory New) Negev | Lionfish (Factory New) 1.06 $ (1.06 $) 60297-61295 ~0.999%
MP9 | Ruby Poison Dart (Minimal Wear) MP9 | Ruby Poison Dart (Minimal Wear) 1.00 $ (1 $) 61296-62294 ~0.999%
XM1014 | Seasons (Field-Tested) XM1014 | Seasons (Field-Tested) 0.96 $ (0.96 $) 62295-63293 ~0.999%
XM1014 | Seasons (Well-Worn) XM1014 | Seasons (Well-Worn) 0.94 $ (0.94 $) 63294-64292 ~0.999%
XM1014 | Seasons (Battle-Scarred) XM1014 | Seasons (Battle-Scarred) 0.92 $ (0.92 $) 64293-65291 ~0.999%
P2000 | Obsidian (Battle-Scarred) P2000 | Obsidian (Battle-Scarred) 0.84 $ (0.84 $) 65292-66290 ~0.999%
P2000 | Obsidian (Field-Tested) P2000 | Obsidian (Field-Tested) 0.79 $ (0.79 $) 66291-67289 ~0.999%
P250 | Nevermore (Minimal Wear) P250 | Nevermore (Minimal Wear) 0.72 $ (0.72 $) 67290-68288 ~0.999%
Galil AR | Signal (Minimal Wear) Galil AR | Signal (Minimal Wear) 0.71 $ (0.71 $) 68289-69287 ~0.999%
MP9 | Ruby Poison Dart (Field-Tested) MP9 | Ruby Poison Dart (Field-Tested) 0.68 $ (0.68 $) 69288-70286 ~0.999%
MP9 | Ruby Poison Dart (Well-Worn) MP9 | Ruby Poison Dart (Well-Worn) 0.67 $ (0.67 $) 70287-71285 ~0.999%
P2000 | Obsidian (Well-Worn) P2000 | Obsidian (Well-Worn) 0.65 $ (0.65 $) 71286-72284 ~0.999%
CZ75-Auto | Red Astor (Minimal Wear) CZ75-Auto | Red Astor (Minimal Wear) 0.62 $ (0.62 $) 72285-74281 ~1.997%
MP9 | Ruby Poison Dart (Battle-Scarred) MP9 | Ruby Poison Dart (Battle-Scarred) 0.60 $ (0.6 $) 74282-76278 ~1.997%
Negev | Lionfish (Minimal Wear) Negev | Lionfish (Minimal Wear) 0.57 $ (0.57 $) 76279-78275 ~1.997%
P250 | Nevermore (Well-Worn) P250 | Nevermore (Well-Worn) 0.51 $ (0.51 $) 78276-80272 ~1.997%
P250 | Nevermore (Field-Tested) P250 | Nevermore (Field-Tested) 0.50 $ (0.5 $) 80273-82269 ~1.997%
Galil AR | Signal (Field-Tested) Galil AR | Signal (Field-Tested) 0.49 $ (0.49 $) 82270-84266 ~1.997%
Galil AR | Signal (Well-Worn) Galil AR | Signal (Well-Worn) 0.44 $ (0.44 $) 84267-86263 ~1.997%
Galil AR | Signal (Battle-Scarred) Galil AR | Signal (Battle-Scarred) 0.40 $ (0.4 $) 86264-88260 ~1.997%
CZ75-Auto | Red Astor (Field-Tested) CZ75-Auto | Red Astor (Field-Tested) 0.37 $ (0.37 $) 88261-90257 ~1.997%
Negev | Lionfish (Field-Tested) Negev | Lionfish (Field-Tested) 0.35 $ (0.35 $) 90258-92254 ~1.997%
