Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-30 19:48:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-30 14:42:08 | |
| 0.11 $ | STEAM TRADE | 2026-05-30 11:36:08 | ||
| 0.11 $ | STEAM TRADE | 2026-05-30 11:36:05 | ||
| 0.07 $ | STEAM TRADE | 2026-05-30 11:36:05 | ||
| 0.12 $ | STEAM TRADE | 2026-05-30 11:00:07 | ||
| 0.11 $ | STEAM TRADE | 2026-05-30 11:00:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-30 03:02:05 | |
| 1.69 $ | STEAM TRADE | 2026-05-30 02:02:05 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-29 23:46:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-29 23:46:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-29 23:32:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-29 23:30:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-29 20:34:04 | |
| 0.06 $ | STEAM TRADE | 2026-05-29 19:00:09 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-28 22:28:05 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-28 22:02:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-28 22:00:07 | |
| 57.57 $ | STEAM TRADE | 2026-05-28 21:28:08 | ||
| 0.86 $ | STEAM TRADE | 2026-05-28 21:28:08 | ||
| 397.31 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 65.98 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 468.97 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 45.32 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 251.59 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 150.14 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 370.79 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 102.36 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 86.60 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 219.89 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 154.20 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 63.93 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 63.93 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 200.09 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 2051.30 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 130.70 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 150.01 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 150.01 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 253.75 $ | USDT (TRC20) | 2026-05-28 21:11:29 | ||
| 0.05 $ | STEAM TRADE | 2026-05-28 20:04:08 | ||
| 0.03 $ | STEAM TRADE | 2026-05-28 19:56:07 | ||
Any Milspec |
0.10 $ | STEAM TRADE | 2026-05-28 19:38:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-28 13:02:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-28 08:04:08 | |
| 4.67 $ | STEAM TRADE | 2026-05-28 07:26:09 | ||
| 8.24 $ | STEAM TRADE | 2026-05-28 04:42:07 | ||
| 11.60 $ | STEAM TRADE | 2026-05-28 04:34:07 | ||
| 61.00 $ | STEAM TRADE | 2026-05-28 04:34:07 | ||
| 67.07 $ | STEAM TRADE | 2026-05-28 02:16:10 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-27 23:18:08 | |
| 0.25 $ | STEAM TRADE | 2026-05-25 19:10:09 |
Any Sticker
Any Milspec