Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-11 04:48:17 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-11 04:14:06 | |
| 0.07 $ | STEAM TRADE | 2025-12-11 03:54:53 | ||
| 0.14 $ | STEAM TRADE | 2025-12-11 03:46:31 | ||
| 0.28 $ | STEAM TRADE | 2025-12-11 03:44:07 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-11 03:20:15 | |
| 0.17 $ | STEAM TRADE | 2025-12-11 02:44:09 | ||
Any Milspec |
0.16 $ | STEAM TRADE | 2025-12-11 02:34:54 | |
| 0.03 $ | STEAM TRADE | 2025-12-11 01:38:11 | ||
| 0.03 $ | STEAM TRADE | 2025-12-11 01:34:11 | ||
| 0.04 $ | STEAM TRADE | 2025-12-11 01:34:11 | ||
| 10.54 $ | STEAM TRADE | 2025-12-11 01:34:11 | ||
| 0.15 $ | STEAM TRADE | 2025-12-11 01:24:47 | ||
| 0.27 $ | STEAM TRADE | 2025-12-11 01:12:31 | ||
Any Milspec |
0.13 $ | STEAM TRADE | 2025-12-11 00:58:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-11 00:44:26 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-11 00:12:27 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-11 00:06:09 | |
| 0.05 $ | STEAM TRADE | 2025-12-11 00:06:09 | ||
Any Consumer |
0.02 $ | STEAM TRADE | 2025-12-11 00:03:00 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-10 23:12:50 | |
| 0.15 $ | STEAM TRADE | 2025-12-10 23:02:08 | ||
Any Consumer |
0.02 $ | STEAM TRADE | 2025-12-10 22:54:10 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-10 22:54:10 | |
Any Stattrak |
0.69 $ | STEAM TRADE | 2025-12-10 22:48:10 | |
| 1.25 $ | STEAM TRADE | 2025-12-10 22:40:12 | ||
| 1835.00 $ | Ethereum | 2025-12-10 22:23:08 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-10 22:20:53 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-12-10 21:12:19 | |
| 2.28 $ | STEAM TRADE | 2025-12-10 20:48:06 | ||
| 1.32 $ | STEAM TRADE | 2025-12-10 20:48:06 | ||
| 7.15 $ | STEAM TRADE | 2025-12-10 20:42:41 | ||
| 1.02 $ | STEAM TRADE | 2025-12-10 20:26:10 | ||
| 0.03 $ | STEAM TRADE | 2025-12-10 20:14:13 | ||
| 0.06 $ | STEAM TRADE | 2025-12-10 20:14:10 | ||
| 0.03 $ | STEAM TRADE | 2025-12-10 20:12:16 | ||
| 5.11 $ | STEAM TRADE | 2025-12-10 20:12:16 | ||
| 3.38 $ | STEAM TRADE | 2025-12-10 20:12:15 | ||
| 24.75 $ | STEAM TRADE | 2025-12-10 20:08:09 | ||
| 0.03 $ | STEAM TRADE | 2025-12-10 20:08:06 | ||
Any Consumer |
0.01 $ | STEAM TRADE | 2025-12-10 20:06:12 | |
| 5.02 $ | STEAM TRADE | 2025-12-10 20:04:33 | ||
| 5.02 $ | STEAM TRADE | 2025-12-10 20:04:30 | ||
| 3.47 $ | STEAM TRADE | 2025-12-10 19:58:11 | ||
| 3.45 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.46 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.45 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.47 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.45 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.47 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.45 $ | STEAM TRADE | 2025-12-10 19:56:26 |
Any Sticker
Any Graffiti
Any Milspec
Any Consumer
Any Stattrak