Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-07-22 05:16:07 | |
Any Milspec |
0.08 $ | STEAM TRADE | 2026-07-22 05:16:07 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-07-22 02:54:06 | |
| 92.41 $ | STEAM TRADE | 2026-07-22 02:52:06 | ||
| 2.98 $ | STEAM TRADE | 2026-07-22 02:02:10 | ||
Any Milspec |
0.07 $ | STEAM TRADE | 2026-07-22 01:04:07 | |
Any Milspec |
0.15 $ | STEAM TRADE | 2026-07-22 00:56:07 | |
| 0.03 $ | STEAM TRADE | 2026-07-22 00:54:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-22 00:46:03 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-07-22 00:42:06 | |
| 0.03 $ | STEAM TRADE | 2026-07-22 00:16:08 | ||
| 0.38 $ | STEAM TRADE | 2026-07-22 00:00:13 | ||
| 0.14 $ | STEAM TRADE | 2026-07-22 00:00:13 | ||
| 0.24 $ | STEAM TRADE | 2026-07-22 00:00:13 | ||
| 0.03 $ | STEAM TRADE | 2026-07-22 00:00:13 | ||
| 0.03 $ | STEAM TRADE | 2026-07-22 00:00:13 | ||
| 1.54 $ | STEAM TRADE | 2026-07-22 00:00:13 | ||
| 0.04 $ | STEAM TRADE | 2026-07-22 00:00:13 | ||
| 1.96 $ | STEAM TRADE | 2026-07-22 00:00:10 | ||
| 4.71 $ | STEAM TRADE | 2026-07-22 00:00:10 | ||
| 0.32 $ | STEAM TRADE | 2026-07-22 00:00:10 | ||
| 0.33 $ | STEAM TRADE | 2026-07-22 00:00:10 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-22 00:00:09 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2026-07-22 00:00:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-22 00:00:09 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-07-22 00:00:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-22 00:00:09 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-07-22 00:00:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-22 00:00:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-21 23:34:08 | |
| 5.21 $ | STEAM TRADE | 2026-07-21 23:22:07 | ||
| 5.16 $ | STEAM TRADE | 2026-07-21 23:22:07 | ||
| 0.11 $ | STEAM TRADE | 2026-07-21 23:20:07 | ||
| 0.49 $ | STEAM TRADE | 2026-07-21 23:18:07 | ||
| 3.20 $ | STEAM TRADE | 2026-07-21 23:16:04 | ||
| 0.10 $ | STEAM TRADE | 2026-07-21 23:12:10 | ||
| 1.09 $ | STEAM TRADE | 2026-07-21 23:08:06 | ||
| 0.46 $ | STEAM TRADE | 2026-07-21 23:04:06 | ||
| 0.03 $ | STEAM TRADE | 2026-07-21 23:02:06 | ||
| 1.15 $ | STEAM TRADE | 2026-07-21 23:00:06 | ||
| 1.12 $ | STEAM TRADE | 2026-07-21 22:58:09 | ||
| 1.24 $ | STEAM TRADE | 2026-07-21 22:58:09 | ||
| 2.07 $ | STEAM TRADE | 2026-07-21 22:58:06 | ||
| 0.10 $ | STEAM TRADE | 2026-07-21 22:30:07 | ||
| 0.09 $ | STEAM TRADE | 2026-07-21 22:16:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-21 22:08:03 | |
| 0.04 $ | STEAM TRADE | 2026-07-21 21:28:08 | ||
Any Milspec |
0.13 $ | STEAM TRADE | 2026-07-21 21:18:10 | |
| 1.28 $ | STEAM TRADE | 2026-07-21 21:14:10 | ||
Any Milspec |
0.06 $ | STEAM TRADE | 2026-07-21 21:14:10 | |
| 0.13 $ | STEAM TRADE | 2026-07-21 21:12:07 |
Any Graffiti
Any Milspec
Any Sticker
Any Consumer