Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-08 13:42:27 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-08 13:42:24 | |
Any Restricted |
0.23 $ | STEAM TRADE | 2025-12-08 13:14:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-08 13:08:28 | |
| 0.06 $ | STEAM TRADE | 2025-12-08 13:00:24 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-08 12:10:06 | |
| 0.03 $ | STEAM TRADE | 2025-12-08 10:28:14 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-08 10:26:08 | |
| 0.22 $ | STEAM TRADE | 2025-12-08 09:46:12 | ||
| 0.23 $ | STEAM TRADE | 2025-12-08 09:42:33 | ||
| 0.23 $ | STEAM TRADE | 2025-12-08 09:40:24 | ||
| 0.50 $ | STEAM TRADE | 2025-12-08 09:38:42 | ||
| 1.09 $ | STEAM TRADE | 2025-12-08 09:26:08 | ||
| 1.16 $ | STEAM TRADE | 2025-12-08 09:14:07 | ||
Any Consumer |
0.02 $ | STEAM TRADE | 2025-12-08 09:00:06 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-08 08:54:09 | |
| 1.01 $ | STEAM TRADE | 2025-12-08 08:34:08 | ||
| 1.64 $ | STEAM TRADE | 2025-12-08 08:24:20 | ||
| 0.99 $ | STEAM TRADE | 2025-12-08 08:24:19 | ||
| 0.59 $ | STEAM TRADE | 2025-12-08 08:24:19 | ||
| 0.57 $ | STEAM TRADE | 2025-12-08 08:20:40 | ||
| 0.57 $ | STEAM TRADE | 2025-12-08 08:18:19 | ||
| 0.69 $ | STEAM TRADE | 2025-12-08 08:18:19 | ||
Any Consumer |
0.02 $ | STEAM TRADE | 2025-12-08 08:14:16 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2025-12-08 08:10:12 | |
| 1.16 $ | STEAM TRADE | 2025-12-08 08:08:18 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-08 08:06:15 | |
| 2.32 $ | STEAM TRADE | 2025-12-08 08:04:39 | ||
| 5.81 $ | STEAM TRADE | 2025-12-08 08:02:30 | ||
| 4.64 $ | STEAM TRADE | 2025-12-08 08:02:30 | ||
| 6.65 $ | STEAM TRADE | 2025-12-08 08:00:59 | ||
| 3.01 $ | STEAM TRADE | 2025-12-08 08:00:56 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-08 07:59:32 | |
| 2.01 $ | STEAM TRADE | 2025-12-08 07:54:14 | ||
| 5.81 $ | STEAM TRADE | 2025-12-08 07:50:23 | ||
| 5.81 $ | STEAM TRADE | 2025-12-08 07:50:20 | ||
| 5.81 $ | STEAM TRADE | 2025-12-08 07:50:20 | ||
| 0.04 $ | STEAM TRADE | 2025-12-08 07:46:19 | ||
| 0.08 $ | STEAM TRADE | 2025-12-08 07:42:19 | ||
| 1.54 $ | STEAM TRADE | 2025-12-08 07:42:19 | ||
| 11.55 $ | STEAM TRADE | 2025-12-08 07:42:13 | ||
| 4.63 $ | STEAM TRADE | 2025-12-08 07:42:10 | ||
| 11.55 $ | STEAM TRADE | 2025-12-08 07:40:10 | ||
| 11.58 $ | STEAM TRADE | 2025-12-08 07:40:09 | ||
| 26.76 $ | STEAM TRADE | 2025-12-08 07:24:09 | ||
| 20.05 $ | STEAM TRADE | 2025-12-08 07:18:38 | ||
Any Consumer |
0.01 $ | STEAM TRADE | 2025-12-08 06:54:19 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-08 05:52:20 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-08 05:48:17 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-08 04:54:13 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-08 04:52:19 |
Any Graffiti
Any Restricted
Any Sticker
Any Consumer