Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
| 0.54 $ | STEAM TRADE | 2026-05-24 22:24:06 | ||
| 0.75 $ | STEAM TRADE | 2026-05-24 22:20:05 | ||
| 10.01 $ | STEAM TRADE | 2026-05-24 22:20:05 | ||
| 0.75 $ | STEAM TRADE | 2026-05-24 22:08:05 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-24 22:02:05 | |
| 10.64 $ | STEAM TRADE | 2026-05-24 22:00:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-24 22:00:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-24 22:00:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-24 22:00:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-24 19:54:05 | |
| 37.22 $ | STEAM TRADE | 2026-05-24 16:20:07 | ||
| 0.18 $ | STEAM TRADE | 2026-05-24 15:56:06 | ||
| 0.03 $ | STEAM TRADE | 2026-05-24 15:08:07 | ||
| 3.30 $ | STEAM TRADE | 2026-05-24 14:44:09 | ||
| 1.25 $ | STEAM TRADE | 2026-05-24 14:40:09 | ||
| 12.10 $ | STEAM TRADE | 2026-05-24 14:38:09 | ||
Any Milspec |
0.08 $ | STEAM TRADE | 2026-05-24 14:38:09 | |
| 1.10 $ | STEAM TRADE | 2026-05-24 14:36:09 | ||
| 0.12 $ | STEAM TRADE | 2026-05-24 14:36:08 | ||
| 2.26 $ | STEAM TRADE | 2026-05-24 14:36:05 | ||
| 0.03 $ | STEAM TRADE | 2026-05-24 14:10:04 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-24 14:08:07 | |
| 2.46 $ | STEAM TRADE | 2026-05-24 10:14:05 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-24 04:36:05 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-24 04:34:05 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-24 04:28:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-24 04:24:10 | |
| 0.70 $ | STEAM TRADE | 2026-05-24 04:22:10 | ||
| 0.93 $ | STEAM TRADE | 2026-05-24 04:20:10 | ||
| 1.01 $ | STEAM TRADE | 2026-05-24 04:20:10 | ||
| 0.83 $ | STEAM TRADE | 2026-05-24 04:20:10 | ||
| 0.28 $ | STEAM TRADE | 2026-05-24 04:20:10 | ||
| 57.74 $ | STEAM TRADE | 2026-05-24 04:20:10 | ||
| 13.03 $ | STEAM TRADE | 2026-05-24 04:18:10 | ||
Any Milspec |
0.10 $ | STEAM TRADE | 2026-05-24 04:18:09 | |
| 0.54 $ | STEAM TRADE | 2026-05-24 04:18:09 | ||
| 6.07 $ | STEAM TRADE | 2026-05-24 04:18:06 | ||
| 0.03 $ | STEAM TRADE | 2026-05-24 00:54:04 | ||
| 0.14 $ | STEAM TRADE | 2026-05-15 13:42:06 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-15 12:40:21 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-15 12:40:21 | |
Any Milspec |
0.12 $ | STEAM TRADE | 2026-05-15 10:08:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-15 10:08:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-15 10:08:06 | |
| 1.01 $ | STEAM TRADE | 2026-05-15 01:52:06 | ||
Any Milspec |
0.16 $ | STEAM TRADE | 2026-05-15 00:40:09 | |
| 0.13 $ | STEAM TRADE | 2026-05-14 23:36:06 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-14 22:06:05 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-14 20:20:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-14 19:48:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-14 19:48:08 |
Any Sticker
Any Milspec