Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Consumer |
0.02 $ | STEAM TRADE | 2025-12-12 19:20:40 | |
| 59.07 $ | USDT (TRC20) | 2025-12-12 18:43:02 | ||
| 572.31 $ | USDT (TRC20) | 2025-12-12 18:43:02 | ||
| 639.93 $ | USDT (TRC20) | 2025-12-12 18:43:02 | ||
| 789.64 $ | USDT (TRC20) | 2025-12-12 18:43:02 | ||
| 1097.35 $ | USDT (TRC20) | 2025-12-12 18:43:02 | ||
| 782.25 $ | USDT (TRC20) | 2025-12-12 18:43:02 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-12 18:23:01 | |
| 0.03 $ | STEAM TRADE | 2025-12-12 18:18:30 | ||
| 0.03 $ | STEAM TRADE | 2025-12-12 16:56:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-12 16:32:15 | |
| 0.18 $ | STEAM TRADE | 2025-12-12 16:25:26 | ||
| 13.66 $ | STEAM TRADE | 2025-12-12 15:42:09 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-12 15:14:13 | |
| 1287.02 $ | Bitcoin | 2025-12-12 15:13:19 | ||
| 1125.76 $ | Bitcoin | 2025-12-12 15:00:18 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-12 14:55:00 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-12 13:38:34 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-12 13:36:10 | |
| 26.92 $ | STEAM TRADE | 2025-12-12 13:12:08 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-12 11:52:09 | |
Any Milspec |
0.07 $ | STEAM TRADE | 2025-12-12 11:18:16 | |
| 3.54 $ | STEAM TRADE | 2025-12-12 10:34:44 | ||
| 1.24 $ | STEAM TRADE | 2025-12-12 10:34:41 | ||
| 0.05 $ | STEAM TRADE | 2025-12-12 10:14:09 | ||
| 0.13 $ | STEAM TRADE | 2025-12-12 05:16:12 | ||
| 0.28 $ | STEAM TRADE | 2025-12-12 05:12:09 | ||
| 1.01 $ | STEAM TRADE | 2025-12-12 05:12:09 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-12 05:10:30 | |
Any Classified |
0.66 $ | STEAM TRADE | 2025-12-12 05:02:44 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-12 04:09:17 | |
| 0.06 $ | STEAM TRADE | 2025-12-12 03:06:07 | ||
| 0.04 $ | STEAM TRADE | 2025-12-12 02:58:52 | ||
Any Consumer |
0.02 $ | STEAM TRADE | 2025-12-12 01:46:54 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-12 00:54:21 | |
| 14.72 $ | STEAM TRADE | 2025-12-12 00:48:39 | ||
| 3.62 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 3.62 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 3.62 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 3.62 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 3.62 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 0.03 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 0.03 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 3.62 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 3.62 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 3.62 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 3.62 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 0.03 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 0.03 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 0.03 $ | Ethereum | 2025-12-12 00:45:06 | ||
| 0.03 $ | Ethereum | 2025-12-12 00:45:06 |
Any Consumer
Any Graffiti
Any Sticker
Any Milspec
Any Classified