Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 07:44:06 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-02-24 07:43:03 | |
| 0.06 $ | STEAM TRADE | 2026-02-24 06:52:09 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 06:38:09 | |
| 0.20 $ | STEAM TRADE | 2026-02-24 04:16:09 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 04:06:06 | |
Any Milspec |
0.05 $ | STEAM TRADE | 2026-02-24 04:00:08 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-02-24 03:24:30 | |
| 0.03 $ | STEAM TRADE | 2026-02-24 02:48:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 02:30:09 | |
| 3.68 $ | STEAM TRADE | 2026-02-24 02:04:04 | ||
Any Consumer |
0.02 $ | STEAM TRADE | 2026-02-24 02:04:04 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 01:30:05 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2026-02-24 01:26:05 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 01:22:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 01:08:13 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2026-02-24 00:56:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 00:54:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 00:52:15 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 00:52:15 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-02-24 00:30:07 | |
| 0.10 $ | STEAM TRADE | 2026-02-24 00:16:10 | ||
| 0.07 $ | STEAM TRADE | 2026-02-24 00:16:10 | ||
| 0.57 $ | STEAM TRADE | 2026-02-24 00:10:36 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 00:08:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-24 00:06:12 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-23 23:56:11 | |
| 154.54 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 380.67 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 99.14 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 100.72 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 190.71 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 30.55 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 95.84 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 52.04 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 47.29 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 47.29 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 28.12 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 60.18 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 90.00 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 225.87 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 100.72 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 150.14 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 100.72 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 80.82 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 80.82 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 29.95 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 29.95 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 577.42 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 28.29 $ | USDT (TRC20) | 2026-02-23 23:46:47 | ||
| 787.08 $ | USDT (TRC20) | 2026-02-23 23:46:47 |
Any Sticker
Any Consumer
Any Milspec
Any Graffiti