Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Stattrak |
0.19 $ | STEAM TRADE | 2025-11-13 17:54:11 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-11-13 17:40:07 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-11-13 17:30:07 | |
| 0.28 $ | STEAM TRADE | 2025-11-13 17:00:08 | ||
| 0.40 $ | STEAM TRADE | 2025-11-13 16:00:07 | ||
| 1.51 $ | STEAM TRADE | 2025-11-13 15:44:15 | ||
Any Milspec |
0.06 $ | STEAM TRADE | 2025-11-13 15:34:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-13 15:30:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-13 15:04:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-13 15:00:09 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-11-13 14:56:09 | |
| 0.03 $ | STEAM TRADE | 2025-11-13 14:26:07 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-11-13 13:15:06 | |
| 1.30 $ | STEAM TRADE | 2025-11-13 13:00:11 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-13 12:56:08 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2025-11-13 12:48:08 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2025-11-13 12:46:07 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-11-13 12:46:07 | |
| 0.05 $ | STEAM TRADE | 2025-11-13 12:44:07 | ||
| 1.97 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 1.95 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 0.04 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 3.32 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 0.10 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 0.28 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 0.06 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 0.70 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 35.10 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 10.01 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 73.55 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 49.18 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 15.26 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 17.36 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 10.01 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 36.52 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 119.64 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 17.09 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 10.01 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 26.24 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 7.96 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 15.26 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 38.12 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 14.09 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 4.15 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
| 40.37 $ | USDT (TRC20) | 2025-11-13 12:39:19 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-11-13 12:28:09 | |
| 0.13 $ | STEAM TRADE | 2025-11-13 12:26:06 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-13 12:24:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-13 12:24:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-13 11:24:08 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2025-11-13 10:36:08 |

Any Stattrak
Any Consumer
Any Graffiti
Any Milspec
Any Sticker