Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-10 23:12:50 | |
| 0.15 $ | STEAM TRADE | 2025-12-10 23:02:08 | ||
Any Consumer |
0.02 $ | STEAM TRADE | 2025-12-10 22:54:10 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-10 22:54:10 | |
Any Stattrak |
0.69 $ | STEAM TRADE | 2025-12-10 22:48:10 | |
| 1.25 $ | STEAM TRADE | 2025-12-10 22:40:12 | ||
| 1835.00 $ | Ethereum | 2025-12-10 22:23:08 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-10 22:20:53 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-12-10 21:12:19 | |
| 2.28 $ | STEAM TRADE | 2025-12-10 20:48:06 | ||
| 1.32 $ | STEAM TRADE | 2025-12-10 20:48:06 | ||
| 7.15 $ | STEAM TRADE | 2025-12-10 20:42:41 | ||
| 1.02 $ | STEAM TRADE | 2025-12-10 20:26:10 | ||
| 0.03 $ | STEAM TRADE | 2025-12-10 20:14:13 | ||
| 0.06 $ | STEAM TRADE | 2025-12-10 20:14:10 | ||
| 0.03 $ | STEAM TRADE | 2025-12-10 20:12:16 | ||
| 5.11 $ | STEAM TRADE | 2025-12-10 20:12:16 | ||
| 3.38 $ | STEAM TRADE | 2025-12-10 20:12:15 | ||
| 24.75 $ | STEAM TRADE | 2025-12-10 20:08:09 | ||
| 0.03 $ | STEAM TRADE | 2025-12-10 20:08:06 | ||
Any Consumer |
0.01 $ | STEAM TRADE | 2025-12-10 20:06:12 | |
| 5.02 $ | STEAM TRADE | 2025-12-10 20:04:33 | ||
| 5.02 $ | STEAM TRADE | 2025-12-10 20:04:30 | ||
| 3.47 $ | STEAM TRADE | 2025-12-10 19:58:11 | ||
| 3.45 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.46 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.45 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.47 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.45 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.47 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.45 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.39 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.49 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 4.93 $ | STEAM TRADE | 2025-12-10 19:56:26 | ||
| 3.47 $ | STEAM TRADE | 2025-12-10 19:54:11 | ||
| 0.10 $ | STEAM TRADE | 2025-12-10 19:54:10 | ||
| 5.83 $ | STEAM TRADE | 2025-12-10 19:54:10 | ||
| 0.03 $ | STEAM TRADE | 2025-12-10 19:51:31 | ||
| 0.24 $ | STEAM TRADE | 2025-12-10 19:51:31 | ||
| 3.39 $ | STEAM TRADE | 2025-12-10 19:51:28 | ||
| 2.14 $ | STEAM TRADE | 2025-12-10 19:46:10 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-10 19:12:47 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-10 18:43:09 | |
| 0.03 $ | STEAM TRADE | 2025-12-10 17:28:34 | ||
Any Milspec |
0.06 $ | STEAM TRADE | 2025-12-10 17:26:13 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-10 17:02:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-10 16:56:17 | |
| 0.05 $ | STEAM TRADE | 2025-12-10 16:38:10 | ||
| 0.04 $ | STEAM TRADE | 2025-12-10 16:38:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-10 16:24:09 | |
Any Milspec |
0.08 $ | STEAM TRADE | 2025-12-10 15:16:09 |
Any Sticker
Any Consumer
Any Graffiti
Any Stattrak
Any Milspec