Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Milspec |
0.05 $ | STEAM TRADE | 2026-02-04 04:08:10 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-02-04 04:08:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-04 04:08:10 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-02-04 03:56:12 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-02-04 03:54:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-04 03:00:18 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-02-04 02:58:06 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-02-04 02:54:15 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-04 01:18:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-04 01:02:09 | |
| 1.05 $ | STEAM TRADE | 2026-02-04 00:44:08 | ||
| 0.63 $ | STEAM TRADE | 2026-02-04 00:44:08 | ||
| 10.09 $ | STEAM TRADE | 2026-02-04 00:26:16 | ||
| 0.29 $ | STEAM TRADE | 2026-02-04 00:20:12 | ||
| 0.69 $ | STEAM TRADE | 2026-02-04 00:19:06 | ||
| 1.33 $ | STEAM TRADE | 2026-02-04 00:16:15 | ||
| 17.01 $ | STEAM TRADE | 2026-02-03 23:44:34 | ||
| 73.92 $ | STEAM TRADE | 2026-02-03 23:42:16 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-03 23:06:26 | |
| 957.88 $ | USDT (TRC20) | 2026-02-03 22:58:22 | ||
| 207.23 $ | USDT (TRC20) | 2026-02-03 22:58:22 | ||
| 263.11 $ | USDT (TRC20) | 2026-02-03 22:58:22 | ||
| 188.66 $ | USDT (TRC20) | 2026-02-03 22:58:22 | ||
| 0.08 $ | STEAM TRADE | 2026-02-03 22:43:04 | ||
| 1.44 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 572.31 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 339.24 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 140.68 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 190.71 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 106.06 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 58.14 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 150.14 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 93.79 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 218.87 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 112.37 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 150.14 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 100.86 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 611.86 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 126.34 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 211.54 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 211.54 $ | USDT (TRC20) | 2026-02-03 21:50:45 | ||
| 49.44 $ | STEAM TRADE | 2026-02-03 21:22:14 | ||
Any Consumer |
0.02 $ | STEAM TRADE | 2026-02-03 21:12:31 | |
| 0.04 $ | STEAM TRADE | 2026-02-03 21:10:31 | ||
| 0.03 $ | STEAM TRADE | 2026-02-03 21:08:10 | ||
Any Consumer |
0.01 $ | STEAM TRADE | 2026-02-03 21:03:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-03 20:58:15 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-02-03 20:58:15 | |
| 0.04 $ | STEAM TRADE | 2026-02-03 20:39:44 | ||
| 0.04 $ | STEAM TRADE | 2026-02-03 20:39:44 | ||
| 0.04 $ | STEAM TRADE | 2026-02-03 20:34:14 |
Any Milspec
Any Consumer
Any Sticker
Any Graffiti