Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 18:46:15 | |
| 179.83 $ | USDT (TRC20) | 2025-11-16 18:39:54 | ||
| 341.69 $ | USDT (TRC20) | 2025-11-16 18:39:54 | ||
| 1065.63 $ | USDT (TRC20) | 2025-11-16 18:39:54 | ||
| 56.41 $ | USDT (TRC20) | 2025-11-16 18:39:54 | ||
| 28.09 $ | USDT (TRC20) | 2025-11-16 18:39:54 | ||
| 28.29 $ | USDT (TRC20) | 2025-11-16 18:39:54 | ||
| 101.79 $ | USDT (TRC20) | 2025-11-16 18:39:54 | ||
| 717.16 $ | USDT (TRC20) | 2025-11-16 18:39:54 | ||
| 230.77 $ | USDT (TRC20) | 2025-11-16 18:39:54 | ||
Any Consumer |
0.01 $ | STEAM TRADE | 2025-11-16 18:24:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 17:58:09 | |
| 0.03 $ | STEAM TRADE | 2025-11-16 17:34:08 | ||
Any Milspec |
0.05 $ | STEAM TRADE | 2025-11-16 17:30:07 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2025-11-16 16:42:07 | |
| 0.44 $ | STEAM TRADE | 2025-11-16 16:30:06 | ||
| 0.14 $ | STEAM TRADE | 2025-11-16 16:24:06 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 16:16:08 | |
| 0.13 $ | STEAM TRADE | 2025-11-16 16:14:17 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 16:08:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 16:08:07 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2025-11-16 16:08:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 16:02:10 | |
| 60.82 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 56.21 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 57.27 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 64.67 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 48.17 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 23.99 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 21.26 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 150.94 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 14.40 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 15.27 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 15.99 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 22.47 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 11.77 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 11.67 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 577.42 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 125.96 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 37.97 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 150.14 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 23.57 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 17.38 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 19.04 $ | USDT (TRC20) | 2025-11-16 15:08:40 | ||
| 35.68 $ | STEAM TRADE | 2025-11-16 15:06:06 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 14:34:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 14:34:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 14:30:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 14:30:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 14:24:19 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-16 14:24:19 |

Any Sticker
Any Consumer
Any Milspec