pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner CoinFlip Contracts Giveaways

Live trades

User Item price Method time
bonksense skins.army Any Milspec 0.13 $ STEAM TRADE 2025-12-05 21:52:08
cellu Any Sticker 0.01 $ STEAM TRADE 2025-12-05 21:43:17
K Any Consumer 0.02 $ STEAM TRADE 2025-12-05 21:38:20
leonard1- Sticker | gxx- | Antwerp 2022 0.03 $ STEAM TRADE 2025-12-05 21:38:20
sizxfren ★ Skeleton Knife | Forest DDPAT 537.85 $ Bitcoin 2025-12-05 21:35:22
Hshim Thaçi USP-S | Forest Leaves 0.07 $ STEAM TRADE 2025-12-05 21:32:40
Hshim Thaçi StatTrak™ FAMAS | Meow 36 0.11 $ STEAM TRADE 2025-12-05 21:26:19
GranitQ AWP | Silk Tiger 266.90 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ ★ Navaja Knife | Blue Steel 128.22 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ M4A1-S | Bright Water 35.81 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ M4A1-S | Nightmare 26.85 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ MAC-10 | Propaganda 40.37 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ M4A1-S | Nightmare 26.85 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ AWP | Lightning Strike 768.39 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ AWP | Lightning Strike 768.39 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ AWP | Lightning Strike 768.39 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ AWP | Lightning Strike 768.39 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ Tec-9 | Nuclear Threat 55.46 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ ★ Hydra Gloves | Rattler 70.16 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ ★ Bayonet | Tiger Tooth 782.25 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ Galil AR | Sugar Rush 85.40 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ ★ Bowie Knife | Black Laminate 150.14 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ Galil AR | Sugar Rush 85.40 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ Tec-9 | Nuclear Threat 55.46 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ Tec-9 | Nuclear Threat 55.46 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ USP-S | Orion 60.18 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ AWP | Redline 65.66 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ AK-47 | First Class 93.82 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ MAC-10 | Propaganda 40.37 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ ★ Gut Knife | Autotronic 200.09 $ USDT (TRC20) 2025-12-05 21:26:19
GranitQ ★ Navaja Knife | Ultraviolet 102.54 $ USDT (TRC20) 2025-12-05 21:26:19
Hshim Thaçi Glock-18 | High Beam 0.16 $ STEAM TRADE 2025-12-05 21:14:15
TheSlaint csgocases.com KEYDROP StatTrak™ MP9 | Featherweight 0.17 $ STEAM TRADE 2025-12-05 21:14:15
TheSlaint csgocases.com KEYDROP Any Milspec 0.07 $ STEAM TRADE 2025-12-05 21:14:15
sizxfren ★ Skeleton Knife | Marble Fade 1016.73 $ USDT (TRC20) 2025-12-05 20:19:27
sizxfren ★ Talon Knife | Marble Fade 840.21 $ Ethereum 2025-12-05 19:31:36
|₭IŁŁŦRI₱|:3 csgofast.com Any Graffiti 0.01 $ STEAM TRADE 2025-12-05 18:56:07
ta ha mamin AK-47 | Safari Mesh 0.09 $ STEAM TRADE 2025-12-05 18:24:08
Teddy. Galil AR | Sandstorm 1.32 $ STEAM TRADE 2025-12-05 17:00:06
Teddy. Desert Eagle | Meteorite 1.99 $ STEAM TRADE 2025-12-05 17:00:06
Cs.army Any Graffiti 0.01 $ STEAM TRADE 2025-12-05 16:44:08
Ghost 2 Any Consumer 0.01 $ STEAM TRADE 2025-12-05 16:38:53
Ghost 2 Any Sticker 0.01 $ STEAM TRADE 2025-12-05 16:34:13
YusufT1 Any Consumer 0.02 $ STEAM TRADE 2025-12-05 16:18:25
YusufT1 AUG | Contractor 0.03 $ STEAM TRADE 2025-12-05 16:18:24
proxen Any Milspec 0.10 $ STEAM TRADE 2025-12-05 16:16:06
𝕸𝖚𝖆𝖉'𝕯𝖎𝖇 StatTrak™ MP7 | Urban Hazard 1.29 $ STEAM TRADE 2025-12-05 16:02:08
Freibier SSG 08 | Tiger Tear 0.10 $ STEAM TRADE 2025-12-05 15:04:17
Kikirika_djegst Desert Eagle | Sputnik 2.45 $ STEAM TRADE 2025-12-05 13:50:07
щeлкaньep гoллaрдo Any Sticker 0.01 $ STEAM TRADE 2025-12-05 13:10:28
Aziaa Any Sticker 0.01 $ STEAM TRADE 2025-12-05 12:36:36

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!