Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Milspec |
0.13 $ | STEAM TRADE | 2025-12-05 21:52:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-05 21:43:17 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-12-05 21:38:20 | |
| 0.03 $ | STEAM TRADE | 2025-12-05 21:38:20 | ||
| 537.85 $ | Bitcoin | 2025-12-05 21:35:22 | ||
| 0.07 $ | STEAM TRADE | 2025-12-05 21:32:40 | ||
| 0.11 $ | STEAM TRADE | 2025-12-05 21:26:19 | ||
| 266.90 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 128.22 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 35.81 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 26.85 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 40.37 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 26.85 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 768.39 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 768.39 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 768.39 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 768.39 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 55.46 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 70.16 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 782.25 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 85.40 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 150.14 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 85.40 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 55.46 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 55.46 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 60.18 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 65.66 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 93.82 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 40.37 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 200.09 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 102.54 $ | USDT (TRC20) | 2025-12-05 21:26:19 | ||
| 0.16 $ | STEAM TRADE | 2025-12-05 21:14:15 | ||
| 0.17 $ | STEAM TRADE | 2025-12-05 21:14:15 | ||
Any Milspec |
0.07 $ | STEAM TRADE | 2025-12-05 21:14:15 | |
| 1016.73 $ | USDT (TRC20) | 2025-12-05 20:19:27 | ||
| 840.21 $ | Ethereum | 2025-12-05 19:31:36 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-05 18:56:07 | |
| 0.09 $ | STEAM TRADE | 2025-12-05 18:24:08 | ||
| 1.32 $ | STEAM TRADE | 2025-12-05 17:00:06 | ||
| 1.99 $ | STEAM TRADE | 2025-12-05 17:00:06 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-12-05 16:44:08 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2025-12-05 16:38:53 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-05 16:34:13 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-12-05 16:18:25 | |
| 0.03 $ | STEAM TRADE | 2025-12-05 16:18:24 | ||
Any Milspec |
0.10 $ | STEAM TRADE | 2025-12-05 16:16:06 | |
| 1.29 $ | STEAM TRADE | 2025-12-05 16:02:08 | ||
| 0.10 $ | STEAM TRADE | 2025-12-05 15:04:17 | ||
| 2.45 $ | STEAM TRADE | 2025-12-05 13:50:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-05 13:10:28 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-12-05 12:36:36 |
Any Milspec
Any Sticker
Any Consumer
Any Graffiti