Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-10-06 00:00:17 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2026-10-06 00:00:13 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-10-06 00:00:13 | |
| 0.03 $ | STEAM TRADE | 2026-10-06 00:00:13 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-06 00:00:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-06 00:00:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-06 00:00:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-05 12:00:08 | |
| 0.14 $ | STEAM TRADE | 2026-10-05 12:00:08 | ||
| 0.86 $ | STEAM TRADE | 2026-10-05 00:00:09 | ||
| 0.03 $ | STEAM TRADE | 2026-10-05 00:00:09 | ||
| 0.36 $ | STEAM TRADE | 2026-10-05 00:00:09 | ||
| 22.56 $ | STEAM TRADE | 2026-10-05 00:00:06 | ||
| 4.71 $ | STEAM TRADE | 2026-10-04 19:46:09 | ||
| 0.44 $ | STEAM TRADE | 2026-10-04 19:46:06 | ||
Any Consumer |
0.01 $ | STEAM TRADE | 2026-10-04 12:00:11 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-10-04 12:00:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-04 12:00:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-04 12:00:08 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2026-10-04 00:00:10 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-10-04 00:00:10 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-10-04 00:00:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-04 00:00:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-04 00:00:07 | |
| 0.97 $ | STEAM TRADE | 2026-10-03 15:20:07 | ||
| 1.54 $ | STEAM TRADE | 2026-10-03 15:12:12 | ||
| 0.03 $ | STEAM TRADE | 2026-10-03 15:12:12 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-03 12:00:09 | |
| 0.40 $ | STEAM TRADE | 2026-10-03 12:00:06 | ||
| 0.76 $ | STEAM TRADE | 2026-10-03 12:00:06 | ||
| 0.30 $ | STEAM TRADE | 2026-10-03 01:02:07 | ||
| 0.11 $ | STEAM TRADE | 2026-10-03 00:00:17 | ||
| 5.08 $ | STEAM TRADE | 2026-10-03 00:00:16 | ||
| 0.35 $ | STEAM TRADE | 2026-10-03 00:00:13 | ||
| 0.05 $ | STEAM TRADE | 2026-10-03 00:00:13 | ||
| 1.54 $ | STEAM TRADE | 2026-10-03 00:00:10 | ||
| 0.04 $ | STEAM TRADE | 2026-10-03 00:00:10 | ||
| 0.03 $ | STEAM TRADE | 2026-10-03 00:00:10 | ||
| 1.29 $ | STEAM TRADE | 2026-10-03 00:00:07 | ||
Any Milspec |
0.08 $ | STEAM TRADE | 2026-10-02 22:14:17 | |
| 1.00 $ | STEAM TRADE | 2026-10-02 22:14:14 | ||
| 1.19 $ | STEAM TRADE | 2026-10-02 22:14:14 | ||
| 0.03 $ | STEAM TRADE | 2026-10-02 22:14:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-02 10:36:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-02 10:36:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-02 00:36:06 | |
| 0.14 $ | STEAM TRADE | 2026-10-02 00:04:07 | ||
| 0.09 $ | STEAM TRADE | 2026-10-02 00:00:16 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-02 00:00:16 | |
| 1.29 $ | STEAM TRADE | 2026-10-02 00:00:13 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-10-02 00:00:13 |
Any Graffiti
Any Consumer
Any Sticker
Any Milspec