Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
| 0.03 $ | STEAM TRADE | 2025-11-27 02:00:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-27 01:54:04 | |
Any Milspec |
0.07 $ | STEAM TRADE | 2025-11-27 01:52:13 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2025-11-27 01:28:11 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-27 01:14:17 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-11-27 01:14:16 | |
Any Milspec |
0.09 $ | STEAM TRADE | 2025-11-27 01:14:16 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-11-27 01:08:07 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-11-27 01:08:07 | |
| 0.03 $ | STEAM TRADE | 2025-11-27 01:08:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-27 01:06:07 | |
| 63.74 $ | STEAM TRADE | 2025-11-27 01:06:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-27 01:04:12 | |
| 1.10 $ | STEAM TRADE | 2025-11-27 01:04:09 | ||
| 34.50 $ | STEAM TRADE | 2025-11-27 01:02:06 | ||
| 0.05 $ | STEAM TRADE | 2025-11-27 00:38:08 | ||
| 1.76 $ | Litecoin | 2025-11-27 00:00:09 | ||
| 4.40 $ | Litecoin | 2025-11-27 00:00:09 | ||
| 3.57 $ | Litecoin | 2025-11-27 00:00:09 | ||
| 10.27 $ | Litecoin | 2025-11-27 00:00:09 | ||
| 4.08 $ | Litecoin | 2025-11-27 00:00:09 | ||
| 6.07 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 12.17 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 1.14 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.40 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.40 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 1.14 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.06 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.06 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 1.14 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.10 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 1.14 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 1.14 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.03 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.03 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.21 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.28 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.03 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 68.09 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.03 $ | Litecoin | 2025-11-27 00:00:06 | ||
| 0.13 $ | Ethereum | 2025-11-27 00:00:05 | ||
| 155.03 $ | Ethereum | 2025-11-27 00:00:05 | ||
| 30.69 $ | USDT (TRC20) | 2025-11-27 00:00:05 | ||
| 0.25 $ | USDT (TRC20) | 2025-11-27 00:00:05 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-11-26 21:10:19 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-26 20:02:16 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-11-26 20:00:27 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-11-26 20:00:27 | |
| 0.32 $ | STEAM TRADE | 2025-11-26 19:30:08 | ||
| 0.03 $ | STEAM TRADE | 2025-11-26 19:14:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-26 17:16:09 |

Any Sticker
Any Milspec
Any Consumer
Any Graffiti