Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
| 0.20 $ | STEAM TRADE | 2026-08-26 17:16:07 | ||
| 1.54 $ | STEAM TRADE | 2026-08-26 17:04:07 | ||
| 0.03 $ | STEAM TRADE | 2026-08-26 16:54:06 | ||
| 0.54 $ | STEAM TRADE | 2026-08-26 16:54:06 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-26 13:44:06 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2026-08-26 13:42:06 | |
Any Milspec |
0.11 $ | STEAM TRADE | 2026-08-26 13:40:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-26 13:34:06 | |
| 1.27 $ | STEAM TRADE | 2026-08-26 12:00:08 | ||
| 0.45 $ | STEAM TRADE | 2026-08-26 12:00:08 | ||
| 0.20 $ | STEAM TRADE | 2026-08-26 12:00:08 | ||
| 0.57 $ | STEAM TRADE | 2026-08-26 12:00:08 | ||
| 3.70 $ | STEAM TRADE | 2026-08-26 00:20:08 | ||
Any Milspec |
0.10 $ | STEAM TRADE | 2026-08-26 00:08:07 | |
| 0.86 $ | STEAM TRADE | 2026-08-26 00:00:10 | ||
| 0.03 $ | STEAM TRADE | 2026-08-26 00:00:10 | ||
| 0.28 $ | STEAM TRADE | 2026-08-26 00:00:09 | ||
| 0.10 $ | STEAM TRADE | 2026-08-26 00:00:09 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-25 22:04:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-25 20:26:08 | |
| 0.03 $ | STEAM TRADE | 2026-08-25 19:46:06 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-25 19:10:05 | |
| 0.04 $ | STEAM TRADE | 2026-08-25 16:38:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-25 15:58:08 | |
Any Milspec |
0.09 $ | STEAM TRADE | 2026-08-25 15:54:05 | |
Any Milspec |
0.11 $ | STEAM TRADE | 2026-08-25 15:52:08 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-08-25 14:12:06 | |
Any Milspec |
0.11 $ | STEAM TRADE | 2026-08-25 14:12:06 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-08-25 14:12:06 | |
| 0.03 $ | STEAM TRADE | 2026-08-25 13:46:08 | ||
| 0.04 $ | STEAM TRADE | 2026-08-25 13:38:05 | ||
| 5.80 $ | STEAM TRADE | 2026-08-25 12:00:09 | ||
| 1.24 $ | STEAM TRADE | 2026-08-25 12:00:06 | ||
| 0.04 $ | STEAM TRADE | 2026-08-25 12:00:06 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-25 12:00:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-25 06:16:07 | |
| 0.24 $ | STEAM TRADE | 2026-08-25 01:14:08 | ||
| 0.04 $ | STEAM TRADE | 2026-08-25 00:22:08 | ||
| 0.03 $ | STEAM TRADE | 2026-08-25 00:22:08 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-25 00:00:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-25 00:00:07 | |
| 0.04 $ | STEAM TRADE | 2026-08-25 00:00:07 | ||
| 0.09 $ | STEAM TRADE | 2026-08-25 00:00:07 | ||
| 0.07 $ | STEAM TRADE | 2026-08-24 22:12:05 | ||
| 0.03 $ | STEAM TRADE | 2026-08-24 20:24:03 | ||
| 0.09 $ | STEAM TRADE | 2026-08-24 20:12:05 | ||
| 0.11 $ | STEAM TRADE | 2026-08-24 19:58:05 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-24 19:32:07 | |
| 0.65 $ | STEAM TRADE | 2026-08-24 19:12:06 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-24 12:00:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-24 12:00:09 |
Any Sticker
Any Consumer
Any Milspec