Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-26 05:02:09 | |
| 0.03 $ | STEAM TRADE | 2025-11-26 03:58:10 | ||
| 0.05 $ | STEAM TRADE | 2025-11-26 03:10:05 | ||
| 0.98 $ | STEAM TRADE | 2025-11-26 02:52:07 | ||
| 9.39 $ | STEAM TRADE | 2025-11-26 02:40:09 | ||
| 15.73 $ | STEAM TRADE | 2025-11-26 02:36:06 | ||
| 11.37 $ | STEAM TRADE | 2025-11-26 02:32:12 | ||
| 13.47 $ | STEAM TRADE | 2025-11-26 02:32:12 | ||
| 10.38 $ | STEAM TRADE | 2025-11-26 02:28:05 | ||
| 24.33 $ | STEAM TRADE | 2025-11-26 02:28:05 | ||
| 18.77 $ | STEAM TRADE | 2025-11-26 02:24:08 | ||
| 15.59 $ | STEAM TRADE | 2025-11-26 02:18:08 | ||
| 12.48 $ | STEAM TRADE | 2025-11-26 02:12:19 | ||
| 11.64 $ | STEAM TRADE | 2025-11-26 02:02:18 | ||
| 4.18 $ | STEAM TRADE | 2025-11-26 01:58:12 | ||
| 0.04 $ | STEAM TRADE | 2025-11-26 01:22:10 | ||
| 43.78 $ | STEAM TRADE | 2025-11-26 01:20:10 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-26 01:04:09 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-11-26 01:04:09 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-11-26 01:04:09 | |
| 0.12 $ | STEAM TRADE | 2025-11-26 00:38:13 | ||
| 1.54 $ | STEAM TRADE | 2025-11-26 00:36:10 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-26 00:02:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-26 00:02:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-25 21:40:05 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-25 21:40:05 | |
| 0.99 $ | STEAM TRADE | 2025-11-25 19:24:16 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-25 19:06:18 | |
| 0.03 $ | STEAM TRADE | 2025-11-25 18:52:08 | ||
| 5.33 $ | STEAM TRADE | 2025-11-25 18:44:05 | ||
| 4.67 $ | STEAM TRADE | 2025-11-25 18:44:05 | ||
| 4.36 $ | STEAM TRADE | 2025-11-25 18:44:05 | ||
| 4.89 $ | STEAM TRADE | 2025-11-25 18:44:05 | ||
| 0.03 $ | STEAM TRADE | 2025-11-25 18:40:07 | ||
Any Stattrak |
0.76 $ | STEAM TRADE | 2025-11-25 18:36:07 | |
| 0.45 $ | STEAM TRADE | 2025-11-25 17:38:03 | ||
| 1.04 $ | STEAM TRADE | 2025-11-25 16:42:09 | ||
| 12.58 $ | STEAM TRADE | 2025-11-25 16:42:09 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-25 16:30:06 | |
| 42.44 $ | STEAM TRADE | 2025-11-25 16:18:26 | ||
Any Consumer |
0.01 $ | STEAM TRADE | 2025-11-25 16:18:26 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-25 15:48:12 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-11-25 15:42:12 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-25 15:36:18 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-25 15:16:17 | |
Any Milspec |
0.12 $ | STEAM TRADE | 2025-11-25 15:08:07 | |
Any Milspec |
0.11 $ | STEAM TRADE | 2025-11-25 13:54:06 | |
| 0.07 $ | STEAM TRADE | 2025-11-25 13:16:09 | ||
| 0.35 $ | STEAM TRADE | 2025-11-25 13:14:18 | ||
| 2.11 $ | STEAM TRADE | 2025-11-25 13:14:18 | ||
| 15.42 $ | STEAM TRADE | 2025-11-25 13:02:08 |

Any Sticker
Any Consumer
Any Stattrak
Any Milspec