Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
| 0.09 $ | STEAM TRADE | 2026-07-10 09:36:07 | ||
| 58.09 $ | STEAM TRADE | 2026-07-10 04:48:08 | ||
| 55.95 $ | STEAM TRADE | 2026-07-10 04:08:07 | ||
Any Consumer |
0.02 $ | STEAM TRADE | 2026-07-10 03:32:08 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-07-10 03:32:08 | |
| 0.03 $ | STEAM TRADE | 2026-07-10 03:16:04 | ||
| 0.10 $ | STEAM TRADE | 2026-07-10 02:34:09 | ||
| 25.29 $ | STEAM TRADE | 2026-07-10 01:02:05 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-10 00:34:07 | |
| 0.03 $ | STEAM TRADE | 2026-07-10 00:00:11 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-10 00:00:11 | |
| 0.23 $ | STEAM TRADE | 2026-07-09 22:18:09 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-09 21:56:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-09 21:38:11 | |
| 36.12 $ | STEAM TRADE | 2026-07-09 21:38:08 | ||
| 8.65 $ | STEAM TRADE | 2026-07-09 21:34:07 | ||
| 0.05 $ | STEAM TRADE | 2026-07-09 21:34:04 | ||
Any Milspec |
0.09 $ | STEAM TRADE | 2026-07-09 21:32:07 | |
Any Milspec |
0.06 $ | STEAM TRADE | 2026-07-09 21:30:10 | |
| 0.18 $ | STEAM TRADE | 2026-07-09 21:30:10 | ||
| 8.44 $ | STEAM TRADE | 2026-07-09 21:30:10 | ||
| 43.62 $ | STEAM TRADE | 2026-07-09 21:28:07 | ||
| 15.00 $ | Litecoin | 2026-07-09 21:15:06 | ||
| 0.06 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 0.03 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 12.39 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 0.03 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 0.03 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 0.06 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 0.07 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 0.03 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 0.15 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 0.03 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 0.03 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 0.24 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 30.55 $ | USDT (TRC20) | 2026-07-09 21:15:06 | ||
| 0.04 $ | STEAM TRADE | 2026-07-09 12:00:10 | ||
| 0.03 $ | STEAM TRADE | 2026-07-09 12:00:10 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-07-09 12:00:10 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-07-09 12:00:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-09 12:00:10 | |
| 0.08 $ | STEAM TRADE | 2026-07-09 12:00:10 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-07-09 12:00:07 | |
Any Milspec |
0.06 $ | STEAM TRADE | 2026-07-09 12:00:07 | |
| 0.04 $ | STEAM TRADE | 2026-07-09 00:00:10 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-09 00:00:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-09 00:00:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-09 00:00:10 | |
| 0.11 $ | STEAM TRADE | 2026-07-09 00:00:10 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-09 00:00:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-07-09 00:00:10 |
Any Consumer
Any Graffiti
Any Sticker
Any Milspec