Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Milspec |
0.09 $ | STEAM TRADE | 2026-03-26 21:58:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-03-26 21:56:43 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-03-26 21:56:42 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-03-26 21:04:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-03-26 21:02:07 | |
Any Milspec |
0.14 $ | STEAM TRADE | 2026-03-26 20:58:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-03-26 20:54:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-03-26 20:10:34 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-03-26 20:10:34 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-03-26 20:10:33 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2026-03-26 19:48:11 | |
| 6.33 $ | STEAM TRADE | 2026-03-26 19:32:04 | ||
| 25.49 $ | STEAM TRADE | 2026-03-26 18:58:17 | ||
| 122.95 $ | STEAM TRADE | 2026-03-26 18:54:26 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-03-26 18:40:37 | |
| 25.08 $ | STEAM TRADE | 2026-03-26 18:34:43 | ||
Any Consumer |
0.01 $ | STEAM TRADE | 2026-03-26 17:10:08 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-03-26 17:06:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-03-26 17:06:08 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-03-26 17:04:05 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-03-26 17:00:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-03-26 16:08:16 | |
| 0.11 $ | STEAM TRADE | 2026-03-26 15:52:06 | ||
| 0.04 $ | STEAM TRADE | 2026-03-26 15:50:18 | ||
| 1.54 $ | STEAM TRADE | 2026-03-26 15:48:15 | ||
Any Milspec |
0.07 $ | STEAM TRADE | 2026-03-26 15:06:09 | |
| 100.24 $ | Ethereum | 2026-03-26 15:00:06 | ||
| 0.40 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 0.25 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 6.16 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 1.97 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 13.08 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 1.14 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 6.16 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 1.14 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 0.76 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 0.06 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 6.16 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 0.76 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 0.06 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 4.32 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 6.16 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 2.93 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 0.25 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 2.93 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 0.06 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 0.76 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 6.16 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 0.06 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 13.08 $ | Litecoin | 2026-03-26 15:00:06 | ||
| 1.14 $ | Litecoin | 2026-03-26 15:00:06 |
Any Milspec
Any Sticker
Any Graffiti
Any Consumer