Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
| 0.03 $ | STEAM TRADE | 2026-08-28 12:00:04 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-28 12:00:04 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-28 04:00:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-28 03:58:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-28 00:00:08 | |
| 47.07 $ | STEAM TRADE | 2026-08-27 23:58:08 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-27 23:32:07 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2026-08-27 23:32:06 | |
| 0.04 $ | STEAM TRADE | 2026-08-27 16:18:06 | ||
Any Milspec |
0.14 $ | STEAM TRADE | 2026-08-27 16:18:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-27 13:08:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-27 13:08:09 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-08-27 13:08:09 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-27 12:24:03 | |
Any Milspec |
0.04 $ | STEAM TRADE | 2026-08-27 12:24:03 | |
| 0.14 $ | STEAM TRADE | 2026-08-27 12:00:11 | ||
| 0.06 $ | STEAM TRADE | 2026-08-27 12:00:11 | ||
| 0.05 $ | STEAM TRADE | 2026-08-27 12:00:11 | ||
| 0.05 $ | STEAM TRADE | 2026-08-27 12:00:10 | ||
| 0.05 $ | STEAM TRADE | 2026-08-27 12:00:10 | ||
| 0.07 $ | STEAM TRADE | 2026-08-27 12:00:10 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-27 12:00:10 | |
| 0.09 $ | STEAM TRADE | 2026-08-27 06:02:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-27 03:40:06 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2026-08-27 00:00:08 | |
| 46.50 $ | STEAM TRADE | 2026-08-27 00:00:08 | ||
| 8.78 $ | STEAM TRADE | 2026-08-27 00:00:08 | ||
| 3.82 $ | STEAM TRADE | 2026-08-27 00:00:08 | ||
| 5.88 $ | STEAM TRADE | 2026-08-27 00:00:08 | ||
| 0.24 $ | STEAM TRADE | 2026-08-27 00:00:08 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-27 00:00:08 | |
Any Stattrak |
0.30 $ | STEAM TRADE | 2026-08-27 00:00:05 | |
| 0.20 $ | STEAM TRADE | 2026-08-26 17:16:07 | ||
| 1.54 $ | STEAM TRADE | 2026-08-26 17:04:07 | ||
| 0.03 $ | STEAM TRADE | 2026-08-26 16:54:06 | ||
| 0.54 $ | STEAM TRADE | 2026-08-26 16:54:06 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-26 13:44:06 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2026-08-26 13:42:06 | |
Any Milspec |
0.11 $ | STEAM TRADE | 2026-08-26 13:40:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-26 13:34:06 | |
| 1.27 $ | STEAM TRADE | 2026-08-26 12:00:08 | ||
| 0.45 $ | STEAM TRADE | 2026-08-26 12:00:08 | ||
| 0.20 $ | STEAM TRADE | 2026-08-26 12:00:08 | ||
| 0.57 $ | STEAM TRADE | 2026-08-26 12:00:08 | ||
| 3.70 $ | STEAM TRADE | 2026-08-26 00:20:08 | ||
Any Milspec |
0.10 $ | STEAM TRADE | 2026-08-26 00:08:07 | |
| 0.86 $ | STEAM TRADE | 2026-08-26 00:00:10 | ||
| 0.03 $ | STEAM TRADE | 2026-08-26 00:00:10 | ||
| 0.28 $ | STEAM TRADE | 2026-08-26 00:00:09 | ||
| 0.10 $ | STEAM TRADE | 2026-08-26 00:00:09 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-08-25 22:04:07 |
Any Sticker
Any Consumer
Any Milspec
Any Stattrak