Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
| 0.03 $ | STEAM TRADE | 2026-04-07 22:36:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-04-07 22:34:10 | |
| 0.03 $ | STEAM TRADE | 2026-04-07 22:34:10 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-04-07 21:58:08 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2026-04-07 21:34:07 | |
Any Milspec |
0.14 $ | STEAM TRADE | 2026-04-07 21:28:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-04-07 21:28:10 | |
| 0.06 $ | STEAM TRADE | 2026-04-07 21:22:07 | ||
| 0.95 $ | STEAM TRADE | 2026-04-07 21:20:06 | ||
| 0.05 $ | STEAM TRADE | 2026-04-07 21:18:09 | ||
| 0.24 $ | STEAM TRADE | 2026-04-07 21:18:09 | ||
| 0.39 $ | STEAM TRADE | 2026-04-07 21:16:09 | ||
| 0.25 $ | STEAM TRADE | 2026-04-07 21:10:06 | ||
| 0.15 $ | STEAM TRADE | 2026-04-07 21:08:06 | ||
| 0.53 $ | STEAM TRADE | 2026-04-07 21:06:08 | ||
| 0.10 $ | STEAM TRADE | 2026-04-07 21:04:08 | ||
| 0.53 $ | STEAM TRADE | 2026-04-07 21:04:08 | ||
| 0.11 $ | STEAM TRADE | 2026-04-07 20:52:08 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-04-07 20:52:05 | |
Any Milspec |
0.04 $ | STEAM TRADE | 2026-04-07 20:52:05 | |
| 0.53 $ | STEAM TRADE | 2026-04-07 20:50:08 | ||
Any Consumer |
0.02 $ | STEAM TRADE | 2026-04-07 20:50:08 | |
| 0.53 $ | STEAM TRADE | 2026-04-07 20:40:40 | ||
Any Musickit |
0.92 $ | STEAM TRADE | 2026-04-07 20:40:40 | |
| 1190.59 $ | USDT (TRC20) | 2026-04-07 20:10:42 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-04-07 20:00:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-04-07 19:58:26 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-04-07 19:06:18 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-04-07 18:24:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-04-07 18:22:07 | |
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-04-07 18:22:07 | |
| 0.03 $ | USDT (TRC20) | 2026-04-07 18:10:51 | ||
| 480.07 $ | USDT (TRC20) | 2026-04-07 18:10:51 | ||
| 334.11 $ | USDT (TRC20) | 2026-04-07 18:10:51 | ||
| 334.11 $ | USDT (TRC20) | 2026-04-07 18:10:51 | ||
| 334.11 $ | USDT (TRC20) | 2026-04-07 18:10:51 | ||
| 200.09 $ | USDT (TRC20) | 2026-04-07 18:10:51 | ||
| 200.09 $ | USDT (TRC20) | 2026-04-07 18:10:51 | ||
| 526.27 $ | USDT (TRC20) | 2026-04-07 18:10:51 | ||
| 150.01 $ | USDT (TRC20) | 2026-04-07 18:10:51 | ||
| 1.37 $ | USDT (TRC20) | 2026-04-07 17:51:59 | ||
| 5.68 $ | USDT (TRC20) | 2026-04-07 17:51:59 | ||
| 129.57 $ | USDT (TRC20) | 2026-04-07 17:51:59 | ||
| 43.90 $ | USDT (TRC20) | 2026-04-07 17:51:59 | ||
| 35.81 $ | USDT (TRC20) | 2026-04-07 17:51:59 | ||
| 119.64 $ | USDT (TRC20) | 2026-04-07 17:51:59 | ||
| 119.64 $ | USDT (TRC20) | 2026-04-07 17:51:59 | ||
| 110.67 $ | USDT (TRC20) | 2026-04-07 17:51:59 | ||
| 100.86 $ | USDT (TRC20) | 2026-04-07 17:51:59 | ||
| 102.36 $ | USDT (TRC20) | 2026-04-07 17:51:59 | ||
| 350.41 $ | USDT (TRC20) | 2026-04-07 17:51:59 |
Any Sticker
Any Consumer
Any Milspec
Any Graffiti
Any Musickit