Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
| 0.03 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 8.26 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 152.26 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 200.39 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 55.46 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 55.46 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 85.40 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 334.67 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 2051.30 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 80.93 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 63.93 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 80.93 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 102.36 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 80.93 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 70.16 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 110.81 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 110.81 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 55.46 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 576.70 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
| 87.26 $ | USDT (TRC20) | 2026-06-01 15:54:22 | ||
Any Consumer |
0.01 $ | STEAM TRADE | 2026-05-31 18:38:06 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-31 18:10:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-31 18:02:08 | |
| 0.27 $ | STEAM TRADE | 2026-05-31 17:28:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-31 15:32:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-31 15:32:07 | |
| 0.03 $ | STEAM TRADE | 2026-05-31 05:04:09 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-31 05:04:08 | |
| 0.04 $ | STEAM TRADE | 2026-05-31 04:58:08 | ||
| 4.22 $ | STEAM TRADE | 2026-05-31 02:42:05 | ||
| 6.21 $ | STEAM TRADE | 2026-05-31 02:40:05 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-30 19:48:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-30 14:42:08 | |
| 0.11 $ | STEAM TRADE | 2026-05-30 11:36:08 | ||
| 0.11 $ | STEAM TRADE | 2026-05-30 11:36:05 | ||
| 0.07 $ | STEAM TRADE | 2026-05-30 11:36:05 | ||
| 0.12 $ | STEAM TRADE | 2026-05-30 11:00:07 | ||
| 0.11 $ | STEAM TRADE | 2026-05-30 11:00:07 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-30 03:02:05 | |
| 1.69 $ | STEAM TRADE | 2026-05-30 02:02:05 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-29 23:46:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-29 23:46:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-29 23:32:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-29 23:30:07 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-29 20:34:04 | |
| 0.06 $ | STEAM TRADE | 2026-05-29 19:00:09 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-28 22:28:05 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-28 22:02:10 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-05-28 22:00:07 | |
| 57.57 $ | STEAM TRADE | 2026-05-28 21:28:08 | ||
| 0.86 $ | STEAM TRADE | 2026-05-28 21:28:08 |
Any Consumer
Any Sticker