Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Sticker |
0.01 $ | STEAM TRADE | 2026-01-11 00:42:16 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-01-11 00:42:16 | |
Any Restricted |
0.17 $ | STEAM TRADE | 2026-01-11 00:36:15 | |
Any Musickit |
1.54 $ | STEAM TRADE | 2026-01-11 00:32:15 | |
| 599.08 $ | USDT (TRC20) | 2026-01-10 23:53:07 | ||
| 140.38 $ | USDT (TRC20) | 2026-01-10 23:53:07 | ||
| 78.14 $ | USDT (TRC20) | 2026-01-10 23:53:07 | ||
| 171.15 $ | USDT (TRC20) | 2026-01-10 23:53:07 | ||
| 231.90 $ | USDT (TRC20) | 2026-01-10 23:53:07 | ||
| 3.51 $ | USDT (TRC20) | 2026-01-10 23:53:07 | ||
| 41.24 $ | USDT (TRC20) | 2026-01-10 23:53:07 | ||
| 98.78 $ | USDT (TRC20) | 2026-01-10 23:53:07 | ||
| 52.83 $ | USDT (TRC20) | 2026-01-10 23:53:07 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2026-01-10 23:52:13 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-01-10 23:42:24 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-01-10 23:42:24 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2026-01-10 23:34:15 | |
Any Restricted |
0.29 $ | STEAM TRADE | 2026-01-10 23:26:23 | |
| 0.03 $ | STEAM TRADE | 2026-01-10 23:24:17 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2026-01-10 23:06:19 | |
Any Milspec |
0.06 $ | STEAM TRADE | 2026-01-10 22:56:12 | |
| 0.68 $ | STEAM TRADE | 2026-01-10 22:54:15 | ||
Any Consumer |
0.02 $ | STEAM TRADE | 2026-01-10 22:40:14 | |
| 0.89 $ | STEAM TRADE | 2026-01-10 22:38:20 | ||
| 2.89 $ | USDT (TRC20) | 2026-01-10 22:15:10 | ||
| 13.08 $ | USDT (TRC20) | 2026-01-10 22:15:10 | ||
| 14.80 $ | USDT (TRC20) | 2026-01-10 22:15:10 | ||
| 6.16 $ | USDT (TRC20) | 2026-01-10 22:15:10 | ||
| 0.70 $ | USDT (TRC20) | 2026-01-10 22:15:10 | ||
| 1.85 $ | USDT (TRC20) | 2026-01-10 22:15:10 | ||
| 3.21 $ | USDT (TRC20) | 2026-01-10 22:15:10 | ||
| 2.45 $ | USDT (TRC20) | 2026-01-10 22:15:10 | ||
| 0.20 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 0.72 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 2.40 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 0.19 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 0.21 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 8.28 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 1.21 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 0.77 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 0.25 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 1.21 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 0.18 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 0.21 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 1.75 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 1.44 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 0.41 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 0.73 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 0.29 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 2.24 $ | Litecoin | 2026-01-10 22:15:07 | ||
| 0.39 $ | Litecoin | 2026-01-10 22:15:07 |
Any Sticker
Any Restricted
Any Musickit
Any Graffiti
Any Milspec
Any Consumer