pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Red level Odds history for case Red level
PERIOD ID: e86c9c90a9f659975659c8f8d219f23a
2022-12-10 18:32:11 – 2022-12-11 00:47:57
Item Price Range Chance
M4A1-S | Hot Rod (Factory New) M4A1-S | Hot Rod (Factory New) 503.30 $ (503.3 $) 1-191 ~0.191%
★ Sport Gloves | Slingshot (Battle-Scarred) ★ Sport Gloves | Slingshot (Battle-Scarred) 345.81 $ (345.81 $) 192-382 ~0.191%
★ Flip Knife | Autotronic (Field-Tested) ★ Flip Knife | Autotronic (Field-Tested) 239.35 $ (239.35 $) 383-573 ~0.191%
★ Bowie Knife | Slaughter (Field-Tested) ★ Bowie Knife | Slaughter (Field-Tested) 221.71 $ (221.71 $) 574-764 ~0.191%
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 202.07 $ (202.07 $) 765-955 ~0.191%
★ Huntsman Knife | Slaughter (Field-Tested) ★ Huntsman Knife | Slaughter (Field-Tested) 182.70 $ (182.7 $) 956-1146 ~0.191%
★ Hand Wraps | Slaughter (Battle-Scarred) ★ Hand Wraps | Slaughter (Battle-Scarred) 181.33 $ (181.33 $) 1147-1337 ~0.191%
★ Huntsman Knife | Autotronic (Field-Tested) ★ Huntsman Knife | Autotronic (Field-Tested) 170.20 $ (170.2 $) 1338-1528 ~0.191%
Desert Eagle | Sunset Storm 壱 (Field-Tested) Desert Eagle | Sunset Storm 壱 (Field-Tested) 160.65 $ (160.65 $) 1529-1719 ~0.191%
★ Bowie Knife | Autotronic (Field-Tested) ★ Bowie Knife | Autotronic (Field-Tested) 157.20 $ (157.2 $) 1720-1910 ~0.191%
★ Falchion Knife | Autotronic (Field-Tested) ★ Falchion Knife | Autotronic (Field-Tested) 154.17 $ (154.17 $) 1911-2101 ~0.191%
★ Falchion Knife | Slaughter (Field-Tested) ★ Falchion Knife | Slaughter (Field-Tested) 153.81 $ (153.81 $) 2102-2292 ~0.191%
★ Gut Knife | Autotronic (Field-Tested) ★ Gut Knife | Autotronic (Field-Tested) 134.90 $ (134.9 $) 2293-2483 ~0.191%
★ Gut Knife | Slaughter (Factory New) ★ Gut Knife | Slaughter (Factory New) 129.85 $ (129.85 $) 2484-2674 ~0.191%
★ Navaja Knife | Slaughter (Field-Tested) ★ Navaja Knife | Slaughter (Field-Tested) 100.25 $ (100.25 $) 2675-2865 ~0.191%
AWP | Wildfire (Minimal Wear) AWP | Wildfire (Minimal Wear) 76.34 $ (76.34 $) 2866-3056 ~0.191%
AK-47 | Bloodsport (Minimal Wear) AK-47 | Bloodsport (Minimal Wear) 72.27 $ (72.27 $) 3057-3247 ~0.191%
M4A4 | Bullet Rain (Factory New) M4A4 | Bullet Rain (Factory New) 66.58 $ (66.58 $) 3248-3438 ~0.191%
USP-S | Kill Confirmed (Minimal Wear) USP-S | Kill Confirmed (Minimal Wear) 63.75 $ (63.75 $) 3439-3629 ~0.191%
AK-47 | Bloodsport (Field-Tested) AK-47 | Bloodsport (Field-Tested) 63.38 $ (63.38 $) 3630-3820 ~0.191%
Desert Eagle | Code Red (Factory New) Desert Eagle | Code Red (Factory New) 58.90 $ (58.9 $) 3821-4011 ~0.191%
SG 553 | Integrale (Minimal Wear) SG 553 | Integrale (Minimal Wear) 57.63 $ (57.63 $) 4012-4202 ~0.191%
AK-47 | Bloodsport (Well-Worn) AK-47 | Bloodsport (Well-Worn) 57.12 $ (57.12 $) 4203-4393 ~0.191%
AWP | Redline (Minimal Wear) AWP | Redline (Minimal Wear) 55.89 $ (55.89 $) 4394-4584 ~0.191%
P90 | Cold Blooded (Factory New) P90 | Cold Blooded (Factory New) 54.25 $ (54.25 $) 4585-4775 ~0.191%
AWP | Wildfire (Field-Tested) AWP | Wildfire (Field-Tested) 52.32 $ (52.32 $) 4776-4966 ~0.191%
M4A4 | Hellfire (Minimal Wear) M4A4 | Hellfire (Minimal Wear) 47.97 $ (47.97 $) 4967-5157 ~0.191%
Nova | Bloomstick (Factory New) Nova | Bloomstick (Factory New) 47.54 $ (47.54 $) 5158-5348 ~0.191%
USP-S | The Traitor (Factory New) USP-S | The Traitor (Factory New) 47.45 $ (47.45 $) 5349-5539 ~0.191%
AWP | Wildfire (Well-Worn) AWP | Wildfire (Well-Worn) 43.60 $ (43.6 $) 5540-5730 ~0.191%
USP-S | Kill Confirmed (Field-Tested) USP-S | Kill Confirmed (Field-Tested) 42.49 $ (42.49 $) 5731-5921 ~0.191%
P90 | Cold Blooded (Minimal Wear) P90 | Cold Blooded (Minimal Wear) 40.83 $ (40.83 $) 5922-6112 ~0.191%
AK-47 | The Empress (Minimal Wear) AK-47 | The Empress (Minimal Wear) 38.64 $ (38.64 $) 6113-6303 ~0.191%
AK-47 | Red Laminate (Minimal Wear) AK-47 | Red Laminate (Minimal Wear) 37.58 $ (37.58 $) 6304-6494 ~0.191%
M4A4 | Hellfire (Field-Tested) M4A4 | Hellfire (Field-Tested) 34.82 $ (34.82 $) 6495-6685 ~0.191%
AWP | Redline (Well-Worn) AWP | Redline (Well-Worn) 34.17 $ (34.17 $) 6686-6876 ~0.191%
USP-S | Kill Confirmed (Well-Worn) USP-S | Kill Confirmed (Well-Worn) 33.46 $ (33.46 $) 6877-7067 ~0.191%
AWP | Redline (Field-Tested) AWP | Redline (Field-Tested) 32.88 $ (32.88 $) 7068-7258 ~0.191%
Desert Eagle | Code Red (Minimal Wear) Desert Eagle | Code Red (Minimal Wear) 32.37 $ (32.37 $) 7259-7449 ~0.191%
USP-S | Kill Confirmed (Battle-Scarred) USP-S | Kill Confirmed (Battle-Scarred) 29.36 $ (29.36 $) 7450-7640 ~0.191%
M4A4 | Red DDPAT (Factory New) M4A4 | Red DDPAT (Factory New) 29.22 $ (29.22 $) 7641-7831 ~0.191%
MP9 | Hot Rod (Factory New) MP9 | Hot Rod (Factory New) 28.90 $ (28.9 $) 7832-8022 ~0.191%
M4A4 | Hellfire (Battle-Scarred) M4A4 | Hellfire (Battle-Scarred) 28.18 $ (28.18 $) 8023-8213 ~0.191%
SG 553 | Integrale (Field-Tested) SG 553 | Integrale (Field-Tested) 27.53 $ (27.53 $) 8214-8404 ~0.191%
M4A4 | Hellfire (Well-Worn) M4A4 | Hellfire (Well-Worn) 27.48 $ (27.48 $) 8405-8595 ~0.191%
AWP | Wildfire (Battle-Scarred) AWP | Wildfire (Battle-Scarred) 27.26 $ (27.26 $) 8596-8786 ~0.191%
M4A1-S | Cyrex (Factory New) M4A1-S | Cyrex (Factory New) 26.47 $ (26.47 $) 8787-8977 ~0.191%
MP9 | Hot Rod (Minimal Wear) MP9 | Hot Rod (Minimal Wear) 26.43 $ (26.43 $) 8978-9168 ~0.191%
AK-47 | Red Laminate (Well-Worn) AK-47 | Red Laminate (Well-Worn) 25.72 $ (25.72 $) 9169-9359 ~0.191%
AK-47 | Red Laminate (Field-Tested) AK-47 | Red Laminate (Field-Tested) 25.37 $ (25.37 $) 9360-9550 ~0.191%
M4A4 | Red DDPAT (Well-Worn) M4A4 | Red DDPAT (Well-Worn) 24.98 $ (24.98 $) 9551-9741 ~0.191%
M4A4 | Red DDPAT (Minimal Wear) M4A4 | Red DDPAT (Minimal Wear) 24.38 $ (24.38 $) 9742-9932 ~0.191%
AK-47 | Red Laminate (Battle-Scarred) AK-47 | Red Laminate (Battle-Scarred) 23.93 $ (23.93 $) 9933-10123 ~0.191%
AK-47 | The Empress (Field-Tested) AK-47 | The Empress (Field-Tested) 23.78 $ (23.78 $) 10124-10314 ~0.191%
Desert Eagle | Code Red (Field-Tested) Desert Eagle | Code Red (Field-Tested) 21.30 $ (21.3 $) 10315-10505 ~0.191%
M4A4 | Red DDPAT (Field-Tested) M4A4 | Red DDPAT (Field-Tested) 21.25 $ (21.25 $) 10506-10696 ~0.191%
MAC-10 | Propaganda (Factory New) MAC-10 | Propaganda (Factory New) 21.24 $ (21.24 $) 10697-10887 ~0.191%
USP-S | The Traitor (Minimal Wear) USP-S | The Traitor (Minimal Wear) 21.24 $ (21.24 $) 10888-11078 ~0.191%
M4A4 | Bullet Rain (Minimal Wear) M4A4 | Bullet Rain (Minimal Wear) 20.76 $ (20.76 $) 11079-11269 ~0.191%
AK-47 | The Empress (Well-Worn) AK-47 | The Empress (Well-Worn) 19.41 $ (19.41 $) 11270-11460 ~0.191%
SSG 08 | Dragonfire (Factory New) SSG 08 | Dragonfire (Factory New) 19.19 $ (19.19 $) 11461-11651 ~0.191%
M4A1-S | Cyrex (Minimal Wear) M4A1-S | Cyrex (Minimal Wear) 19.18 $ (19.18 $) 11652-11842 ~0.191%
M4A4 | Red DDPAT (Battle-Scarred) M4A4 | Red DDPAT (Battle-Scarred) 18.94 $ (18.94 $) 11843-12033 ~0.191%
Desert Eagle | Crimson Web (Minimal Wear) Desert Eagle | Crimson Web (Minimal Wear) 18.16 $ (18.16 $) 12034-12224 ~0.191%
AK-47 | The Empress (Battle-Scarred) AK-47 | The Empress (Battle-Scarred) 17.44 $ (17.44 $) 12225-12415 ~0.191%
M4A4 | Bullet Rain (Battle-Scarred) M4A4 | Bullet Rain (Battle-Scarred) 17.35 $ (17.35 $) 12416-12606 ~0.191%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 16.42 $ (16.42 $) 12607-12797 ~0.191%
Desert Eagle | Code Red (Well-Worn) Desert Eagle | Code Red (Well-Worn) 16.19 $ (16.19 $) 12798-12988 ~0.191%
Desert Eagle | Code Red (Battle-Scarred) Desert Eagle | Code Red (Battle-Scarred) 14.27 $ (14.27 $) 12989-13179 ~0.191%
M4A1-S | Cyrex (Field-Tested) M4A1-S | Cyrex (Field-Tested) 13.78 $ (13.78 $) 13180-13370 ~0.191%
USP-S | The Traitor (Field-Tested) USP-S | The Traitor (Field-Tested) 13.35 $ (13.35 $) 13371-13561 ~0.191%
M4A1-S | Cyrex (Well-Worn) M4A1-S | Cyrex (Well-Worn) 13.02 $ (13.02 $) 13562-13752 ~0.191%
Dual Berettas | Twin Turbo (Factory New) Dual Berettas | Twin Turbo (Factory New) 12.83 $ (12.83 $) 13753-13943 ~0.191%
SSG 08 | Dragonfire (Minimal Wear) SSG 08 | Dragonfire (Minimal Wear) 12.73 $ (12.73 $) 13944-14134 ~0.191%
M4A1-S | Cyrex (Battle-Scarred) M4A1-S | Cyrex (Battle-Scarred) 12.41 $ (12.41 $) 14135-14325 ~0.191%
SG 553 | Integrale (Well-Worn) SG 553 | Integrale (Well-Worn) 12.07 $ (12.07 $) 14326-14516 ~0.191%
M4A4 | Bullet Rain (Field-Tested) M4A4 | Bullet Rain (Field-Tested) 11.73 $ (11.73 $) 14517-14707 ~0.191%
M4A4 | Spider Lily (Factory New) M4A4 | Spider Lily (Factory New) 11.23 $ (11.23 $) 14708-14898 ~0.191%
MAC-10 | Propaganda (Minimal Wear) MAC-10 | Propaganda (Minimal Wear) 10.71 $ (10.71 $) 14899-15089 ~0.191%
M4A4 | Tooth Fairy (Factory New) M4A4 | Tooth Fairy (Factory New) 10.49 $ (10.49 $) 15090-15280 ~0.191%
Nova | Bloomstick (Minimal Wear) Nova | Bloomstick (Minimal Wear) 10.46 $ (10.46 $) 15281-15471 ~0.191%
M4A4 | Bullet Rain (Well-Worn) M4A4 | Bullet Rain (Well-Worn) 10.43 $ (10.43 $) 15472-15662 ~0.191%
USP-S | The Traitor (Well-Worn) USP-S | The Traitor (Well-Worn) 10.10 $ (10.1 $) 15663-15853 ~0.191%
SSG 08 | Dragonfire (Field-Tested) SSG 08 | Dragonfire (Field-Tested) 10.01 $ (10.01 $) 15854-16044 ~0.191%
SSG 08 | Dragonfire (Well-Worn) SSG 08 | Dragonfire (Well-Worn) 9.68 $ (9.68 $) 16045-16235 ~0.191%
Glock-18 | Water Elemental (Factory New) Glock-18 | Water Elemental (Factory New) 9.54 $ (9.54 $) 16236-16426 ~0.191%
SSG 08 | Dragonfire (Battle-Scarred) SSG 08 | Dragonfire (Battle-Scarred) 9.50 $ (9.5 $) 16427-16617 ~0.191%
USP-S | The Traitor (Battle-Scarred) USP-S | The Traitor (Battle-Scarred) 9.22 $ (9.22 $) 16618-16808 ~0.191%
PP-Bizon | High Roller (Factory New) PP-Bizon | High Roller (Factory New) 9.04 $ (9.04 $) 16809-16999 ~0.191%
SG 553 | Integrale (Battle-Scarred) SG 553 | Integrale (Battle-Scarred) 8.61 $ (8.61 $) 17000-17190 ~0.191%
Dual Berettas | Hemoglobin (Factory New) Dual Berettas | Hemoglobin (Factory New) 7.79 $ (7.79 $) 17191-17381 ~0.191%
Desert Eagle | Sunset Storm 壱 (Battle-Scarred) Desert Eagle | Sunset Storm 壱 (Battle-Scarred) 7.79 $ (7.79 $) 17382-17572 ~0.191%
Dual Berettas | Twin Turbo (Minimal Wear) Dual Berettas | Twin Turbo (Minimal Wear) 7.54 $ (7.54 $) 17573-17763 ~0.191%
Dual Berettas | Hemoglobin (Minimal Wear) Dual Berettas | Hemoglobin (Minimal Wear) 6.85 $ (6.85 $) 17764-17954 ~0.191%
UMP-45 | Momentum (Factory New) UMP-45 | Momentum (Factory New) 6.85 $ (6.85 $) 17955-18145 ~0.191%
P250 | Muertos (Factory New) P250 | Muertos (Factory New) 6.81 $ (6.81 $) 18146-18336 ~0.191%
AUG | Syd Mead (Factory New) AUG | Syd Mead (Factory New) 6.38 $ (6.38 $) 18337-18527 ~0.191%
Dual Berettas | Hemoglobin (Field-Tested) Dual Berettas | Hemoglobin (Field-Tested) 6.05 $ (6.05 $) 18528-18718 ~0.191%
SCAR-20 | Bloodsport (Factory New) SCAR-20 | Bloodsport (Factory New) 5.95 $ (5.95 $) 18719-18909 ~0.191%
M4A4 | Tooth Fairy (Minimal Wear) M4A4 | Tooth Fairy (Minimal Wear) 5.87 $ (5.87 $) 18910-19100 ~0.191%
Glock-18 | Water Elemental (Minimal Wear) Glock-18 | Water Elemental (Minimal Wear) 5.68 $ (5.68 $) 19101-19291 ~0.191%
Nova | Bloomstick (Battle-Scarred) Nova | Bloomstick (Battle-Scarred) 5.44 $ (5.44 $) 19292-19482 ~0.191%
Desert Eagle | Crimson Web (Well-Worn) Desert Eagle | Crimson Web (Well-Worn) 5.25 $ (5.25 $) 19483-19673 ~0.191%
MAC-10 | Propaganda (Field-Tested) MAC-10 | Propaganda (Field-Tested) 5.20 $ (5.2 $) 19674-19864 ~0.191%
Desert Eagle | Crimson Web (Field-Tested) Desert Eagle | Crimson Web (Field-Tested) 5.00 $ (5 $) 19865-20055 ~0.191%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 4.96 $ (4.96 $) 20056-20246 ~0.191%
Glock-18 | Water Elemental (Well-Worn) Glock-18 | Water Elemental (Well-Worn) 4.93 $ (4.93 $) 20247-20437 ~0.191%
Nova | Bloomstick (Field-Tested) Nova | Bloomstick (Field-Tested) 4.90 $ (4.9 $) 20438-20628 ~0.191%
MAC-10 | Propaganda (Well-Worn) MAC-10 | Propaganda (Well-Worn) 4.70 $ (4.7 $) 20629-20819 ~0.191%
Desert Eagle | Crimson Web (Battle-Scarred) Desert Eagle | Crimson Web (Battle-Scarred) 4.67 $ (4.67 $) 20820-21010 ~0.191%
FAMAS | Valence (Factory New) FAMAS | Valence (Factory New) 4.50 $ (4.5 $) 21011-21391 ~0.381%
M4A4 | Evil Daimyo (Factory New) M4A4 | Evil Daimyo (Factory New) 4.50 $ (4.5 $) 21392-21772 ~0.381%
Dual Berettas | Twin Turbo (Field-Tested) Dual Berettas | Twin Turbo (Field-Tested) 4.48 $ (4.48 $) 21773-22153 ~0.381%
UMP-45 | Momentum (Minimal Wear) UMP-45 | Momentum (Minimal Wear) 4.42 $ (4.42 $) 22154-22534 ~0.381%
Nova | Bloomstick (Well-Worn) Nova | Bloomstick (Well-Worn) 4.30 $ (4.3 $) 22535-22915 ~0.381%
MP7 | Bloodsport (Factory New) MP7 | Bloodsport (Factory New) 4.03 $ (4.03 $) 22916-23296 ~0.381%
Glock-18 | Water Elemental (Field-Tested) Glock-18 | Water Elemental (Field-Tested) 3.95 $ (3.95 $) 23297-23677 ~0.381%
M4A4 | Tooth Fairy (Well-Worn) M4A4 | Tooth Fairy (Well-Worn) 3.85 $ (3.85 $) 23678-24058 ~0.381%
PP-Bizon | High Roller (Minimal Wear) PP-Bizon | High Roller (Minimal Wear) 3.83 $ (3.83 $) 24059-24439 ~0.381%
M4A4 | Tooth Fairy (Field-Tested) M4A4 | Tooth Fairy (Field-Tested) 3.82 $ (3.82 $) 24440-24820 ~0.381%
M4A4 | Spider Lily (Minimal Wear) M4A4 | Spider Lily (Minimal Wear) 3.69 $ (3.69 $) 24821-25201 ~0.381%
MAC-10 | Propaganda (Battle-Scarred) MAC-10 | Propaganda (Battle-Scarred) 3.59 $ (3.59 $) 25202-25582 ~0.381%
P250 | Muertos (Minimal Wear) P250 | Muertos (Minimal Wear) 3.59 $ (3.59 $) 25583-25963 ~0.381%
SCAR-20 | Bloodsport (Minimal Wear) SCAR-20 | Bloodsport (Minimal Wear) 3.56 $ (3.56 $) 25964-26344 ~0.381%
UMP-45 | Momentum (Field-Tested) UMP-45 | Momentum (Field-Tested) 3.44 $ (3.44 $) 26345-26725 ~0.381%
AUG | Syd Mead (Minimal Wear) AUG | Syd Mead (Minimal Wear) 3.27 $ (3.27 $) 26726-27106 ~0.381%
M4A1-S | Night Terror (Battle-Scarred) M4A1-S | Night Terror (Battle-Scarred) 3.27 $ (3.27 $) 27107-27487 ~0.381%
Glock-18 | Water Elemental (Battle-Scarred) Glock-18 | Water Elemental (Battle-Scarred) 3.23 $ (3.23 $) 27488-27868 ~0.381%
P250 | Muertos (Well-Worn) P250 | Muertos (Well-Worn) 3.21 $ (3.21 $) 27869-28249 ~0.381%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 3.19 $ (3.19 $) 28250-28630 ~0.381%
P250 | Muertos (Field-Tested) P250 | Muertos (Field-Tested) 3.15 $ (3.15 $) 28631-29011 ~0.381%
P2000 | Obsidian (Factory New) P2000 | Obsidian (Factory New) 3.14 $ (3.14 $) 29012-29392 ~0.381%
USP-S | Cyrex (Factory New) USP-S | Cyrex (Factory New) 3.13 $ (3.13 $) 29393-29773 ~0.381%
FAMAS | Roll Cage (Well-Worn) FAMAS | Roll Cage (Well-Worn) 3.06 $ (3.06 $) 29774-30154 ~0.381%
M4A4 | Tooth Fairy (Battle-Scarred) M4A4 | Tooth Fairy (Battle-Scarred) 3.06 $ (3.06 $) 30155-30535 ~0.381%
FAMAS | Roll Cage (Battle-Scarred) FAMAS | Roll Cage (Battle-Scarred) 3.02 $ (3.02 $) 30536-30916 ~0.381%
P250 | Muertos (Battle-Scarred) P250 | Muertos (Battle-Scarred) 3.01 $ (3.01 $) 30917-31297 ~0.381%
UMP-45 | Momentum (Well-Worn) UMP-45 | Momentum (Well-Worn) 2.86 $ (2.86 $) 31298-31678 ~0.381%
Dual Berettas | Twin Turbo (Well-Worn) Dual Berettas | Twin Turbo (Well-Worn) 2.71 $ (2.71 $) 31679-32059 ~0.381%
UMP-45 | Momentum (Battle-Scarred) UMP-45 | Momentum (Battle-Scarred) 2.69 $ (2.69 $) 32060-32440 ~0.381%
M4A1-S | Night Terror (Factory New) M4A1-S | Night Terror (Factory New) 2.69 $ (2.69 $) 32441-32821 ~0.381%
SCAR-20 | Bloodsport (Field-Tested) SCAR-20 | Bloodsport (Field-Tested) 2.48 $ (2.48 $) 32822-33202 ~0.381%
MP7 | Bloodsport (Minimal Wear) MP7 | Bloodsport (Minimal Wear) 2.42 $ (2.42 $) 33203-33583 ~0.381%
M4A4 | Evil Daimyo (Minimal Wear) M4A4 | Evil Daimyo (Minimal Wear) 2.34 $ (2.34 $) 33584-33964 ~0.381%
FAMAS | Valence (Minimal Wear) FAMAS | Valence (Minimal Wear) 2.32 $ (2.32 $) 33965-34345 ~0.381%
Dual Berettas | Twin Turbo (Battle-Scarred) Dual Berettas | Twin Turbo (Battle-Scarred) 2.26 $ (2.26 $) 34346-34916 ~0.571%
PP-Bizon | High Roller (Field-Tested) PP-Bizon | High Roller (Field-Tested) 2.23 $ (2.23 $) 34917-35487 ~0.571%
SCAR-20 | Bloodsport (Well-Worn) SCAR-20 | Bloodsport (Well-Worn) 2.22 $ (2.22 $) 35488-36058 ~0.571%
M4A1-S | Night Terror (Well-Worn) M4A1-S | Night Terror (Well-Worn) 2.19 $ (2.19 $) 36059-36629 ~0.571%
MP7 | Bloodsport (Well-Worn) MP7 | Bloodsport (Well-Worn) 2.05 $ (2.05 $) 36630-37200 ~0.571%
USP-S | Cyrex (Minimal Wear) USP-S | Cyrex (Minimal Wear) 2.00 $ (2 $) 37201-37771 ~0.571%
PP-Bizon | High Roller (Well-Worn) PP-Bizon | High Roller (Well-Worn) 1.96 $ (1.96 $) 37772-38342 ~0.571%
MP7 | Bloodsport (Field-Tested) MP7 | Bloodsport (Field-Tested) 1.87 $ (1.87 $) 38343-38913 ~0.571%
XM1014 | Seasons (Factory New) XM1014 | Seasons (Factory New) 1.86 $ (1.86 $) 38914-39484 ~0.571%
M4A4 | Evil Daimyo (Battle-Scarred) M4A4 | Evil Daimyo (Battle-Scarred) 1.79 $ (1.79 $) 39485-40055 ~0.571%
PP-Bizon | High Roller (Battle-Scarred) PP-Bizon | High Roller (Battle-Scarred) 1.78 $ (1.78 $) 40056-40626 ~0.571%
M4A4 | Evil Daimyo (Well-Worn) M4A4 | Evil Daimyo (Well-Worn) 1.77 $ (1.77 $) 40627-41197 ~0.571%
AUG | Syd Mead (Field-Tested) AUG | Syd Mead (Field-Tested) 1.71 $ (1.71 $) 41198-41768 ~0.571%
FAMAS | Valence (Well-Worn) FAMAS | Valence (Well-Worn) 1.71 $ (1.71 $) 41769-42339 ~0.571%
M4A4 | Spider Lily (Field-Tested) M4A4 | Spider Lily (Field-Tested) 1.71 $ (1.71 $) 42340-42910 ~0.571%
AUG | Syd Mead (Well-Worn) AUG | Syd Mead (Well-Worn) 1.69 $ (1.69 $) 42911-43481 ~0.571%
M4A1-S | Night Terror (Minimal Wear) M4A1-S | Night Terror (Minimal Wear) 1.69 $ (1.69 $) 43482-44052 ~0.571%
M4A4 | Evil Daimyo (Field-Tested) M4A4 | Evil Daimyo (Field-Tested) 1.67 $ (1.67 $) 44053-44623 ~0.571%
P2000 | Obsidian (Minimal Wear) P2000 | Obsidian (Minimal Wear) 1.66 $ (1.66 $) 44624-45194 ~0.571%
MP9 | Ruby Poison Dart (Factory New) MP9 | Ruby Poison Dart (Factory New) 1.66 $ (1.66 $) 45195-45765 ~0.571%
MP7 | Bloodsport (Battle-Scarred) MP7 | Bloodsport (Battle-Scarred) 1.62 $ (1.62 $) 45766-46526 ~0.761%
AUG | Syd Mead (Battle-Scarred) AUG | Syd Mead (Battle-Scarred) 1.52 $ (1.52 $) 46527-47287 ~0.761%
USP-S | Cyrex (Well-Worn) USP-S | Cyrex (Well-Worn) 1.42 $ (1.42 $) 47288-48048 ~0.761%
M4A1-S | Night Terror (Field-Tested) M4A1-S | Night Terror (Field-Tested) 1.35 $ (1.35 $) 48049-48809 ~0.761%
M4A4 | Spider Lily (Well-Worn) M4A4 | Spider Lily (Well-Worn) 1.28 $ (1.28 $) 48810-49570 ~0.761%
CZ75-Auto | Red Astor (Factory New) CZ75-Auto | Red Astor (Factory New) 1.27 $ (1.27 $) 49571-50331 ~0.761%
XM1014 | Seasons (Minimal Wear) XM1014 | Seasons (Minimal Wear) 1.27 $ (1.27 $) 50332-51092 ~0.761%
FAMAS | Valence (Field-Tested) FAMAS | Valence (Field-Tested) 1.27 $ (1.27 $) 51093-51853 ~0.761%
USP-S | Cyrex (Field-Tested) USP-S | Cyrex (Field-Tested) 1.22 $ (1.22 $) 51854-52805 ~0.952%
Galil AR | Signal (Factory New) Galil AR | Signal (Factory New) 1.15 $ (1.15 $) 52806-53757 ~0.952%
FAMAS | Valence (Battle-Scarred) FAMAS | Valence (Battle-Scarred) 1.14 $ (1.14 $) 53758-54709 ~0.952%
P250 | Nevermore (Factory New) P250 | Nevermore (Factory New) 1.14 $ (1.14 $) 54710-55470 ~0.761%
M4A4 | Spider Lily (Battle-Scarred) M4A4 | Spider Lily (Battle-Scarred) 1.14 $ (1.14 $) 55471-56422 ~0.952%
USP-S | Cyrex (Battle-Scarred) USP-S | Cyrex (Battle-Scarred) 1.13 $ (1.13 $) 56423-57374 ~0.952%
Negev | Lionfish (Factory New) Negev | Lionfish (Factory New) 1.06 $ (1.06 $) 57375-58326 ~0.952%
MP9 | Ruby Poison Dart (Minimal Wear) MP9 | Ruby Poison Dart (Minimal Wear) 1.00 $ (1 $) 58327-59278 ~0.952%
XM1014 | Seasons (Field-Tested) XM1014 | Seasons (Field-Tested) 0.96 $ (0.96 $) 59279-60230 ~0.952%
XM1014 | Seasons (Well-Worn) XM1014 | Seasons (Well-Worn) 0.94 $ (0.94 $) 60231-61182 ~0.952%
XM1014 | Seasons (Battle-Scarred) XM1014 | Seasons (Battle-Scarred) 0.92 $ (0.92 $) 61183-62134 ~0.952%
P2000 | Obsidian (Battle-Scarred) P2000 | Obsidian (Battle-Scarred) 0.84 $ (0.84 $) 62135-63086 ~0.952%
P2000 | Obsidian (Field-Tested) P2000 | Obsidian (Field-Tested) 0.79 $ (0.79 $) 63087-64038 ~0.952%
P250 | Nevermore (Minimal Wear) P250 | Nevermore (Minimal Wear) 0.72 $ (0.72 $) 64039-65940 ~1.902%
Galil AR | Signal (Minimal Wear) Galil AR | Signal (Minimal Wear) 0.71 $ (0.71 $) 65941-67842 ~1.902%
MP9 | Ruby Poison Dart (Field-Tested) MP9 | Ruby Poison Dart (Field-Tested) 0.68 $ (0.68 $) 67843-69744 ~1.902%
MP9 | Ruby Poison Dart (Well-Worn) MP9 | Ruby Poison Dart (Well-Worn) 0.67 $ (0.67 $) 69745-71646 ~1.902%
P2000 | Obsidian (Well-Worn) P2000 | Obsidian (Well-Worn) 0.65 $ (0.65 $) 71647-73548 ~1.902%
CZ75-Auto | Red Astor (Minimal Wear) CZ75-Auto | Red Astor (Minimal Wear) 0.62 $ (0.62 $) 73549-75450 ~1.902%
MP9 | Ruby Poison Dart (Battle-Scarred) MP9 | Ruby Poison Dart (Battle-Scarred) 0.60 $ (0.6 $) 75451-77352 ~1.902%
Negev | Lionfish (Minimal Wear) Negev | Lionfish (Minimal Wear) 0.57 $ (0.57 $) 77353-79254 ~1.902%
P250 | Nevermore (Well-Worn) P250 | Nevermore (Well-Worn) 0.51 $ (0.51 $) 79255-81156 ~1.902%
P250 | Nevermore (Field-Tested) P250 | Nevermore (Field-Tested) 0.50 $ (0.5 $) 81157-83058 ~1.902%
Galil AR | Signal (Field-Tested) Galil AR | Signal (Field-Tested) 0.49 $ (0.49 $) 83059-84960 ~1.902%
Galil AR | Signal (Well-Worn) Galil AR | Signal (Well-Worn) 0.44 $ (0.44 $) 84961-86862 ~1.902%
Galil AR | Signal (Battle-Scarred) Galil AR | Signal (Battle-Scarred) 0.40 $ (0.4 $) 86863-88764 ~1.902%
CZ75-Auto | Red Astor (Field-Tested) CZ75-Auto | Red Astor (Field-Tested) 0.37 $ (0.37 $) 88765-90666 ~1.902%
Negev | Lionfish (Field-Tested) Negev | Lionfish (Field-Tested) 0.35 $ (0.35 $) 90667-92568 ~1.902%
