pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Hedgehog Odds history for case Hedgehog
PERIOD ID: cf52d7effde3a98f3a7ec848f3fd2df6
2022-09-24 01:01:50 – 2022-09-24 01:03:42
Item Price Range Chance
AK-47 | X-Ray (Minimal Wear) AK-47 | X-Ray (Minimal Wear) 1159.69 $ (1159.69 $) 1-392 ~0.392%
AWP | Gungnir (Battle-Scarred) AWP | Gungnir (Battle-Scarred) 1044.59 $ (1044.59 $) 393-784 ~0.392%
M4A1-S | Imminent Danger (Field-Tested) M4A1-S | Imminent Danger (Field-Tested) 1006.85 $ (1006.85 $) 785-1176 ~0.392%
★ Nomad Knife | Fade (Factory New) ★ Nomad Knife | Fade (Factory New) 941.44 $ (941.44 $) 1177-1568 ~0.392%
★ Sport Gloves | Hedge Maze (Well-Worn) ★ Sport Gloves | Hedge Maze (Well-Worn) 885.43 $ (885.43 $) 1569-1960 ~0.392%
★ Specialist Gloves | Foundation (Minimal Wear) ★ Specialist Gloves | Foundation (Minimal Wear) 872.21 $ (872.21 $) 1961-2352 ~0.392%
M4A1-S | Welcome to the Jungle (Well-Worn) M4A1-S | Welcome to the Jungle (Well-Worn) 818.74 $ (818.74 $) 2353-2744 ~0.392%
★ M9 Bayonet | Tiger Tooth (Factory New) ★ M9 Bayonet | Tiger Tooth (Factory New) 796.84 $ (796.84 $) 2745-3136 ~0.392%
AK-47 | X-Ray (Field-Tested) AK-47 | X-Ray (Field-Tested) 755.69 $ (755.69 $) 3137-3528 ~0.392%
★ Karambit | Slaughter (Field-Tested) ★ Karambit | Slaughter (Field-Tested) 693.03 $ (693.03 $) 3529-3920 ~0.392%
★ M9 Bayonet | Lore (Well-Worn) ★ M9 Bayonet | Lore (Well-Worn) 660.90 $ (660.9 $) 3921-4312 ~0.392%
M4A1-S | Imminent Danger (Battle-Scarred) M4A1-S | Imminent Danger (Battle-Scarred) 641.08 $ (641.08 $) 4313-4704 ~0.392%
★ Driver Gloves | King Snake (Field-Tested) ★ Driver Gloves | King Snake (Field-Tested) 640.13 $ (640.13 $) 4705-5096 ~0.392%
M4A1-S | Welcome to the Jungle (Battle-Scarred) M4A1-S | Welcome to the Jungle (Battle-Scarred) 638.23 $ (638.23 $) 5097-5488 ~0.392%
M4A1-S | Imminent Danger (Well-Worn) M4A1-S | Imminent Danger (Well-Worn) 614.35 $ (614.35 $) 5489-5880 ~0.392%
★ Sport Gloves | Hedge Maze (Battle-Scarred) ★ Sport Gloves | Hedge Maze (Battle-Scarred) 573.04 $ (573.04 $) 5881-6272 ~0.392%
AWP | Lightning Strike (Factory New) AWP | Lightning Strike (Factory New) 552.79 $ (552.79 $) 6273-6664 ~0.392%
★ M9 Bayonet | Slaughter (Field-Tested) ★ M9 Bayonet | Slaughter (Field-Tested) 550.83 $ (550.83 $) 6665-7056 ~0.392%
★ Moto Gloves | Blood Pressure (Minimal Wear) ★ Moto Gloves | Blood Pressure (Minimal Wear) 539.01 $ (539.01 $) 7057-7448 ~0.392%
AK-47 | Fire Serpent (Battle-Scarred) AK-47 | Fire Serpent (Battle-Scarred) 524.41 $ (524.41 $) 7449-7840 ~0.392%
★ Moto Gloves | POW! (Field-Tested) ★ Moto Gloves | POW! (Field-Tested) 503.12 $ (503.12 $) 7841-8232 ~0.392%
★ M9 Bayonet | Lore (Battle-Scarred) ★ M9 Bayonet | Lore (Battle-Scarred) 493.06 $ (493.06 $) 8233-8624 ~0.392%
MAG-7 | Cinquedea (Field-Tested) MAG-7 | Cinquedea (Field-Tested) 470.78 $ (470.78 $) 8625-9016 ~0.392%
★ Specialist Gloves | Marble Fade (Field-Tested) ★ Specialist Gloves | Marble Fade (Field-Tested) 455.90 $ (455.9 $) 9017-9408 ~0.392%
★ Driver Gloves | King Snake (Well-Worn) ★ Driver Gloves | King Snake (Well-Worn) 431.68 $ (431.68 $) 9409-9800 ~0.392%
★ Moto Gloves | POW! (Well-Worn) ★ Moto Gloves | POW! (Well-Worn) 411.92 $ (411.92 $) 9801-10192 ~0.392%
★ Moto Gloves | Boom! (Minimal Wear) ★ Moto Gloves | Boom! (Minimal Wear) 410.67 $ (410.67 $) 10193-10584 ~0.392%
AK-47 | X-Ray (Well-Worn) AK-47 | X-Ray (Well-Worn) 406.48 $ (406.48 $) 10585-10976 ~0.392%
★ Driver Gloves | Crimson Weave (Field-Tested) ★ Driver Gloves | Crimson Weave (Field-Tested) 404.48 $ (404.48 $) 10977-11368 ~0.392%
★ Moto Gloves | Eclipse (Minimal Wear) ★ Moto Gloves | Eclipse (Minimal Wear) 378.73 $ (378.73 $) 11369-11760 ~0.392%
MAG-7 | Cinquedea (Well-Worn) MAG-7 | Cinquedea (Well-Worn) 377.41 $ (377.41 $) 11761-12152 ~0.392%
★ Specialist Gloves | Foundation (Field-Tested) ★ Specialist Gloves | Foundation (Field-Tested) 363.88 $ (363.88 $) 12153-12544 ~0.392%
★ Hand Wraps | Leather (Minimal Wear) ★ Hand Wraps | Leather (Minimal Wear) 359.22 $ (359.22 $) 12545-12936 ~0.392%
★ Nomad Knife | Blue Steel (Minimal Wear) ★ Nomad Knife | Blue Steel (Minimal Wear) 338.06 $ (338.06 $) 12937-13328 ~0.392%
★ Sport Gloves | Bronze Morph (Minimal Wear) ★ Sport Gloves | Bronze Morph (Minimal Wear) 332.24 $ (332.24 $) 13329-13720 ~0.392%
★ Broken Fang Gloves | Jade (Minimal Wear) ★ Broken Fang Gloves | Jade (Minimal Wear) 328.03 $ (328.03 $) 13721-14112 ~0.392%
★ Driver Gloves | Crimson Weave (Well-Worn) ★ Driver Gloves | Crimson Weave (Well-Worn) 310.60 $ (310.6 $) 14113-14504 ~0.392%
AK-47 | Panthera onca (Factory New) AK-47 | Panthera onca (Factory New) 309.93 $ (309.93 $) 14505-14896 ~0.392%
MP5-SD | Oxide Oasis (Factory New) MP5-SD | Oxide Oasis (Factory New) 301.82 $ (301.82 $) 14897-15288 ~0.392%
★ Specialist Gloves | Marble Fade (Well-Worn) ★ Specialist Gloves | Marble Fade (Well-Worn) 297.93 $ (297.93 $) 15289-15680 ~0.392%
★ Driver Gloves | King Snake (Battle-Scarred) ★ Driver Gloves | King Snake (Battle-Scarred) 295.78 $ (295.78 $) 15681-16072 ~0.392%
★ Moto Gloves | Smoke Out (Field-Tested) ★ Moto Gloves | Smoke Out (Field-Tested) 295.47 $ (295.47 $) 16073-16464 ~0.392%
Desert Eagle | Fennec Fox (Factory New) Desert Eagle | Fennec Fox (Factory New) 292.21 $ (292.21 $) 16465-16856 ~0.392%
★ Stiletto Knife | Night Stripe (Factory New) ★ Stiletto Knife | Night Stripe (Factory New) 290.59 $ (290.59 $) 16857-17248 ~0.392%
P90 | Run and Hide (Factory New) P90 | Run and Hide (Factory New) 286.33 $ (286.33 $) 17249-17640 ~0.392%
AK-47 | Case Hardened (Factory New) AK-47 | Case Hardened (Factory New) 282.59 $ (282.59 $) 17641-18032 ~0.392%
P90 | Run and Hide (Minimal Wear) P90 | Run and Hide (Minimal Wear) 279.90 $ (279.9 $) 18033-18424 ~0.392%
★ Bowie Knife | Autotronic (Factory New) ★ Bowie Knife | Autotronic (Factory New) 279.83 $ (279.83 $) 18425-18816 ~0.392%
AWP | Oni Taiji (Field-Tested) AWP | Oni Taiji (Field-Tested) 275.92 $ (275.92 $) 18817-19208 ~0.392%
★ Paracord Knife | Urban Masked (Factory New) ★ Paracord Knife | Urban Masked (Factory New) 272.42 $ (272.42 $) 19209-19600 ~0.392%
★ Huntsman Knife | Ultraviolet (Factory New) ★ Huntsman Knife | Ultraviolet (Factory New) 270.47 $ (270.47 $) 19601-19992 ~0.392%
MAG-7 | Cinquedea (Battle-Scarred) MAG-7 | Cinquedea (Battle-Scarred) 270.39 $ (270.39 $) 19993-20384 ~0.392%
★ Moto Gloves | Finish Line (Field-Tested) ★ Moto Gloves | Finish Line (Field-Tested) 265.26 $ (265.26 $) 20385-20776 ~0.392%
★ Bowie Knife | Lore (Minimal Wear) ★ Bowie Knife | Lore (Minimal Wear) 259.02 $ (259.02 $) 20777-21168 ~0.392%
★ Specialist Gloves | Foundation (Well-Worn) ★ Specialist Gloves | Foundation (Well-Worn) 256.05 $ (256.05 $) 21169-21560 ~0.392%
AWP | Silk Tiger (Factory New) AWP | Silk Tiger (Factory New) 255.63 $ (255.63 $) 21561-21952 ~0.392%
Desert Eagle | Fennec Fox (Minimal Wear) Desert Eagle | Fennec Fox (Minimal Wear) 249.02 $ (249.02 $) 21953-22344 ~0.392%
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 248.00 $ (248 $) 22345-22736 ~0.392%
MP5-SD | Oxide Oasis (Well-Worn) MP5-SD | Oxide Oasis (Well-Worn) 247.94 $ (247.94 $) 22737-23128 ~0.392%
★ Stiletto Knife | Urban Masked (Factory New) ★ Stiletto Knife | Urban Masked (Factory New) 247.83 $ (247.83 $) 23129-23520 ~0.392%
★ Nomad Knife | Blue Steel (Field-Tested) ★ Nomad Knife | Blue Steel (Field-Tested) 246.51 $ (246.51 $) 23521-23912 ~0.392%
★ Classic Knife | Urban Masked (Factory New) ★ Classic Knife | Urban Masked (Factory New) 246.46 $ (246.46 $) 23913-24304 ~0.392%
SSG 08 | Death Strike (Factory New) SSG 08 | Death Strike (Factory New) 245.89 $ (245.89 $) 24305-24696 ~0.392%
★ Falchion Knife | Crimson Web (Minimal Wear) ★ Falchion Knife | Crimson Web (Minimal Wear) 241.67 $ (241.67 $) 24697-25088 ~0.392%
★ Ursus Knife | Stained (Factory New) ★ Ursus Knife | Stained (Factory New) 239.59 $ (239.59 $) 25089-25480 ~0.392%
SG 553 | Hazard Pay (Factory New) SG 553 | Hazard Pay (Factory New) 238.29 $ (238.29 $) 25481-25872 ~0.392%
MP5-SD | Oxide Oasis (Minimal Wear) MP5-SD | Oxide Oasis (Minimal Wear) 234.28 $ (234.28 $) 25873-26264 ~0.392%
AK-47 | Panthera onca (Minimal Wear) AK-47 | Panthera onca (Minimal Wear) 233.01 $ (233.01 $) 26265-26656 ~0.392%
★ Stiletto Knife | Urban Masked (Minimal Wear) ★ Stiletto Knife | Urban Masked (Minimal Wear) 232.50 $ (232.5 $) 26657-27048 ~0.392%
★ Shadow Daggers | Case Hardened (Factory New) ★ Shadow Daggers | Case Hardened (Factory New) 228.20 $ (228.2 $) 27049-27440 ~0.392%
★ Bowie Knife | Lore (Field-Tested) ★ Bowie Knife | Lore (Field-Tested) 226.22 $ (226.22 $) 27441-27832 ~0.392%
★ Nomad Knife | Blue Steel (Well-Worn) ★ Nomad Knife | Blue Steel (Well-Worn) 222.46 $ (222.46 $) 27833-28224 ~0.392%
Desert Eagle | Fennec Fox (Battle-Scarred) Desert Eagle | Fennec Fox (Battle-Scarred) 216.96 $ (216.96 $) 28225-28616 ~0.392%
★ Flip Knife | Damascus Steel (Factory New) ★ Flip Knife | Damascus Steel (Factory New) 214.72 $ (214.72 $) 28617-29008 ~0.392%
SSG 08 | Death Strike (Field-Tested) SSG 08 | Death Strike (Field-Tested) 214.58 $ (214.58 $) 29009-29400 ~0.392%
MP5-SD | Oxide Oasis (Field-Tested) MP5-SD | Oxide Oasis (Field-Tested) 214.28 $ (214.28 $) 29401-29792 ~0.392%
★ Nomad Knife | Blue Steel (Battle-Scarred) ★ Nomad Knife | Blue Steel (Battle-Scarred) 210.72 $ (210.72 $) 29793-30184 ~0.392%
★ Moto Gloves | Finish Line (Well-Worn) ★ Moto Gloves | Finish Line (Well-Worn) 210.62 $ (210.62 $) 30185-30576 ~0.392%
★ Moto Gloves | Smoke Out (Well-Worn) ★ Moto Gloves | Smoke Out (Well-Worn) 208.04 $ (208.04 $) 30577-30968 ~0.392%
★ Huntsman Knife | Autotronic (Minimal Wear) ★ Huntsman Knife | Autotronic (Minimal Wear) 207.71 $ (207.71 $) 30969-31360 ~0.392%
★ Moto Gloves | Boom! (Field-Tested) ★ Moto Gloves | Boom! (Field-Tested) 206.87 $ (206.87 $) 31361-31752 ~0.392%
★ Moto Gloves | POW! (Battle-Scarred) ★ Moto Gloves | POW! (Battle-Scarred) 206.87 $ (206.87 $) 31753-32144 ~0.392%
★ Moto Gloves | Transport (Minimal Wear) ★ Moto Gloves | Transport (Minimal Wear) 206.52 $ (206.52 $) 32145-32536 ~0.392%
★ Stiletto Knife | Night Stripe (Minimal Wear) ★ Stiletto Knife | Night Stripe (Minimal Wear) 202.26 $ (202.26 $) 32537-32928 ~0.392%
★ Stiletto Knife | Scorched (Factory New) ★ Stiletto Knife | Scorched (Factory New) 202.01 $ (202.01 $) 32929-33320 ~0.392%
Desert Eagle | Fennec Fox (Field-Tested) Desert Eagle | Fennec Fox (Field-Tested) 201.60 $ (201.6 $) 33321-33712 ~0.392%
★ Bowie Knife | Lore (Well-Worn) ★ Bowie Knife | Lore (Well-Worn) 201.42 $ (201.42 $) 33713-34104 ~0.392%
★ Sport Gloves | Bronze Morph (Field-Tested) ★ Sport Gloves | Bronze Morph (Field-Tested) 199.84 $ (199.84 $) 34105-34496 ~0.392%
★ Moto Gloves | Eclipse (Field-Tested) ★ Moto Gloves | Eclipse (Field-Tested) 197.55 $ (197.55 $) 34497-34888 ~0.392%
AK-47 | Jet Set (Minimal Wear) AK-47 | Jet Set (Minimal Wear) 197.33 $ (197.33 $) 34889-35280 ~0.392%
AK-47 | Case Hardened (Minimal Wear) AK-47 | Case Hardened (Minimal Wear) 196.69 $ (196.69 $) 35281-35672 ~0.392%
AWP | Silk Tiger (Minimal Wear) AWP | Silk Tiger (Minimal Wear) 195.76 $ (195.76 $) 35673-36064 ~0.392%
★ Bowie Knife | Blue Steel (Factory New) ★ Bowie Knife | Blue Steel (Factory New) 189.91 $ (189.91 $) 36065-36456 ~0.392%
★ Driver Gloves | Crimson Weave (Battle-Scarred) ★ Driver Gloves | Crimson Weave (Battle-Scarred) 189.55 $ (189.55 $) 36457-36848 ~0.392%
★ Classic Knife | Safari Mesh (Factory New) ★ Classic Knife | Safari Mesh (Factory New) 189.35 $ (189.35 $) 36849-37240 ~0.392%
★ Specialist Gloves | Marble Fade (Battle-Scarred) ★ Specialist Gloves | Marble Fade (Battle-Scarred) 189.32 $ (189.32 $) 37241-37632 ~0.392%
★ Bowie Knife | Autotronic (Minimal Wear) ★ Bowie Knife | Autotronic (Minimal Wear) 187.79 $ (187.79 $) 37633-38024 ~0.392%
★ Bowie Knife | Autotronic (Well-Worn) ★ Bowie Knife | Autotronic (Well-Worn) 187.76 $ (187.76 $) 38025-38416 ~0.392%
★ Stiletto Knife | Night Stripe (Well-Worn) ★ Stiletto Knife | Night Stripe (Well-Worn) 187.40 $ (187.4 $) 38417-38808 ~0.392%
★ Huntsman Knife | Autotronic (Well-Worn) ★ Huntsman Knife | Autotronic (Well-Worn) 185.82 $ (185.82 $) 38809-39200 ~0.392%
★ Huntsman Knife | Autotronic (Field-Tested) ★ Huntsman Knife | Autotronic (Field-Tested) 185.26 $ (185.26 $) 39201-39592 ~0.392%
★ Ursus Knife | Stained (Minimal Wear) ★ Ursus Knife | Stained (Minimal Wear) 184.66 $ (184.66 $) 39593-39984 ~0.392%
★ Moto Gloves | Turtle (Well-Worn) ★ Moto Gloves | Turtle (Well-Worn) 184.34 $ (184.34 $) 39985-40376 ~0.392%
★ Survival Knife | Night Stripe (Minimal Wear) ★ Survival Knife | Night Stripe (Minimal Wear) 181.90 $ (181.9 $) 40377-40768 ~0.392%
★ Hand Wraps | Leather (Field-Tested) ★ Hand Wraps | Leather (Field-Tested) 181.59 $ (181.59 $) 40769-41160 ~0.392%
★ Bowie Knife | Autotronic (Field-Tested) ★ Bowie Knife | Autotronic (Field-Tested) 181.28 $ (181.28 $) 41161-41552 ~0.392%
Desert Eagle | Fennec Fox (Well-Worn) Desert Eagle | Fennec Fox (Well-Worn) 181.22 $ (181.22 $) 41553-41944 ~0.392%
SSG 08 | Death Strike (Minimal Wear) SSG 08 | Death Strike (Minimal Wear) 180.55 $ (180.55 $) 41945-42336 ~0.392%
★ Sport Gloves | Bronze Morph (Well-Worn) ★ Sport Gloves | Bronze Morph (Well-Worn) 180.43 $ (180.43 $) 42337-42728 ~0.392%
★ Moto Gloves | Blood Pressure (Well-Worn) ★ Moto Gloves | Blood Pressure (Well-Worn) 177.72 $ (177.72 $) 42729-43120 ~0.392%
★ Huntsman Knife | Night (Minimal Wear) ★ Huntsman Knife | Night (Minimal Wear) 176.13 $ (176.13 $) 43121-43512 ~0.392%
★ Driver Gloves | Lunar Weave (Field-Tested) ★ Driver Gloves | Lunar Weave (Field-Tested) 175.48 $ (175.48 $) 43513-43904 ~0.392%
★ Classic Knife | Scorched (Factory New) ★ Classic Knife | Scorched (Factory New) 175.43 $ (175.43 $) 43905-44296 ~0.392%
★ Stiletto Knife | Night Stripe (Field-Tested) ★ Stiletto Knife | Night Stripe (Field-Tested) 175.06 $ (175.06 $) 44297-44688 ~0.392%
P90 | Run and Hide (Field-Tested) P90 | Run and Hide (Field-Tested) 175.00 $ (175 $) 44689-45080 ~0.392%
★ Stiletto Knife | Urban Masked (Field-Tested) ★ Stiletto Knife | Urban Masked (Field-Tested) 174.81 $ (174.81 $) 45081-45472 ~0.392%
MP5-SD | Oxide Oasis (Battle-Scarred) MP5-SD | Oxide Oasis (Battle-Scarred) 173.66 $ (173.66 $) 45473-45864 ~0.392%
★ Ursus Knife | Stained (Field-Tested) ★ Ursus Knife | Stained (Field-Tested) 173.37 $ (173.37 $) 45865-46256 ~0.392%
★ Survival Knife | Night Stripe (Field-Tested) ★ Survival Knife | Night Stripe (Field-Tested) 172.07 $ (172.07 $) 46257-46648 ~0.392%
Five-SeveN | Fall Hazard (Factory New) Five-SeveN | Fall Hazard (Factory New) 171.22 $ (171.22 $) 46649-47040 ~0.392%
AK-47 | Panthera onca (Field-Tested) AK-47 | Panthera onca (Field-Tested) 170.67 $ (170.67 $) 47041-47432 ~0.392%
★ Flip Knife | Damascus Steel (Minimal Wear) ★ Flip Knife | Damascus Steel (Minimal Wear) 170.66 $ (170.66 $) 47433-47824 ~0.392%
★ Flip Knife | Damascus Steel (Field-Tested) ★ Flip Knife | Damascus Steel (Field-Tested) 168.46 $ (168.46 $) 47825-48216 ~0.392%
★ Moto Gloves | Boom! (Well-Worn) ★ Moto Gloves | Boom! (Well-Worn) 168.38 $ (168.38 $) 48217-48608 ~0.392%
★ Stiletto Knife | Scorched (Battle-Scarred) ★ Stiletto Knife | Scorched (Battle-Scarred) 165.46 $ (165.46 $) 48609-49000 ~0.392%
★ Stiletto Knife | Urban Masked (Well-Worn) ★ Stiletto Knife | Urban Masked (Well-Worn) 164.98 $ (164.98 $) 49001-49392 ~0.392%
AWP | Oni Taiji (Well-Worn) AWP | Oni Taiji (Well-Worn) 162.65 $ (162.65 $) 49393-49784 ~0.392%
★ Bowie Knife | Stained (Factory New) ★ Bowie Knife | Stained (Factory New) 162.40 $ (162.4 $) 49785-50176 ~0.392%
★ Ursus Knife | Stained (Well-Worn) ★ Ursus Knife | Stained (Well-Worn) 162.21 $ (162.21 $) 50177-50568 ~0.392%
★ Stiletto Knife | Scorched (Well-Worn) ★ Stiletto Knife | Scorched (Well-Worn) 161.94 $ (161.94 $) 50569-50960 ~0.392%
★ Bowie Knife | Lore (Battle-Scarred) ★ Bowie Knife | Lore (Battle-Scarred) 161.26 $ (161.26 $) 50961-51352 ~0.392%
★ Falchion Knife | Crimson Web (Field-Tested) ★ Falchion Knife | Crimson Web (Field-Tested) 160.91 $ (160.91 $) 51353-51744 ~0.392%
★ Flip Knife | Boreal Forest (Minimal Wear) ★ Flip Knife | Boreal Forest (Minimal Wear) 160.45 $ (160.45 $) 51745-52136 ~0.392%
★ Stiletto Knife | Scorched (Minimal Wear) ★ Stiletto Knife | Scorched (Minimal Wear) 160.43 $ (160.43 $) 52137-52528 ~0.392%
★ Huntsman Knife | Ultraviolet (Minimal Wear) ★ Huntsman Knife | Ultraviolet (Minimal Wear) 160.35 $ (160.35 $) 52529-52920 ~0.392%
★ Huntsman Knife | Autotronic (Battle-Scarred) ★ Huntsman Knife | Autotronic (Battle-Scarred) 159.93 $ (159.93 $) 52921-53312 ~0.392%
★ Huntsman Knife | Scorched (Factory New) ★ Huntsman Knife | Scorched (Factory New) 159.67 $ (159.67 $) 53313-53704 ~0.392%
AK-47 | Case Hardened (Field-Tested) AK-47 | Case Hardened (Field-Tested) 159.58 $ (159.58 $) 53705-54096 ~0.392%
★ Specialist Gloves | Foundation (Battle-Scarred) ★ Specialist Gloves | Foundation (Battle-Scarred) 158.43 $ (158.43 $) 54097-54488 ~0.392%
★ Moto Gloves | Eclipse (Well-Worn) ★ Moto Gloves | Eclipse (Well-Worn) 158.10 $ (158.1 $) 54489-54880 ~0.392%
★ Stiletto Knife | Urban Masked (Battle-Scarred) ★ Stiletto Knife | Urban Masked (Battle-Scarred) 157.97 $ (157.97 $) 54881-55272 ~0.392%
★ Ursus Knife | Stained (Battle-Scarred) ★ Ursus Knife | Stained (Battle-Scarred) 157.95 $ (157.95 $) 55273-55664 ~0.392%
★ Stiletto Knife | Night Stripe (Battle-Scarred) ★ Stiletto Knife | Night Stripe (Battle-Scarred) 157.88 $ (157.88 $) 55665-56056 ~0.392%
★ Sport Gloves | Bronze Morph (Battle-Scarred) ★ Sport Gloves | Bronze Morph (Battle-Scarred) 157.14 $ (157.14 $) 56057-56448 ~0.392%
★ Flip Knife | Damascus Steel (Battle-Scarred) ★ Flip Knife | Damascus Steel (Battle-Scarred) 155.95 $ (155.95 $) 56449-56840 ~0.392%
★ Hand Wraps | Leather (Battle-Scarred) ★ Hand Wraps | Leather (Battle-Scarred) 155.59 $ (155.59 $) 56841-57232 ~0.392%
USP-S | Target Acquired (Battle-Scarred) USP-S | Target Acquired (Battle-Scarred) 155.57 $ (155.57 $) 57233-57624 ~0.392%
★ Bowie Knife | Autotronic (Battle-Scarred) ★ Bowie Knife | Autotronic (Battle-Scarred) 154.95 $ (154.95 $) 57625-58016 ~0.392%
★ Falchion Knife | Black Laminate (Factory New) ★ Falchion Knife | Black Laminate (Factory New) 154.49 $ (154.49 $) 58017-58408 ~0.392%
★ Survival Knife | Night Stripe (Battle-Scarred) ★ Survival Knife | Night Stripe (Battle-Scarred) 154.31 $ (154.31 $) 58409-58800 ~0.392%
★ Gut Knife | Crimson Web (Minimal Wear) ★ Gut Knife | Crimson Web (Minimal Wear) 154.28 $ (154.28 $) 58801-59192 ~0.392%
Five-SeveN | Fall Hazard (Minimal Wear) Five-SeveN | Fall Hazard (Minimal Wear) 153.57 $ (153.57 $) 59193-59584 ~0.392%
SG 553 | Hazard Pay (Minimal Wear) SG 553 | Hazard Pay (Minimal Wear) 152.47 $ (152.47 $) 59585-59976 ~0.392%
★ Stiletto Knife | Scorched (Field-Tested) ★ Stiletto Knife | Scorched (Field-Tested) 152.41 $ (152.41 $) 59977-60368 ~0.392%
★ Bowie Knife | Freehand (Minimal Wear) ★ Bowie Knife | Freehand (Minimal Wear) 151.18 $ (151.18 $) 60369-60760 ~0.392%
★ Broken Fang Gloves | Jade (Field-Tested) ★ Broken Fang Gloves | Jade (Field-Tested) 151.17 $ (151.17 $) 60761-61152 ~0.392%
AK-47 | Jet Set (Field-Tested) AK-47 | Jet Set (Field-Tested) 149.41 $ (149.41 $) 61153-61544 ~0.392%
★ Bowie Knife | Freehand (Factory New) ★ Bowie Knife | Freehand (Factory New) 149.35 $ (149.35 $) 61545-61936 ~0.392%
★ Driver Gloves | Lunar Weave (Well-Worn) ★ Driver Gloves | Lunar Weave (Well-Worn) 149.01 $ (149.01 $) 61937-62328 ~0.392%
★ Survival Knife | Night Stripe (Well-Worn) ★ Survival Knife | Night Stripe (Well-Worn) 147.57 $ (147.57 $) 62329-62720 ~0.392%
★ Paracord Knife | Night Stripe (Minimal Wear) ★ Paracord Knife | Night Stripe (Minimal Wear) 147.05 $ (147.05 $) 62721-63112 ~0.392%
★ Shadow Daggers | Case Hardened (Minimal Wear) ★ Shadow Daggers | Case Hardened (Minimal Wear) 146.30 $ (146.3 $) 63113-63504 ~0.392%
★ Hand Wraps | Leather (Well-Worn) ★ Hand Wraps | Leather (Well-Worn) 145.07 $ (145.07 $) 63505-63896 ~0.392%
SSG 08 | Death Strike (Well-Worn) SSG 08 | Death Strike (Well-Worn) 141.74 $ (141.74 $) 63897-64288 ~0.392%
AK-47 | Jet Set (Well-Worn) AK-47 | Jet Set (Well-Worn) 141.68 $ (141.68 $) 64289-64680 ~0.392%
★ Falchion Knife | Crimson Web (Well-Worn) ★ Falchion Knife | Crimson Web (Well-Worn) 137.39 $ (137.39 $) 64681-65072 ~0.392%
USP-S | Target Acquired (Factory New) USP-S | Target Acquired (Factory New) 137.24 $ (137.24 $) 65073-65464 ~0.392%
P90 | Run and Hide (Well-Worn) P90 | Run and Hide (Well-Worn) 136.09 $ (136.09 $) 65465-65856 ~0.392%
★ Moto Gloves | Turtle (Battle-Scarred) ★ Moto Gloves | Turtle (Battle-Scarred) 134.99 $ (134.99 $) 65857-66248 ~0.392%
SG 553 | Hazard Pay (Well-Worn) SG 553 | Hazard Pay (Well-Worn) 134.40 $ (134.4 $) 66249-66640 ~0.392%
★ Bowie Knife | Blue Steel (Minimal Wear) ★ Bowie Knife | Blue Steel (Minimal Wear) 130.13 $ (130.13 $) 66641-67032 ~0.392%
AK-47 | Case Hardened (Well-Worn) AK-47 | Case Hardened (Well-Worn) 128.87 $ (128.87 $) 67033-67424 ~0.392%
AWP | Oni Taiji (Battle-Scarred) AWP | Oni Taiji (Battle-Scarred) 128.41 $ (128.41 $) 67425-67816 ~0.392%
★ Flip Knife | Damascus Steel (Well-Worn) ★ Flip Knife | Damascus Steel (Well-Worn) 128.18 $ (128.18 $) 67817-68208 ~0.392%
AK-47 | Panthera onca (Well-Worn) AK-47 | Panthera onca (Well-Worn) 128.08 $ (128.08 $) 68209-68600 ~0.392%
SSG 08 | Death Strike (Battle-Scarred) SSG 08 | Death Strike (Battle-Scarred) 127.99 $ (127.99 $) 68601-68992 ~0.392%
★ Broken Fang Gloves | Jade (Well-Worn) ★ Broken Fang Gloves | Jade (Well-Worn) 127.05 $ (127.05 $) 68993-69384 ~0.392%
★ Classic Knife | Scorched (Well-Worn) ★ Classic Knife | Scorched (Well-Worn) 126.61 $ (126.61 $) 69385-69776 ~0.392%
★ Bowie Knife | Freehand (Field-Tested) ★ Bowie Knife | Freehand (Field-Tested) 125.99 $ (125.99 $) 69777-70168 ~0.392%
★ Classic Knife | Urban Masked (Well-Worn) ★ Classic Knife | Urban Masked (Well-Worn) 125.10 $ (125.1 $) 70169-70560 ~0.392%
★ Bowie Knife | Stained (Minimal Wear) ★ Bowie Knife | Stained (Minimal Wear) 124.65 $ (124.65 $) 70561-70952 ~0.392%
AWP | Silk Tiger (Field-Tested) AWP | Silk Tiger (Field-Tested) 124.17 $ (124.17 $) 70953-71344 ~0.392%
★ Bowie Knife | Blue Steel (Field-Tested) ★ Bowie Knife | Blue Steel (Field-Tested) 123.96 $ (123.96 $) 71345-71736 ~0.392%
★ Classic Knife | Scorched (Field-Tested) ★ Classic Knife | Scorched (Field-Tested) 120.63 $ (120.63 $) 71737-72128 ~0.392%
★ Paracord Knife | Urban Masked (Minimal Wear) ★ Paracord Knife | Urban Masked (Minimal Wear) 120.43 $ (120.43 $) 72129-72520 ~0.392%
