pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Hedgehog Odds history for case Hedgehog
PERIOD ID: afb259fd4421e659e5105aed746796cb
2024-10-25 18:59:20 – 2024-10-25 18:59:44
Item Price Range Chance
AK-47 | Jet Set (Well-Worn) AK-47 | Jet Set (Well-Worn) 314.72 $ (314.72 $) 1-340 ~0.340%
★ Falchion Knife | Crimson Web (Minimal Wear) ★ Falchion Knife | Crimson Web (Minimal Wear) 310.49 $ (310.49 $) 341-680 ~0.340%
★ Moto Gloves | POW! (Field-Tested) ★ Moto Gloves | POW! (Field-Tested) 306.97 $ (306.97 $) 681-1020 ~0.340%
★ Gut Knife | Lore (Factory New) ★ Gut Knife | Lore (Factory New) 303.09 $ (303.09 $) 1021-1360 ~0.340%
★ Gut Knife | Lore (Minimal Wear) ★ Gut Knife | Lore (Minimal Wear) 303.09 $ (303.09 $) 1361-1700 ~0.340%
★ Stiletto Knife | Night Stripe (Minimal Wear) ★ Stiletto Knife | Night Stripe (Minimal Wear) 301.37 $ (301.37 $) 1701-2040 ~0.340%
P90 | Run and Hide (Minimal Wear) P90 | Run and Hide (Minimal Wear) 300.49 $ (300.49 $) 2041-2380 ~0.340%
★ Hand Wraps | Arboreal (Factory New) ★ Hand Wraps | Arboreal (Factory New) 297.03 $ (297.03 $) 2381-2720 ~0.340%
★ Huntsman Knife | Autotronic (Field-Tested) ★ Huntsman Knife | Autotronic (Field-Tested) 292.68 $ (292.68 $) 2721-3060 ~0.340%
AWP | Silk Tiger (Minimal Wear) AWP | Silk Tiger (Minimal Wear) 290.99 $ (290.99 $) 3061-3400 ~0.340%
★ Stiletto Knife | Night Stripe (Well-Worn) ★ Stiletto Knife | Night Stripe (Well-Worn) 290.58 $ (290.58 $) 3401-3740 ~0.340%
★ Shadow Daggers | Case Hardened (Factory New) ★ Shadow Daggers | Case Hardened (Factory New) 288.76 $ (288.76 $) 3741-4080 ~0.340%
★ Falchion Knife | Ultraviolet (Factory New) ★ Falchion Knife | Ultraviolet (Factory New) 287.25 $ (287.25 $) 4081-4420 ~0.340%
★ Falchion Knife | Blue Steel (Factory New) ★ Falchion Knife | Blue Steel (Factory New) 284.37 $ (284.37 $) 4421-4760 ~0.340%
★ Broken Fang Gloves | Jade (Minimal Wear) ★ Broken Fang Gloves | Jade (Minimal Wear) 283.83 $ (283.83 $) 4761-5100 ~0.340%
★ Stiletto Knife | Urban Masked (Field-Tested) ★ Stiletto Knife | Urban Masked (Field-Tested) 281.46 $ (281.46 $) 5101-5440 ~0.340%
★ Bowie Knife | Autotronic (Minimal Wear) ★ Bowie Knife | Autotronic (Minimal Wear) 280.59 $ (280.59 $) 5441-5780 ~0.340%
MP5-SD | Oxide Oasis (Well-Worn) MP5-SD | Oxide Oasis (Well-Worn) 280.20 $ (280.2 $) 5781-6120 ~0.340%
★ Stiletto Knife | Scorched (Well-Worn) ★ Stiletto Knife | Scorched (Well-Worn) 277.74 $ (277.74 $) 6121-6460 ~0.340%
★ Stiletto Knife | Scorched (Minimal Wear) ★ Stiletto Knife | Scorched (Minimal Wear) 277.51 $ (277.51 $) 6461-6800 ~0.340%
AK-47 | Case Hardened (Well-Worn) AK-47 | Case Hardened (Well-Worn) 277.16 $ (277.16 $) 6801-7140 ~0.340%
★ Huntsman Knife | Autotronic (Well-Worn) ★ Huntsman Knife | Autotronic (Well-Worn) 275.44 $ (275.44 $) 7141-7480 ~0.340%
★ Flip Knife | Damascus Steel (Battle-Scarred) ★ Flip Knife | Damascus Steel (Battle-Scarred) 272.94 $ (272.94 $) 7481-7820 ~0.340%
★ Bowie Knife | Black Laminate (Factory New) ★ Bowie Knife | Black Laminate (Factory New) 272.53 $ (272.53 $) 7821-8160 ~0.340%
★ Classic Knife | Scorched (Factory New) ★ Classic Knife | Scorched (Factory New) 270.07 $ (270.07 $) 8161-8500 ~0.340%
★ Flip Knife | Damascus Steel (Field-Tested) ★ Flip Knife | Damascus Steel (Field-Tested) 268.80 $ (268.8 $) 8501-8840 ~0.340%
★ Stiletto Knife | Night Stripe (Field-Tested) ★ Stiletto Knife | Night Stripe (Field-Tested) 267.59 $ (267.59 $) 8841-9180 ~0.340%
★ Classic Knife | Urban Masked (Factory New) ★ Classic Knife | Urban Masked (Factory New) 264.65 $ (264.65 $) 9181-9520 ~0.340%
★ Hand Wraps | Badlands (Minimal Wear) ★ Hand Wraps | Badlands (Minimal Wear) 264.52 $ (264.52 $) 9521-9860 ~0.340%
★ Falchion Knife | Blue Steel (Minimal Wear) ★ Falchion Knife | Blue Steel (Minimal Wear) 263.92 $ (263.92 $) 9861-10200 ~0.340%
★ Shadow Daggers | Marble Fade (Minimal Wear) ★ Shadow Daggers | Marble Fade (Minimal Wear) 263.21 $ (263.21 $) 10201-10540 ~0.340%
★ Bowie Knife | Ultraviolet (Factory New) ★ Bowie Knife | Ultraviolet (Factory New) 263.16 $ (263.16 $) 10541-10880 ~0.340%
★ Bowie Knife | Lore (Field-Tested) ★ Bowie Knife | Lore (Field-Tested) 262.33 $ (262.33 $) 10881-11220 ~0.340%
★ Shadow Daggers | Case Hardened (Field-Tested) ★ Shadow Daggers | Case Hardened (Field-Tested) 253.11 $ (253.11 $) 11221-11560 ~0.340%
Five-SeveN | Fall Hazard (Factory New) Five-SeveN | Fall Hazard (Factory New) 252.11 $ (252.11 $) 11561-11900 ~0.340%
★ Hand Wraps | Leather (Field-Tested) ★ Hand Wraps | Leather (Field-Tested) 251.05 $ (251.05 $) 11901-12240 ~0.340%
★ Huntsman Knife | Autotronic (Battle-Scarred) ★ Huntsman Knife | Autotronic (Battle-Scarred) 249.49 $ (249.49 $) 12241-12580 ~0.340%
★ Falchion Knife | Stained (Factory New) ★ Falchion Knife | Stained (Factory New) 237.25 $ (237.25 $) 12581-12920 ~0.340%
★ Flip Knife | Damascus Steel (Well-Worn) ★ Flip Knife | Damascus Steel (Well-Worn) 235.96 $ (235.96 $) 12921-13260 ~0.340%
★ Falchion Knife | Ultraviolet (Minimal Wear) ★ Falchion Knife | Ultraviolet (Minimal Wear) 235.55 $ (235.55 $) 13261-13600 ~0.340%
★ Bowie Knife | Autotronic (Field-Tested) ★ Bowie Knife | Autotronic (Field-Tested) 233.29 $ (233.29 $) 13601-13940 ~0.340%
★ Navaja Knife | Marble Fade (Factory New) ★ Navaja Knife | Marble Fade (Factory New) 232.90 $ (232.9 $) 13941-14280 ~0.340%
★ Shadow Daggers | Marble Fade (Factory New) ★ Shadow Daggers | Marble Fade (Factory New) 231.65 $ (231.65 $) 14281-14620 ~0.340%
★ Stiletto Knife | Scorched (Battle-Scarred) ★ Stiletto Knife | Scorched (Battle-Scarred) 229.99 $ (229.99 $) 14621-14960 ~0.340%
Five-SeveN | Fall Hazard (Minimal Wear) Five-SeveN | Fall Hazard (Minimal Wear) 229.80 $ (229.8 $) 14961-15300 ~0.340%
★ Gut Knife | Autotronic (Well-Worn) ★ Gut Knife | Autotronic (Well-Worn) 229.64 $ (229.64 $) 15301-15640 ~0.340%
AWP | Oni Taiji (Well-Worn) AWP | Oni Taiji (Well-Worn) 229.09 $ (229.09 $) 15641-15980 ~0.340%
★ Hand Wraps | Spruce DDPAT (Minimal Wear) ★ Hand Wraps | Spruce DDPAT (Minimal Wear) 228.16 $ (228.16 $) 15981-16320 ~0.340%
★ Navaja Knife | Marble Fade (Minimal Wear) ★ Navaja Knife | Marble Fade (Minimal Wear) 224.70 $ (224.7 $) 16321-16660 ~0.340%
★ Bowie Knife | Freehand (Factory New) ★ Bowie Knife | Freehand (Factory New) 224.16 $ (224.16 $) 16661-17000 ~0.340%
★ Moto Gloves | Boom! (Field-Tested) ★ Moto Gloves | Boom! (Field-Tested) 223.85 $ (223.85 $) 17001-17340 ~0.340%
★ Bowie Knife | Blue Steel (Minimal Wear) ★ Bowie Knife | Blue Steel (Minimal Wear) 223.31 $ (223.31 $) 17341-17680 ~0.340%
★ Falchion Knife | Black Laminate (Factory New) ★ Falchion Knife | Black Laminate (Factory New) 222.74 $ (222.74 $) 17681-18020 ~0.340%
★ Moto Gloves | Eclipse (Field-Tested) ★ Moto Gloves | Eclipse (Field-Tested) 222.55 $ (222.55 $) 18021-18360 ~0.340%
★ Bowie Knife | Autotronic (Well-Worn) ★ Bowie Knife | Autotronic (Well-Worn) 220.45 $ (220.45 $) 18361-18700 ~0.340%
★ Moto Gloves | Blood Pressure (Well-Worn) ★ Moto Gloves | Blood Pressure (Well-Worn) 220.42 $ (220.42 $) 18701-19040 ~0.340%
★ Falchion Knife | Bright Water (Factory New) ★ Falchion Knife | Bright Water (Factory New) 220.07 $ (220.07 $) 19041-19380 ~0.340%
★ Gut Knife | Night (Factory New) ★ Gut Knife | Night (Factory New) 219.82 $ (219.82 $) 19381-19720 ~0.340%
★ Hand Wraps | Leather (Well-Worn) ★ Hand Wraps | Leather (Well-Worn) 219.27 $ (219.27 $) 19721-20060 ~0.340%
★ Shadow Daggers | Blue Steel (Factory New) ★ Shadow Daggers | Blue Steel (Factory New) 219.14 $ (219.14 $) 20061-20400 ~0.340%
★ Moto Gloves | Smoke Out (Field-Tested) ★ Moto Gloves | Smoke Out (Field-Tested) 218.87 $ (218.87 $) 20401-20740 ~0.340%
★ Bowie Knife | Autotronic (Battle-Scarred) ★ Bowie Knife | Autotronic (Battle-Scarred) 218.46 $ (218.46 $) 20741-21080 ~0.340%
★ Gut Knife | Autotronic (Field-Tested) ★ Gut Knife | Autotronic (Field-Tested) 217.71 $ (217.71 $) 21081-21420 ~0.340%
★ Huntsman Knife | Freehand (Minimal Wear) ★ Huntsman Knife | Freehand (Minimal Wear) 217.60 $ (217.6 $) 21421-21760 ~0.340%
★ Falchion Knife | Crimson Web (Well-Worn) ★ Falchion Knife | Crimson Web (Well-Worn) 217.13 $ (217.13 $) 21761-22100 ~0.340%
★ Bowie Knife | Blue Steel (Field-Tested) ★ Bowie Knife | Blue Steel (Field-Tested) 216.72 $ (216.72 $) 22101-22440 ~0.340%
★ Bowie Knife | Ultraviolet (Minimal Wear) ★ Bowie Knife | Ultraviolet (Minimal Wear) 213.76 $ (213.76 $) 22441-22780 ~0.340%
★ Bowie Knife | Blue Steel (Battle-Scarred) ★ Bowie Knife | Blue Steel (Battle-Scarred) 211.82 $ (211.82 $) 22781-23120 ~0.340%
★ Shadow Daggers | Slaughter (Field-Tested) ★ Shadow Daggers | Slaughter (Field-Tested) 211.67 $ (211.67 $) 23121-23460 ~0.340%
★ Moto Gloves | POW! (Well-Worn) ★ Moto Gloves | POW! (Well-Worn) 207.11 $ (207.11 $) 23461-23800 ~0.340%
★ Shadow Daggers | Slaughter (Minimal Wear) ★ Shadow Daggers | Slaughter (Minimal Wear) 205.00 $ (205 $) 23801-24140 ~0.340%
★ Moto Gloves | Finish Line (Field-Tested) ★ Moto Gloves | Finish Line (Field-Tested) 204.55 $ (204.55 $) 24141-24480 ~0.340%
★ Specialist Gloves | Foundation (Battle-Scarred) ★ Specialist Gloves | Foundation (Battle-Scarred) 204.44 $ (204.44 $) 24481-24820 ~0.340%
★ Ursus Knife | Stained (Minimal Wear) ★ Ursus Knife | Stained (Minimal Wear) 204.28 $ (204.28 $) 24821-25160 ~0.340%
★ Gut Knife | Lore (Field-Tested) ★ Gut Knife | Lore (Field-Tested) 203.90 $ (203.9 $) 25161-25500 ~0.340%
★ Shadow Daggers | Tiger Tooth (Factory New) ★ Shadow Daggers | Tiger Tooth (Factory New) 203.79 $ (203.79 $) 25501-25840 ~0.340%
AWP | Oni Taiji (Battle-Scarred) AWP | Oni Taiji (Battle-Scarred) 203.63 $ (203.63 $) 25841-26180 ~0.340%
★ Classic Knife | Safari Mesh (Factory New) ★ Classic Knife | Safari Mesh (Factory New) 203.60 $ (203.6 $) 26181-26520 ~0.340%
★ Classic Knife | Urban Masked (Well-Worn) ★ Classic Knife | Urban Masked (Well-Worn) 202.63 $ (202.63 $) 26521-26860 ~0.340%
★ Driver Gloves | Lunar Weave (Field-Tested) ★ Driver Gloves | Lunar Weave (Field-Tested) 202.37 $ (202.37 $) 26861-27200 ~0.340%
★ Shadow Daggers | Autotronic (Factory New) ★ Shadow Daggers | Autotronic (Factory New) 201.10 $ (201.1 $) 27201-27540 ~0.340%
SG 553 | Hazard Pay (Minimal Wear) SG 553 | Hazard Pay (Minimal Wear) 200.83 $ (200.83 $) 27541-27880 ~0.340%
★ Gut Knife | Autotronic (Battle-Scarred) ★ Gut Knife | Autotronic (Battle-Scarred) 200.09 $ (200.09 $) 27881-28220 ~0.340%
★ Bowie Knife | Stained (Minimal Wear) ★ Bowie Knife | Stained (Minimal Wear) 199.84 $ (199.84 $) 28221-28560 ~0.340%
★ Specialist Gloves | Marble Fade (Battle-Scarred) ★ Specialist Gloves | Marble Fade (Battle-Scarred) 198.41 $ (198.41 $) 28561-28900 ~0.340%
★ Flip Knife | Boreal Forest (Minimal Wear) ★ Flip Knife | Boreal Forest (Minimal Wear) 198.39 $ (198.39 $) 28901-29240 ~0.340%
★ Driver Gloves | Crimson Weave (Battle-Scarred) ★ Driver Gloves | Crimson Weave (Battle-Scarred) 197.89 $ (197.89 $) 29241-29580 ~0.340%
★ Flip Knife | Boreal Forest (Field-Tested) ★ Flip Knife | Boreal Forest (Field-Tested) 196.68 $ (196.68 $) 29581-29920 ~0.340%
★ Bowie Knife | Freehand (Minimal Wear) ★ Bowie Knife | Freehand (Minimal Wear) 196.00 $ (196 $) 29921-30260 ~0.340%
MAG-7 | Cinquedea (Field-Tested) MAG-7 | Cinquedea (Field-Tested) 195.56 $ (195.56 $) 30261-30600 ~0.340%
★ Classic Knife | Scorched (Field-Tested) ★ Classic Knife | Scorched (Field-Tested) 194.92 $ (194.92 $) 30601-30940 ~0.340%
★ Stiletto Knife | Urban Masked (Factory New) ★ Stiletto Knife | Urban Masked (Factory New) 193.91 $ (193.91 $) 30941-31280 ~0.340%
★ Flip Knife | Boreal Forest (Battle-Scarred) ★ Flip Knife | Boreal Forest (Battle-Scarred) 193.55 $ (193.55 $) 31281-31620 ~0.340%
★ Shadow Daggers | Case Hardened (Minimal Wear) ★ Shadow Daggers | Case Hardened (Minimal Wear) 193.09 $ (193.09 $) 31621-31960 ~0.340%
★ Bowie Knife | Lore (Battle-Scarred) ★ Bowie Knife | Lore (Battle-Scarred) 193.07 $ (193.07 $) 31961-32300 ~0.340%
★ Ursus Knife | Stained (Well-Worn) ★ Ursus Knife | Stained (Well-Worn) 192.76 $ (192.76 $) 32301-32640 ~0.340%
★ Gut Knife | Lore (Well-Worn) ★ Gut Knife | Lore (Well-Worn) 192.34 $ (192.34 $) 32641-32980 ~0.340%
USP-S | Target Acquired (Minimal Wear) USP-S | Target Acquired (Minimal Wear) 192.12 $ (192.12 $) 32981-33320 ~0.340%
★ Ursus Knife | Stained (Field-Tested) ★ Ursus Knife | Stained (Field-Tested) 190.71 $ (190.71 $) 33321-33660 ~0.340%
★ Flip Knife | Boreal Forest (Well-Worn) ★ Flip Knife | Boreal Forest (Well-Worn) 190.17 $ (190.17 $) 33661-34000 ~0.340%
★ Classic Knife | Urban Masked (Field-Tested) ★ Classic Knife | Urban Masked (Field-Tested) 189.51 $ (189.51 $) 34001-34340 ~0.340%
★ Navaja Knife | Case Hardened (Field-Tested) ★ Navaja Knife | Case Hardened (Field-Tested) 188.98 $ (188.98 $) 34341-34680 ~0.340%
AK-47 | Panthera onca (Well-Worn) AK-47 | Panthera onca (Well-Worn) 187.81 $ (187.81 $) 34681-35020 ~0.340%
★ Huntsman Knife | Night (Well-Worn) ★ Huntsman Knife | Night (Well-Worn) 187.70 $ (187.7 $) 35021-35360 ~0.340%
★ Classic Knife | Scorched (Minimal Wear) ★ Classic Knife | Scorched (Minimal Wear) 187.51 $ (187.51 $) 35361-35700 ~0.340%
USP-S | Target Acquired (Battle-Scarred) USP-S | Target Acquired (Battle-Scarred) 187.42 $ (187.42 $) 35701-36040 ~0.340%
★ Sport Gloves | Bronze Morph (Field-Tested) ★ Sport Gloves | Bronze Morph (Field-Tested) 187.36 $ (187.36 $) 36041-36380 ~0.340%
★ Moto Gloves | Smoke Out (Well-Worn) ★ Moto Gloves | Smoke Out (Well-Worn) 187.29 $ (187.29 $) 36381-36720 ~0.340%
★ Bowie Knife | Blue Steel (Well-Worn) ★ Bowie Knife | Blue Steel (Well-Worn) 186.58 $ (186.58 $) 36721-37060 ~0.340%
★ Bowie Knife | Freehand (Field-Tested) ★ Bowie Knife | Freehand (Field-Tested) 185.91 $ (185.91 $) 37061-37400 ~0.340%
★ Falchion Knife | Stained (Minimal Wear) ★ Falchion Knife | Stained (Minimal Wear) 185.83 $ (185.83 $) 37401-37740 ~0.340%
SG 553 | Hazard Pay (Field-Tested) SG 553 | Hazard Pay (Field-Tested) 185.74 $ (185.74 $) 37741-38080 ~0.340%
★ Navaja Knife | Case Hardened (Minimal Wear) ★ Navaja Knife | Case Hardened (Minimal Wear) 185.45 $ (185.45 $) 38081-38420 ~0.340%
★ Classic Knife | Scorched (Well-Worn) ★ Classic Knife | Scorched (Well-Worn) 185.27 $ (185.27 $) 38421-38760 ~0.340%
★ Falchion Knife | Bright Water (Minimal Wear) ★ Falchion Knife | Bright Water (Minimal Wear) 185.01 $ (185.01 $) 38761-39100 ~0.340%
USP-S | Target Acquired (Field-Tested) USP-S | Target Acquired (Field-Tested) 185.00 $ (185 $) 39101-39440 ~0.340%
★ Shadow Daggers | Lore (Minimal Wear) ★ Shadow Daggers | Lore (Minimal Wear) 184.67 $ (184.67 $) 39441-39780 ~0.340%
★ Hand Wraps | Leather (Battle-Scarred) ★ Hand Wraps | Leather (Battle-Scarred) 184.66 $ (184.66 $) 39781-40120 ~0.340%
★ Bowie Knife | Freehand (Well-Worn) ★ Bowie Knife | Freehand (Well-Worn) 184.56 $ (184.56 $) 40121-40460 ~0.340%
★ Moto Gloves | Eclipse (Well-Worn) ★ Moto Gloves | Eclipse (Well-Worn) 184.27 $ (184.27 $) 40461-40800 ~0.340%
P90 | Run and Hide (Field-Tested) P90 | Run and Hide (Field-Tested) 182.20 $ (182.2 $) 40801-41140 ~0.340%
MP5-SD | Oxide Oasis (Battle-Scarred) MP5-SD | Oxide Oasis (Battle-Scarred) 182.17 $ (182.17 $) 41141-41480 ~0.340%
★ Falchion Knife | Safari Mesh (Factory New) ★ Falchion Knife | Safari Mesh (Factory New) 181.95 $ (181.95 $) 41481-41820 ~0.340%
★ Falchion Knife | Crimson Web (Battle-Scarred) ★ Falchion Knife | Crimson Web (Battle-Scarred) 181.75 $ (181.75 $) 41821-42160 ~0.340%
★ Huntsman Knife | Freehand (Field-Tested) ★ Huntsman Knife | Freehand (Field-Tested) 181.02 $ (181.02 $) 42161-42500 ~0.340%
★ Huntsman Knife | Scorched (Minimal Wear) ★ Huntsman Knife | Scorched (Minimal Wear) 180.95 $ (180.95 $) 42501-42840 ~0.340%
★ Classic Knife | Urban Masked (Minimal Wear) ★ Classic Knife | Urban Masked (Minimal Wear) 178.40 $ (178.4 $) 42841-43180 ~0.340%
★ Driver Gloves | Queen Jaguar (Minimal Wear) ★ Driver Gloves | Queen Jaguar (Minimal Wear) 178.04 $ (178.04 $) 43181-43520 ~0.340%
★ Ursus Knife | Stained (Battle-Scarred) ★ Ursus Knife | Stained (Battle-Scarred) 178.04 $ (178.04 $) 43521-43860 ~0.340%
★ Bowie Knife | Forest DDPAT (Factory New) ★ Bowie Knife | Forest DDPAT (Factory New) 177.65 $ (177.65 $) 43861-44200 ~0.340%
★ Paracord Knife | Boreal Forest (Minimal Wear) ★ Paracord Knife | Boreal Forest (Minimal Wear) 176.36 $ (176.36 $) 44201-44540 ~0.340%
★ Shadow Daggers | Black Laminate (Factory New) ★ Shadow Daggers | Black Laminate (Factory New) 176.36 $ (176.36 $) 44541-44880 ~0.340%
★ Moto Gloves | Boom! (Well-Worn) ★ Moto Gloves | Boom! (Well-Worn) 176.35 $ (176.35 $) 44881-45220 ~0.340%
★ Falchion Knife | Black Laminate (Minimal Wear) ★ Falchion Knife | Black Laminate (Minimal Wear) 176.35 $ (176.35 $) 45221-45560 ~0.340%
★ Shadow Daggers | Case Hardened (Well-Worn) ★ Shadow Daggers | Case Hardened (Well-Worn) 176.35 $ (176.35 $) 45561-45900 ~0.340%
AK-47 | Panthera onca (Battle-Scarred) AK-47 | Panthera onca (Battle-Scarred) 175.38 $ (175.38 $) 45901-46240 ~0.340%
★ Moto Gloves | Transport (Minimal Wear) ★ Moto Gloves | Transport (Minimal Wear) 174.85 $ (174.85 $) 46241-46580 ~0.340%
★ Bowie Knife | Bright Water (Factory New) ★ Bowie Knife | Bright Water (Factory New) 172.80 $ (172.8 $) 46581-46920 ~0.340%
★ Bowie Knife | Stained (Well-Worn) ★ Bowie Knife | Stained (Well-Worn) 172.61 $ (172.61 $) 46921-47260 ~0.340%
★ Classic Knife | Urban Masked (Battle-Scarred) ★ Classic Knife | Urban Masked (Battle-Scarred) 170.97 $ (170.97 $) 47261-47600 ~0.340%
★ Huntsman Knife | Ultraviolet (Battle-Scarred) ★ Huntsman Knife | Ultraviolet (Battle-Scarred) 170.84 $ (170.84 $) 47601-47940 ~0.340%
★ Falchion Knife | Night (Minimal Wear) ★ Falchion Knife | Night (Minimal Wear) 170.83 $ (170.83 $) 47941-48280 ~0.340%
★ Falchion Knife | Stained (Well-Worn) ★ Falchion Knife | Stained (Well-Worn) 170.47 $ (170.47 $) 48281-48620 ~0.340%
★ Bowie Knife | Bright Water (Minimal Wear) ★ Bowie Knife | Bright Water (Minimal Wear) 170.14 $ (170.14 $) 48621-48960 ~0.340%
★ Survival Knife | Night Stripe (Minimal Wear) ★ Survival Knife | Night Stripe (Minimal Wear) 168.58 $ (168.58 $) 48961-49300 ~0.340%
★ Falchion Knife | Black Laminate (Field-Tested) ★ Falchion Knife | Black Laminate (Field-Tested) 168.12 $ (168.12 $) 49301-49640 ~0.340%
★ Sport Gloves | Bronze Morph (Well-Worn) ★ Sport Gloves | Bronze Morph (Well-Worn) 167.16 $ (167.16 $) 49641-49980 ~0.340%
★ Gut Knife | Stained (Factory New) ★ Gut Knife | Stained (Factory New) 166.78 $ (166.78 $) 49981-50320 ~0.340%
★ Huntsman Knife | Night (Field-Tested) ★ Huntsman Knife | Night (Field-Tested) 166.62 $ (166.62 $) 50321-50660 ~0.340%
★ Falchion Knife | Ultraviolet (Field-Tested) ★ Falchion Knife | Ultraviolet (Field-Tested) 165.91 $ (165.91 $) 50661-51000 ~0.340%
★ Gut Knife | Lore (Battle-Scarred) ★ Gut Knife | Lore (Battle-Scarred) 165.53 $ (165.53 $) 51001-51340 ~0.340%
★ Bowie Knife | Stained (Field-Tested) ★ Bowie Knife | Stained (Field-Tested) 165.48 $ (165.48 $) 51341-51680 ~0.340%
★ Huntsman Knife | Ultraviolet (Well-Worn) ★ Huntsman Knife | Ultraviolet (Well-Worn) 165.47 $ (165.47 $) 51681-52020 ~0.340%
★ Huntsman Knife | Ultraviolet (Field-Tested) ★ Huntsman Knife | Ultraviolet (Field-Tested) 165.45 $ (165.45 $) 52021-52360 ~0.340%
★ Hand Wraps | Badlands (Field-Tested) ★ Hand Wraps | Badlands (Field-Tested) 165.40 $ (165.4 $) 52361-52700 ~0.340%
★ Bowie Knife | Stained (Factory New) ★ Bowie Knife | Stained (Factory New) 165.33 $ (165.33 $) 52701-53040 ~0.340%
★ Huntsman Knife | Scorched (Factory New) ★ Huntsman Knife | Scorched (Factory New) 165.33 $ (165.33 $) 53041-53380 ~0.340%
★ Bowie Knife | Ultraviolet (Field-Tested) ★ Bowie Knife | Ultraviolet (Field-Tested) 165.33 $ (165.33 $) 53381-53720 ~0.340%
★ Huntsman Knife | Night (Battle-Scarred) ★ Huntsman Knife | Night (Battle-Scarred) 165.33 $ (165.33 $) 53721-54060 ~0.340%
★ Falchion Knife | Ultraviolet (Well-Worn) ★ Falchion Knife | Ultraviolet (Well-Worn) 165.33 $ (165.33 $) 54061-54400 ~0.340%
★ Shadow Daggers | Lore (Field-Tested) ★ Shadow Daggers | Lore (Field-Tested) 164.48 $ (164.48 $) 54401-54740 ~0.340%
★ Bloodhound Gloves | Charred (Field-Tested) ★ Bloodhound Gloves | Charred (Field-Tested) 164.03 $ (164.03 $) 54741-55080 ~0.340%
AWP | Silk Tiger (Field-Tested) AWP | Silk Tiger (Field-Tested) 163.86 $ (163.86 $) 55081-55420 ~0.340%
★ Falchion Knife | Scorched (Minimal Wear) ★ Falchion Knife | Scorched (Minimal Wear) 163.57 $ (163.57 $) 55421-55760 ~0.340%
★ Huntsman Knife | Freehand (Battle-Scarred) ★ Huntsman Knife | Freehand (Battle-Scarred) 163.35 $ (163.35 $) 55761-56100 ~0.340%
★ Navaja Knife | Crimson Web (Minimal Wear) ★ Navaja Knife | Crimson Web (Minimal Wear) 163.10 $ (163.1 $) 56101-56440 ~0.340%
★ Paracord Knife | Night Stripe (Minimal Wear) ★ Paracord Knife | Night Stripe (Minimal Wear) 162.29 $ (162.29 $) 56441-56780 ~0.340%
★ Classic Knife | Scorched (Battle-Scarred) ★ Classic Knife | Scorched (Battle-Scarred) 162.21 $ (162.21 $) 56781-57120 ~0.340%
Five-SeveN | Fall Hazard (Battle-Scarred) Five-SeveN | Fall Hazard (Battle-Scarred) 161.23 $ (161.23 $) 57121-57460 ~0.340%
★ Paracord Knife | Urban Masked (Minimal Wear) ★ Paracord Knife | Urban Masked (Minimal Wear) 160.66 $ (160.66 $) 57461-57800 ~0.340%
★ Bloodhound Gloves | Charred (Well-Worn) ★ Bloodhound Gloves | Charred (Well-Worn) 160.42 $ (160.42 $) 57801-58140 ~0.340%
★ Navaja Knife | Case Hardened (Well-Worn) ★ Navaja Knife | Case Hardened (Well-Worn) 160.30 $ (160.3 $) 58141-58480 ~0.340%
★ Classic Knife | Safari Mesh (Well-Worn) ★ Classic Knife | Safari Mesh (Well-Worn) 159.86 $ (159.86 $) 58481-58820 ~0.340%
★ Falchion Knife | Bright Water (Field-Tested) ★ Falchion Knife | Bright Water (Field-Tested) 159.46 $ (159.46 $) 58821-59160 ~0.340%
★ Bowie Knife | Black Laminate (Minimal Wear) ★ Bowie Knife | Black Laminate (Minimal Wear) 158.71 $ (158.71 $) 59161-59500 ~0.340%
★ Moto Gloves | Finish Line (Well-Worn) ★ Moto Gloves | Finish Line (Well-Worn) 158.43 $ (158.43 $) 59501-59840 ~0.340%
★ Driver Gloves | Lunar Weave (Well-Worn) ★ Driver Gloves | Lunar Weave (Well-Worn) 157.97 $ (157.97 $) 59841-60180 ~0.340%
★ Broken Fang Gloves | Jade (Field-Tested) ★ Broken Fang Gloves | Jade (Field-Tested) 157.56 $ (157.56 $) 60181-60520 ~0.340%
★ Huntsman Knife | Freehand (Well-Worn) ★ Huntsman Knife | Freehand (Well-Worn) 157.00 $ (157 $) 60521-60860 ~0.340%
★ Classic Knife | Safari Mesh (Field-Tested) ★ Classic Knife | Safari Mesh (Field-Tested) 156.97 $ (156.97 $) 60861-61200 ~0.340%
★ Stiletto Knife | Scorched (Factory New) ★ Stiletto Knife | Scorched (Factory New) 156.92 $ (156.92 $) 61201-61540 ~0.340%
★ Bowie Knife | Ultraviolet (Battle-Scarred) ★ Bowie Knife | Ultraviolet (Battle-Scarred) 156.51 $ (156.51 $) 61541-61880 ~0.340%
★ Sport Gloves | Bronze Morph (Battle-Scarred) ★ Sport Gloves | Bronze Morph (Battle-Scarred) 156.20 $ (156.2 $) 61881-62220 ~0.340%
USP-S | Target Acquired (Well-Worn) USP-S | Target Acquired (Well-Worn) 154.76 $ (154.76 $) 62221-62560 ~0.340%
