en
USD
pandaskins.com
  • Online
  • 307800
    Users
  • 44873497
    Opening cases
  • 779221
    Contracts
  • 116692
    SkinDice
  • 5182262
    Exchanges

Odds history

Blue level Odds history for case Blue level
PERIOD ID: ea28296d97c957519fb341d32025ef26
2023-01-03 21:13:48 – NOW
Item Price Range Chance
★ Moto Gloves | Polygon (Battle-Scarred) ★ Moto Gloves | Polygon (Battle-Scarred) 155.87 $ (155.86 $) 1-137 ~0.137%
★ Gut Knife | Bright Water (Field-Tested) ★ Gut Knife | Bright Water (Field-Tested) 87.33 $ (87.33 $) 138-274 ~0.137%
MP9 | Stained Glass (Field-Tested) MP9 | Stained Glass (Field-Tested) 67.41 $ (67.41 $) 275-411 ~0.137%
Desert Eagle | Cobalt Disruption (Field-Tested) Desert Eagle | Cobalt Disruption (Field-Tested) 55.93 $ (55.93 $) 412-685 ~0.274%
M4A1-S | Bright Water (Field-Tested) M4A1-S | Bright Water (Field-Tested) 28.03 $ (28.03 $) 686-822 ~0.137%
M4A4 | The Emperor (Field-Tested) M4A4 | The Emperor (Field-Tested) 19.23 $ (19.23 $) 823-959 ~0.137%
AUG | Anodized Navy (Minimal Wear) AUG | Anodized Navy (Minimal Wear) 16.39 $ (16.39 $) 960-1096 ~0.137%
AWP | Sun in Leo (Field-Tested) AWP | Sun in Leo (Field-Tested) 15.52 $ (15.52 $) 1097-1233 ~0.137%
M4A1-S | Decimator (Field-Tested) M4A1-S | Decimator (Field-Tested) 11.32 $ (11.32 $) 1234-1370 ~0.137%
AK-47 | Blue Laminate (Factory New) AK-47 | Blue Laminate (Factory New) 11.24 $ (11.24 $) 1371-1507 ~0.137%
M4A1-S | Nightmare (Field-Tested) M4A1-S | Nightmare (Field-Tested) 10.78 $ (10.78 $) 1508-1644 ~0.137%
Tec-9 | Decimator (Field-Tested) Tec-9 | Decimator (Field-Tested) 9.24 $ (9.24 $) 1645-1781 ~0.137%
USP-S | Blueprint (Minimal Wear) USP-S | Blueprint (Minimal Wear) 8.59 $ (8.59 $) 1782-1918 ~0.137%
USP-S | Royal Blue (Field-Tested) USP-S | Royal Blue (Field-Tested) 8.27 $ (8.27 $) 1919-2055 ~0.137%
Desert Eagle | Night Heist (Factory New) Desert Eagle | Night Heist (Factory New) 8.00 $ (8 $) 2056-2192 ~0.137%
Galil AR | Stone Cold (Factory New) Galil AR | Stone Cold (Factory New) 7.34 $ (7.34 $) 2193-2329 ~0.137%
Galil AR | Rocket Pop (Factory New) Galil AR | Rocket Pop (Factory New) 7.19 $ (7.19 $) 2330-2466 ~0.137%
Desert Eagle | Night Heist (Field-Tested) Desert Eagle | Night Heist (Field-Tested) 7.11 $ (7.11 $) 2467-2603 ~0.137%
M4A4 | Desolate Space (Field-Tested) M4A4 | Desolate Space (Field-Tested) 7.11 $ (7.11 $) 2604-2740 ~0.137%
Desert Eagle | Night Heist (Battle-Scarred) Desert Eagle | Night Heist (Battle-Scarred) 6.02 $ (6.02 $) 2741-2877 ~0.137%
Desert Eagle | Night Heist (Minimal Wear) Desert Eagle | Night Heist (Minimal Wear) 5.96 $ (5.96 $) 2878-3014 ~0.137%
Nova | Tempest (Minimal Wear) Nova | Tempest (Minimal Wear) 5.64 $ (5.64 $) 3015-3151 ~0.137%
Nova | Tempest (Field-Tested) Nova | Tempest (Field-Tested) 5.55 $ (5.55 $) 3152-3288 ~0.137%
CZ75-Auto | Poison Dart (Factory New) CZ75-Auto | Poison Dart (Factory New) 5.45 $ (5.45 $) 3289-3562 ~0.274%
USP-S | Blueprint (Field-Tested) USP-S | Blueprint (Field-Tested) 4.57 $ (4.57 $) 3563-3836 ~0.274%
SSG 08 | Abyss (Factory New) SSG 08 | Abyss (Factory New) 4.37 $ (4.37 $) 3837-4110 ~0.274%
P2000 | Handgun (Factory New) P2000 | Handgun (Factory New) 3.73 $ (3.73 $) 4111-4384 ~0.274%
USP-S | Blueprint (Battle-Scarred) USP-S | Blueprint (Battle-Scarred) 3.28 $ (3.28 $) 4385-4794 ~0.41%
PP-Bizon | Blue Streak (Minimal Wear) PP-Bizon | Blue Streak (Minimal Wear) 3.18 $ (3.18 $) 4795-5204 ~0.41%
Galil AR | Stone Cold (Minimal Wear) Galil AR | Stone Cold (Minimal Wear) 3.10 $ (3.1 $) 5205-5614 ~0.41%
Galil AR | Rocket Pop (Minimal Wear) Galil AR | Rocket Pop (Minimal Wear) 2.68 $ (2.68 $) 5615-8344 ~2.73%
Dual Berettas | Urban Shock (Factory New) Dual Berettas | Urban Shock (Factory New) 2.62 $ (2.62 $) 8345-9709 ~1.365%
MAG-7 | Hard Water (Factory New) MAG-7 | Hard Water (Factory New) 2.58 $ (2.58 $) 9710-11074 ~1.365%
MAG-7 | Hard Water (Minimal Wear) MAG-7 | Hard Water (Minimal Wear) 1.85 $ (1.85 $) 11075-12439 ~1.365%
Glock-18 | Blue Fissure (Well-Worn) Glock-18 | Blue Fissure (Well-Worn) 1.83 $ (1.83 $) 12440-13804 ~1.365%
CZ75-Auto | Poison Dart (Battle-Scarred) CZ75-Auto | Poison Dart (Battle-Scarred) 1.76 $ (1.76 $) 13805-15169 ~1.365%
Dual Berettas | Urban Shock (Minimal Wear) Dual Berettas | Urban Shock (Minimal Wear) 1.71 $ (1.71 $) 15170-16534 ~1.365%
MAG-7 | Hard Water (Field-Tested) MAG-7 | Hard Water (Field-Tested) 1.69 $ (1.69 $) 16535-17899 ~1.365%
PP-Bizon | Blue Streak (Field-Tested) PP-Bizon | Blue Streak (Field-Tested) 1.60 $ (1.6 $) 17900-19264 ~1.365%
Dual Berettas | Urban Shock (Battle-Scarred) Dual Berettas | Urban Shock (Battle-Scarred) 1.58 $ (1.58 $) 19265-20629 ~1.365%
Galil AR | Stone Cold (Field-Tested) Galil AR | Stone Cold (Field-Tested) 1.54 $ (1.54 $) 20630-21994 ~1.365%
G3SG1 | Azure Zebra (Factory New) G3SG1 | Azure Zebra (Factory New) 1.53 $ (1.53 $) 21995-22677 ~0.683%
CZ75-Auto | Poison Dart (Minimal Wear) CZ75-Auto | Poison Dart (Minimal Wear) 1.49 $ (1.49 $) 22678-23360 ~0.683%
Galil AR | Stone Cold (Well-Worn) Galil AR | Stone Cold (Well-Worn) 1.44 $ (1.44 $) 23361-24043 ~0.683%
Dual Berettas | Urban Shock (Well-Worn) Dual Berettas | Urban Shock (Well-Worn) 1.40 $ (1.4 $) 24044-24726 ~0.683%
P90 | Module (Factory New) P90 | Module (Factory New) 1.38 $ (1.38 $) 24727-25409 ~0.683%
Desert Eagle | Blue Ply (Factory New) Desert Eagle | Blue Ply (Factory New) 1.38 $ (1.38 $) 25410-26092 ~0.683%
UMP-45 | Exposure (Factory New) UMP-45 | Exposure (Factory New) 1.37 $ (1.37 $) 26093-26775 ~0.683%
Glock-18 | Blue Fissure (Minimal Wear) Glock-18 | Blue Fissure (Minimal Wear) 1.37 $ (1.37 $) 26776-27458 ~0.683%
MAG-7 | Hard Water (Well-Worn) MAG-7 | Hard Water (Well-Worn) 1.30 $ (1.3 $) 27459-28141 ~0.683%
R8 Revolver | Phoenix Marker (Factory New) R8 Revolver | Phoenix Marker (Factory New) 1.28 $ (1.28 $) 28142-28824 ~0.683%
P2000 | Handgun (Minimal Wear) P2000 | Handgun (Minimal Wear) 1.28 $ (1.28 $) 28825-29507 ~0.683%
Galil AR | Stone Cold (Battle-Scarred) Galil AR | Stone Cold (Battle-Scarred) 1.25 $ (1.25 $) 29508-30190 ~0.683%
PP-Bizon | Blue Streak (Battle-Scarred) PP-Bizon | Blue Streak (Battle-Scarred) 1.24 $ (1.24 $) 30191-30873 ~0.683%
PP-Bizon | Blue Streak (Well-Worn) PP-Bizon | Blue Streak (Well-Worn) 1.24 $ (1.24 $) 30874-31556 ~0.683%
Dual Berettas | Urban Shock (Field-Tested) Dual Berettas | Urban Shock (Field-Tested) 1.22 $ (1.22 $) 31557-32239 ~0.683%
P90 | Module (Minimal Wear) P90 | Module (Minimal Wear) 1.20 $ (1.2 $) 32240-32922 ~0.683%
G3SG1 | Azure Zebra (Field-Tested) G3SG1 | Azure Zebra (Field-Tested) 1.13 $ (1.13 $) 32923-33605 ~0.683%
G3SG1 | Azure Zebra (Minimal Wear) G3SG1 | Azure Zebra (Minimal Wear) 1.13 $ (1.13 $) 33606-34288 ~0.683%
Glock-18 | Blue Fissure (Battle-Scarred) Glock-18 | Blue Fissure (Battle-Scarred) 1.10 $ (1.09 $) 34289-34971 ~0.683%
Glock-18 | Blue Fissure (Field-Tested) Glock-18 | Blue Fissure (Field-Tested) 1.10 $ (1.09 $) 34972-35654 ~0.683%
P90 | Module (Field-Tested) P90 | Module (Field-Tested) 1.06 $ (1.06 $) 35655-36337 ~0.683%
CZ75-Auto | Poison Dart (Field-Tested) CZ75-Auto | Poison Dart (Field-Tested) 1.05 $ (1.05 $) 36338-37020 ~0.683%
Glock-18 | Bunsen Burner (Factory New) Glock-18 | Bunsen Burner (Factory New) 1.04 $ (1.04 $) 37021-37703 ~0.683%
R8 Revolver | Phoenix Marker (Well-Worn) R8 Revolver | Phoenix Marker (Well-Worn) 0.98 $ (0.98 $) 37704-38386 ~0.683%
SSG 08 | Abyss (Minimal Wear) SSG 08 | Abyss (Minimal Wear) 0.98 $ (0.98 $) 38387-39069 ~0.683%
MP7 | Cirrus (Factory New) MP7 | Cirrus (Factory New) 0.97 $ (0.97 $) 39070-39752 ~0.683%
Galil AR | Rocket Pop (Field-Tested) Galil AR | Rocket Pop (Field-Tested) 0.96 $ (0.96 $) 39753-40435 ~0.683%
R8 Revolver | Phoenix Marker (Minimal Wear) R8 Revolver | Phoenix Marker (Minimal Wear) 0.93 $ (0.93 $) 40436-41118 ~0.683%
R8 Revolver | Phoenix Marker (Field-Tested) R8 Revolver | Phoenix Marker (Field-Tested) 0.82 $ (0.82 $) 41119-41801 ~0.683%
R8 Revolver | Phoenix Marker (Battle-Scarred) R8 Revolver | Phoenix Marker (Battle-Scarred) 0.81 $ (0.81 $) 41802-42484 ~0.683%
UMP-45 | Exposure (Minimal Wear) UMP-45 | Exposure (Minimal Wear) 0.78 $ (0.78 $) 42485-43167 ~0.683%
Tec-9 | Ice Cap (Factory New) Tec-9 | Ice Cap (Factory New) 0.75 $ (0.75 $) 43168-43850 ~0.683%
P2000 | Handgun (Field-Tested) P2000 | Handgun (Field-Tested) 0.73 $ (0.73 $) 43851-44533 ~0.683%
P250 | Valence (Factory New) P250 | Valence (Factory New) 0.70 $ (0.7 $) 44534-45216 ~0.683%
Glock-18 | Off World (Factory New) Glock-18 | Off World (Factory New) 0.69 $ (0.69 $) 45217-45899 ~0.683%
MAC-10 | Lapis Gator (Factory New) MAC-10 | Lapis Gator (Factory New) 0.59 $ (0.59 $) 45900-46582 ~0.683%
SSG 08 | Mainframe 001 (Factory New) SSG 08 | Mainframe 001 (Factory New) 0.59 $ (0.59 $) 46583-47265 ~0.683%
P2000 | Handgun (Well-Worn) P2000 | Handgun (Well-Worn) 0.58 $ (0.58 $) 47266-47948 ~0.683%
P2000 | Handgun (Battle-Scarred) P2000 | Handgun (Battle-Scarred) 0.54 $ (0.54 $) 47949-48631 ~0.683%
UMP-45 | Exposure (Well-Worn) UMP-45 | Exposure (Well-Worn) 0.54 $ (0.54 $) 48632-49314 ~0.683%
UMP-45 | Exposure (Field-Tested) UMP-45 | Exposure (Field-Tested) 0.51 $ (0.51 $) 49315-49997 ~0.683%
UMP-45 | Exposure (Battle-Scarred) UMP-45 | Exposure (Battle-Scarred) 0.50 $ (0.5 $) 49998-52044 ~2.047%
Galil AR | Rocket Pop (Well-Worn) Galil AR | Rocket Pop (Well-Worn) 0.50 $ (0.5 $) 52045-52727 ~0.683%
Dual Berettas | Cobalt Quartz (Factory New) Dual Berettas | Cobalt Quartz (Factory New) 0.45 $ (0.45 $) 52728-53410 ~0.683%
Dual Berettas | Shred (Factory New) Dual Berettas | Shred (Factory New) 0.41 $ (0.41 $) 53411-54093 ~0.683%
Tec-9 | Ice Cap (Minimal Wear) Tec-9 | Ice Cap (Minimal Wear) 0.41 $ (0.41 $) 54094-54776 ~0.683%
MP7 | Cirrus (Minimal Wear) MP7 | Cirrus (Minimal Wear) 0.38 $ (0.38 $) 54777-55459 ~0.683%
SSG 08 | Abyss (Field-Tested) SSG 08 | Abyss (Field-Tested) 0.38 $ (0.38 $) 55460-56142 ~0.683%
SCAR-20 | Blueprint (Factory New) SCAR-20 | Blueprint (Factory New) 0.38 $ (0.38 $) 56143-56825 ~0.683%
Dual Berettas | Cobalt Quartz (Well-Worn) Dual Berettas | Cobalt Quartz (Well-Worn) 0.37 $ (0.37 $) 56826-57508 ~0.683%
MAC-10 | Lapis Gator (Minimal Wear) MAC-10 | Lapis Gator (Minimal Wear) 0.33 $ (0.33 $) 57509-58191 ~0.683%
Glock-18 | Bunsen Burner (Minimal Wear) Glock-18 | Bunsen Burner (Minimal Wear) 0.33 $ (0.33 $) 58192-58874 ~0.683%
Dual Berettas | Cobalt Quartz (Minimal Wear) Dual Berettas | Cobalt Quartz (Minimal Wear) 0.29 $ (0.29 $) 58875-59421 ~0.547%
Glock-18 | Bunsen Burner (Well-Worn) Glock-18 | Bunsen Burner (Well-Worn) 0.29 $ (0.29 $) 59422-60104 ~0.683%
Galil AR | Rocket Pop (Battle-Scarred) Galil AR | Rocket Pop (Battle-Scarred) 0.29 $ (0.29 $) 60105-60787 ~0.683%
P2000 | Oceanic (Factory New) P2000 | Oceanic (Factory New) 0.27 $ (0.27 $) 60788-61470 ~0.683%
Dual Berettas | Shred (Minimal Wear) Dual Berettas | Shred (Minimal Wear) 0.27 $ (0.27 $) 61471-62153 ~0.683%
MAC-10 | Oceanic (Factory New) MAC-10 | Oceanic (Factory New) 0.27 $ (0.27 $) 62154-62836 ~0.683%
Dual Berettas | Cobalt Quartz (Field-Tested) Dual Berettas | Cobalt Quartz (Field-Tested) 0.27 $ (0.27 $) 62837-63519 ~0.683%
Desert Eagle | Blue Ply (Minimal Wear) Desert Eagle | Blue Ply (Minimal Wear) 0.27 $ (0.27 $) 63520-64202 ~0.683%
SCAR-20 | Assault (Factory New) SCAR-20 | Assault (Factory New) 0.26 $ (0.26 $) 64203-64885 ~0.683%
MP7 | Cirrus (Well-Worn) MP7 | Cirrus (Well-Worn) 0.26 $ (0.26 $) 64886-65568 ~0.683%
MAC-10 | Lapis Gator (Well-Worn) MAC-10 | Lapis Gator (Well-Worn) 0.23 $ (0.23 $) 65569-66251 ~0.683%
SG 553 | Aloha (Factory New) SG 553 | Aloha (Factory New) 0.23 $ (0.23 $) 66252-66934 ~0.683%
MAC-10 | Lapis Gator (Field-Tested) MAC-10 | Lapis Gator (Field-Tested) 0.21 $ (0.21 $) 66935-67617 ~0.683%
P250 | Valence (Minimal Wear) P250 | Valence (Minimal Wear) 0.21 $ (0.21 $) 67618-68300 ~0.683%
SCAR-20 | Blueprint (Minimal Wear) SCAR-20 | Blueprint (Minimal Wear) 0.21 $ (0.21 $) 68301-68983 ~0.683%
MAC-10 | Lapis Gator (Battle-Scarred) MAC-10 | Lapis Gator (Battle-Scarred) 0.19 $ (0.19 $) 68984-69666 ~0.683%
SSG 08 | Abyss (Well-Worn) SSG 08 | Abyss (Well-Worn) 0.19 $ (0.19 $) 69667-70349 ~0.683%
Dual Berettas | Shred (Battle-Scarred) Dual Berettas | Shred (Battle-Scarred) 0.18 $ (0.18 $) 70350-71032 ~0.683%
P250 | Valence (Well-Worn) P250 | Valence (Well-Worn) 0.18 $ (0.18 $) 71033-71715 ~0.683%
SSG 08 | Abyss (Battle-Scarred) SSG 08 | Abyss (Battle-Scarred) 0.18 $ (0.18 $) 71716-72398 ~0.683%
Dual Berettas | Shred (Well-Worn) Dual Berettas | Shred (Well-Worn) 0.17 $ (0.17 $) 72399-73081 ~0.683%
P2000 | Oceanic (Minimal Wear) P2000 | Oceanic (Minimal Wear) 0.15 $ (0.15 $) 73082-73764 ~0.683%
Dual Berettas | Shred (Field-Tested) Dual Berettas | Shred (Field-Tested) 0.15 $ (0.15 $) 73765-74447 ~0.683%
Tec-9 | Ice Cap (Well-Worn) Tec-9 | Ice Cap (Well-Worn) 0.15 $ (0.15 $) 74448-75130 ~0.683%
Glock-18 | Off World (Minimal Wear) Glock-18 | Off World (Minimal Wear) 0.15 $ (0.15 $) 75131-75813 ~0.683%
Glock-18 | Bunsen Burner (Battle-Scarred) Glock-18 | Bunsen Burner (Battle-Scarred) 0.15 $ (0.15 $) 75814-76496 ~0.683%
Glock-18 | Bunsen Burner (Field-Tested) Glock-18 | Bunsen Burner (Field-Tested) 0.15 $ (0.15 $) 76497-77179 ~0.683%
Desert Eagle | Blue Ply (Field-Tested) Desert Eagle | Blue Ply (Field-Tested) 0.15 $ (0.15 $) 77180-77862 ~0.683%
MAC-10 | Oceanic (Minimal Wear) MAC-10 | Oceanic (Minimal Wear) 0.15 $ (0.14 $) 77863-78545 ~0.683%
MP7 | Cirrus (Battle-Scarred) MP7 | Cirrus (Battle-Scarred) 0.15 $ (0.14 $) 78546-79228 ~0.683%
MP7 | Cirrus (Field-Tested) MP7 | Cirrus (Field-Tested) 0.15 $ (0.14 $) 79229-79911 ~0.683%
SCAR-20 | Assault (Minimal Wear) SCAR-20 | Assault (Minimal Wear) 0.13 $ (0.13 $) 79912-80594 ~0.683%
SCAR-20 | Assault (Well-Worn) SCAR-20 | Assault (Well-Worn) 0.13 $ (0.13 $) 80595-81277 ~0.683%
Tec-9 | Ice Cap (Field-Tested) Tec-9 | Ice Cap (Field-Tested) 0.13 $ (0.13 $) 81278-81960 ~0.683%
SSG 08 | Mainframe 001 (Minimal Wear) SSG 08 | Mainframe 001 (Minimal Wear) 0.13 $ (0.13 $) 81961-82643 ~0.683%
Desert Eagle | Blue Ply (Battle-Scarred) Desert Eagle | Blue Ply (Battle-Scarred) 0.13 $ (0.13 $) 82644-83326 ~0.683%
Desert Eagle | Blue Ply (Well-Worn) Desert Eagle | Blue Ply (Well-Worn) 0.13 $ (0.13 $) 83327-84009 ~0.683%
SCAR-20 | Blueprint (Battle-Scarred) SCAR-20 | Blueprint (Battle-Scarred) 0.13 $ (0.13 $) 84010-84692 ~0.683%
SCAR-20 | Blueprint (Well-Worn) SCAR-20 | Blueprint (Well-Worn) 0.13 $ (0.13 $) 84693-85375 ~0.683%
SG 553 | Aloha (Minimal Wear) SG 553 | Aloha (Minimal Wear) 0.11 $ (0.11 $) 85376-86058 ~0.683%
Tec-9 | Ice Cap (Battle-Scarred) Tec-9 | Ice Cap (Battle-Scarred) 0.11 $ (0.11 $) 86059-86741 ~0.683%
P250 | Valence (Battle-Scarred) P250 | Valence (Battle-Scarred) 0.11 $ (0.11 $) 86742-87424 ~0.683%
P250 | Valence (Field-Tested) P250 | Valence (Field-Tested) 0.11 $ (0.11 $) 87425-88107 ~0.683%
Glock-18 | Off World (Battle-Scarred) Glock-18 | Off World (Battle-Scarred) 0.11 $ (0.11 $) 88108-88790 ~0.683%
Glock-18 | Off World (Field-Tested) Glock-18 | Off World (Field-Tested) 0.11 $ (0.11 $) 88791-89200 ~0.41%
Glock-18 | Off World (Well-Worn) Glock-18 | Off World (Well-Worn) 0.11 $ (0.11 $) 89201-89883 ~0.683%
SCAR-20 | Blueprint (Field-Tested) SCAR-20 | Blueprint (Field-Tested) 0.11 $ (0.11 $) 89884-90566 ~0.683%
SCAR-20 | Assault (Battle-Scarred) SCAR-20 | Assault (Battle-Scarred) 0.10 $ (0.1 $) 90567-91249 ~0.683%
P2000 | Oceanic (Battle-Scarred) P2000 | Oceanic (Battle-Scarred) 0.10 $ (0.1 $) 91250-91932 ~0.683%
P2000 | Oceanic (Well-Worn) P2000 | Oceanic (Well-Worn) 0.10 $ (0.1 $) 91933-92615 ~0.683%
MAC-10 | Oceanic (Well-Worn) MAC-10 | Oceanic (Well-Worn) 0.10 $ (0.1 $) 92616-93298 ~0.683%
SCAR-20 | Assault (Field-Tested) SCAR-20 | Assault (Field-Tested) 0.09 $ (0.09 $) 93299-93981 ~0.683%
P2000 | Oceanic (Field-Tested) P2000 | Oceanic (Field-Tested) 0.09 $ (0.09 $) 93982-94664 ~0.683%
MAC-10 | Oceanic (Battle-Scarred) MAC-10 | Oceanic (Battle-Scarred) 0.09 $ (0.09 $) 94665-95347 ~0.683%
MAC-10 | Oceanic (Field-Tested) MAC-10 | Oceanic (Field-Tested) 0.09 $ (0.09 $) 95348-96030 ~0.683%
SG 553 | Aloha (Battle-Scarred) SG 553 | Aloha (Battle-Scarred) 0.08 $ (0.07 $) 96031-96713 ~0.683%
SG 553 | Aloha (Field-Tested) SG 553 | Aloha (Field-Tested) 0.08 $ (0.07 $) 96714-97396 ~0.683%
SG 553 | Aloha (Well-Worn) SG 553 | Aloha (Well-Worn) 0.08 $ (0.07 $) 97397-98079 ~0.683%
SSG 08 | Mainframe 001 (Battle-Scarred) SSG 08 | Mainframe 001 (Battle-Scarred) 0.08 $ (0.07 $) 98080-98762 ~0.683%
SSG 08 | Mainframe 001 (Field-Tested) SSG 08 | Mainframe 001 (Field-Tested) 0.08 $ (0.07 $) 98763-99445 ~0.683%
SSG 08 | Mainframe 001 (Well-Worn) SSG 08 | Mainframe 001 (Well-Worn) 0.08 $ (0.07 $) 99446-100000 ~0.555%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!