Blue level

Roll:
Fragments received
Added ? and 0 XP
The item is stored in inventory for 24 hours, then sold automatically.
Fragments received
Added ? and ? XP
The item is stored in inventory for 24 hours, then sold automatically.
Level cases
Possible Fragments





Items
-
Price Range Odds BS 155.86 $ 1-137 ~0.137% -
Price Range Odds FT 87.33 $ 138-274 ~0.137% -
Price Range Odds FT 19.23 $ 823-959 ~0.137% -
Price Range Odds FT 55.93 $ 412-685 ~0.274% -
Price Range Odds FT 11.32 $ 1234-1370 ~0.137% -
Price Range Odds FT 10.78 $ 1508-1644 ~0.137% -
Price Range Odds FT 9.24 $ 1645-1781 ~0.137% -
Price Range Odds FT 7.11 $ 2604-2740 ~0.137% -
Price Range Odds FT 67.41 $ 275-411 ~0.137% -
Price Range Odds FT 28.03 $ 686-822 ~0.137% -
Price Range Odds FN 11.24 $ 1371-1507 ~0.137% -
Price Range Odds FN 7.34 $ 2193-2329 ~0.137% MW 3.10 $ 5205-5614 ~0.41% FT 1.54 $ 20630-21994 ~1.365% WW 1.44 $ 23361-24043 ~0.683% BS 1.25 $ 29508-30190 ~0.683% -
Price Range Odds FN 3.73 $ 4111-4384 ~0.274% MW 1.28 $ 28825-29507 ~0.683% FT 0.73 $ 43851-44533 ~0.683% WW 0.58 $ 47266-47948 ~0.683% BS 0.54 $ 47949-48631 ~0.683% -
Price Range Odds MW 3.18 $ 4795-5204 ~0.41% FT 1.60 $ 17900-19264 ~1.365% WW 1.24 $ 30874-31556 ~0.683% BS 1.24 $ 30191-30873 ~0.683% -
Price Range Odds FN 2.62 $ 8345-9709 ~1.365% MW 1.71 $ 15170-16534 ~1.365% BS 1.58 $ 19265-20629 ~1.365% WW 1.40 $ 24044-24726 ~0.683% FT 1.22 $ 31557-32239 ~0.683% -
Price Range Odds FN 1.37 $ 26093-26775 ~0.683% MW 0.78 $ 42485-43167 ~0.683% WW 0.54 $ 48632-49314 ~0.683% FT 0.51 $ 49315-49997 ~0.683% BS 0.50 $ 49998-52044 ~2.047% -
Price Range Odds FN 0.45 $ 52728-53410 ~0.683% WW 0.37 $ 56826-57508 ~0.683% MW 0.29 $ 58875-59421 ~0.547% FT 0.27 $ 62837-63519 ~0.683% -
Price Range Odds MW 16.39 $ 960-1096 ~0.137% -
Price Range Odds MW 8.59 $ 1782-1918 ~0.137% FT 4.57 $ 3563-3836 ~0.274% BS 3.28 $ 4385-4794 ~0.41% -
Price Range Odds FN 8.00 $ 2056-2192 ~0.137% FT 7.11 $ 2467-2603 ~0.137% BS 6.02 $ 2741-2877 ~0.137% MW 5.96 $ 2878-3014 ~0.137% -
Price Range Odds FN 7.19 $ 2330-2466 ~0.137% MW 2.68 $ 5615-8344 ~2.73% FT 0.96 $ 39753-40435 ~0.683% WW 0.50 $ 52045-52727 ~0.683% BS 0.29 $ 60105-60787 ~0.683% -
Price Range Odds MW 5.64 $ 3015-3151 ~0.137% FT 5.55 $ 3152-3288 ~0.137% -
Price Range Odds FN 5.45 $ 3289-3562 ~0.274% BS 1.76 $ 13805-15169 ~1.365% MW 1.49 $ 22678-23360 ~0.683% FT 1.05 $ 36338-37020 ~0.683% -
Price Range Odds FN 4.37 $ 3837-4110 ~0.274% MW 0.98 $ 38387-39069 ~0.683% FT 0.38 $ 55460-56142 ~0.683% WW 0.19 $ 69667-70349 ~0.683% BS 0.18 $ 71716-72398 ~0.683% -
Price Range Odds FN 2.58 $ 9710-11074 ~1.365% MW 1.85 $ 11075-12439 ~1.365% FT 1.69 $ 16535-17899 ~1.365% WW 1.30 $ 27459-28141 ~0.683% -
Price Range Odds WW 1.83 $ 12440-13804 ~1.365% MW 1.37 $ 26776-27458 ~0.683% FT 1.09 $ 34972-35654 ~0.683% BS 1.09 $ 34289-34971 ~0.683% -
Price Range Odds FN 1.53 $ 21995-22677 ~0.683% MW 1.13 $ 33606-34288 ~0.683% FT 1.13 $ 32923-33605 ~0.683% -
Price Range Odds FN 1.38 $ 25410-26092 ~0.683% MW 0.27 $ 63520-64202 ~0.683% FT 0.15 $ 77180-77862 ~0.683% WW 0.13 $ 83327-84009 ~0.683% BS 0.13 $ 82644-83326 ~0.683% -
Price Range Odds FN 1.38 $ 24727-25409 ~0.683% MW 1.20 $ 32240-32922 ~0.683% FT 1.06 $ 35655-36337 ~0.683% -
Price Range Odds FN 1.04 $ 37021-37703 ~0.683% MW 0.33 $ 58192-58874 ~0.683% WW 0.29 $ 59422-60104 ~0.683% FT 0.15 $ 76497-77179 ~0.683% BS 0.15 $ 75814-76496 ~0.683% -
Price Range Odds FN 0.97 $ 39070-39752 ~0.683% MW 0.38 $ 54777-55459 ~0.683% WW 0.26 $ 64886-65568 ~0.683% FT 0.14 $ 79229-79911 ~0.683% BS 0.14 $ 78546-79228 ~0.683% -
Price Range Odds FN 0.75 $ 43168-43850 ~0.683% MW 0.41 $ 54094-54776 ~0.683% WW 0.15 $ 74448-75130 ~0.683% FT 0.13 $ 81278-81960 ~0.683% BS 0.11 $ 86059-86741 ~0.683% -
Price Range Odds FN 0.70 $ 44534-45216 ~0.683% MW 0.21 $ 67618-68300 ~0.683% WW 0.18 $ 71033-71715 ~0.683% FT 0.11 $ 87425-88107 ~0.683% BS 0.11 $ 86742-87424 ~0.683% -
Price Range Odds FN 0.69 $ 45217-45899 ~0.683% MW 0.15 $ 75131-75813 ~0.683% FT 0.11 $ 88791-89200 ~0.41% BS 0.11 $ 88108-88790 ~0.683% WW 0.11 $ 89201-89883 ~0.683% -
Price Range Odds FN 0.59 $ 46583-47265 ~0.683% MW 0.13 $ 81961-82643 ~0.683% WW 0.07 $ 99446-100000 ~0.555% FT 0.07 $ 98763-99445 ~0.683% BS 0.07 $ 98080-98762 ~0.683% -
Price Range Odds FN 0.59 $ 45900-46582 ~0.683% MW 0.33 $ 57509-58191 ~0.683% WW 0.23 $ 65569-66251 ~0.683% FT 0.21 $ 66935-67617 ~0.683% BS 0.19 $ 68984-69666 ~0.683% -
Price Range Odds FN 0.41 $ 53411-54093 ~0.683% MW 0.27 $ 61471-62153 ~0.683% BS 0.18 $ 70350-71032 ~0.683% WW 0.17 $ 72399-73081 ~0.683% FT 0.15 $ 73765-74447 ~0.683% -
Price Range Odds FN 0.38 $ 56143-56825 ~0.683% MW 0.21 $ 68301-68983 ~0.683% WW 0.13 $ 84693-85375 ~0.683% BS 0.13 $ 84010-84692 ~0.683% FT 0.11 $ 89884-90566 ~0.683% -
Price Range Odds FN 0.27 $ 62154-62836 ~0.683% MW 0.14 $ 77863-78545 ~0.683% WW 0.10 $ 92616-93298 ~0.683% FT 0.09 $ 95348-96030 ~0.683% BS 0.09 $ 94665-95347 ~0.683% -
Price Range Odds FN 0.27 $ 60788-61470 ~0.683% MW 0.15 $ 73082-73764 ~0.683% WW 0.10 $ 91933-92615 ~0.683% BS 0.10 $ 91250-91932 ~0.683% FT 0.09 $ 93982-94664 ~0.683% -
Price Range Odds FN 0.26 $ 64203-64885 ~0.683% WW 0.13 $ 80595-81277 ~0.683% MW 0.13 $ 79912-80594 ~0.683% BS 0.10 $ 90567-91249 ~0.683% FT 0.09 $ 93299-93981 ~0.683% -
Price Range Odds FN 0.23 $ 66252-66934 ~0.683% MW 0.11 $ 85376-86058 ~0.683% BS 0.07 $ 96031-96713 ~0.683% WW 0.07 $ 97397-98079 ~0.683% FT 0.07 $ 96714-97396 ~0.683% -
Price Range Odds FT 15.52 $ 1097-1233 ~0.137% -
Price Range Odds FT 8.27 $ 1919-2055 ~0.137% -
Price Range Odds FN 1.28 $ 28142-28824 ~0.683% WW 0.98 $ 37704-38386 ~0.683% MW 0.93 $ 40436-41118 ~0.683% FT 0.82 $ 41119-41801 ~0.683% BS 0.81 $ 41802-42484 ~0.683%