en
USD
pandaskins.com
  • Online
  • 307764
    Users
  • 44862136
    Opening cases
  • 779015
    Contracts
  • 116690
    SkinDice
  • 5180923
    Exchanges

Odds history

Squirrel Odds history for case Squirrel
PERIOD ID: 50d8c518d33b1eefb3c87e9cb6d9bf69
2022-11-11 20:22:54 – 2022-11-11 20:26:20
Item Price Range Chance
★ Huntsman Knife | Lore (Field-Tested) ★ Huntsman Knife | Lore (Field-Tested) 233.90 $ (233.9 $) 1-458 ~0.458%
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 210.79 $ (210.79 $) 459-916 ~0.458%
AWP | Oni Taiji (Well-Worn) AWP | Oni Taiji (Well-Worn) 170.55 $ (170.55 $) 917-1374 ~0.458%
★ Bowie Knife | Stained (Factory New) ★ Bowie Knife | Stained (Factory New) 169.28 $ (169.28 $) 1375-1832 ~0.458%
M4A1-S | Printstream (Well-Worn) M4A1-S | Printstream (Well-Worn) 127.77 $ (127.77 $) 1833-2290 ~0.458%
AK-47 | Vulcan (Well-Worn) AK-47 | Vulcan (Well-Worn) 99.91 $ (99.91 $) 2291-2748 ~0.458%
AWP | Asiimov (Well-Worn) AWP | Asiimov (Well-Worn) 90.22 $ (90.22 $) 2749-3206 ~0.458%
USP-S | Printstream (Well-Worn) USP-S | Printstream (Well-Worn) 75.92 $ (75.92 $) 3207-3664 ~0.458%
★ Navaja Knife | Urban Masked (Field-Tested) ★ Navaja Knife | Urban Masked (Field-Tested) 63.21 $ (63.21 $) 3665-4122 ~0.458%
AK-47 | Fuel Injector (Battle-Scarred) AK-47 | Fuel Injector (Battle-Scarred) 62.95 $ (62.95 $) 4123-4580 ~0.458%
AWP | Containment Breach (Well-Worn) AWP | Containment Breach (Well-Worn) 45.55 $ (45.55 $) 4581-5038 ~0.458%
AWP | Wildfire (Well-Worn) AWP | Wildfire (Well-Worn) 45.43 $ (45.43 $) 5039-5496 ~0.458%
Desert Eagle | Printstream (Well-Worn) Desert Eagle | Printstream (Well-Worn) 44.37 $ (44.37 $) 5497-5954 ~0.458%
M4A4 | The Coalition (Minimal Wear) M4A4 | The Coalition (Minimal Wear) 43.60 $ (43.6 $) 5955-6412 ~0.458%
M4A4 | In Living Color (Factory New) M4A4 | In Living Color (Factory New) 40.72 $ (40.72 $) 6413-6870 ~0.458%
AWP | Neo-Noir (Factory New) AWP | Neo-Noir (Factory New) 40.24 $ (40.24 $) 6871-7328 ~0.458%
AK-47 | The Empress (Minimal Wear) AK-47 | The Empress (Minimal Wear) 39.78 $ (39.78 $) 7329-7786 ~0.458%
M4A1-S | Guardian (Factory New) M4A1-S | Guardian (Factory New) 39.58 $ (39.58 $) 7787-8244 ~0.458%
M4A1-S | Atomic Alloy (Minimal Wear) M4A1-S | Atomic Alloy (Minimal Wear) 38.42 $ (38.42 $) 8245-8702 ~0.458%
Galil AR | Sugar Rush (Minimal Wear) Galil AR | Sugar Rush (Minimal Wear) 36.80 $ (36.8 $) 8703-9160 ~0.458%
M4A1-S | Golden Coil (Well-Worn) M4A1-S | Golden Coil (Well-Worn) 36.68 $ (36.68 $) 9161-9618 ~0.458%
Desert Eagle | Printstream (Battle-Scarred) Desert Eagle | Printstream (Battle-Scarred) 36.41 $ (36.41 $) 9619-10076 ~0.458%
USP-S | Kill Confirmed (Well-Worn) USP-S | Kill Confirmed (Well-Worn) 35.53 $ (35.53 $) 10077-10534 ~0.458%
M4A4 | Neo-Noir (Factory New) M4A4 | Neo-Noir (Factory New) 35.19 $ (35.19 $) 10535-10992 ~0.458%
AK-47 | Jaguar (Minimal Wear) AK-47 | Jaguar (Minimal Wear) 34.78 $ (34.77 $) 10993-11450 ~0.458%
SCAR-20 | Cyrex (Minimal Wear) SCAR-20 | Cyrex (Minimal Wear) 34.33 $ (34.33 $) 11451-11908 ~0.458%
Dual Berettas | Cobra Strike (Minimal Wear) Dual Berettas | Cobra Strike (Minimal Wear) 34.00 $ (34 $) 11909-12366 ~0.458%
AWP | Neo-Noir (Minimal Wear) AWP | Neo-Noir (Minimal Wear) 33.41 $ (33.41 $) 12367-12824 ~0.458%
M4A4 | Asiimov (Battle-Scarred) M4A4 | Asiimov (Battle-Scarred) 33.19 $ (33.19 $) 12825-13282 ~0.458%
Desert Eagle | Code Red (Minimal Wear) Desert Eagle | Code Red (Minimal Wear) 32.96 $ (32.95 $) 13283-13740 ~0.458%
AWP | Containment Breach (Battle-Scarred) AWP | Containment Breach (Battle-Scarred) 32.72 $ (32.72 $) 13741-14198 ~0.458%
USP-S | Kill Confirmed (Battle-Scarred) USP-S | Kill Confirmed (Battle-Scarred) 32.68 $ (32.68 $) 14199-14656 ~0.458%
AWP | Hyper Beast (Field-Tested) AWP | Hyper Beast (Field-Tested) 32.07 $ (32.07 $) 14657-15114 ~0.458%
Galil AR | Sugar Rush (Field-Tested) Galil AR | Sugar Rush (Field-Tested) 31.24 $ (31.24 $) 15115-15572 ~0.458%
M4A1-S | Guardian (Minimal Wear) M4A1-S | Guardian (Minimal Wear) 30.25 $ (30.25 $) 15573-16030 ~0.458%
Dual Berettas | Cobra Strike (Field-Tested) Dual Berettas | Cobra Strike (Field-Tested) 29.53 $ (29.53 $) 16031-16488 ~0.458%
SCAR-20 | Cyrex (Field-Tested) SCAR-20 | Cyrex (Field-Tested) 28.93 $ (28.93 $) 16489-16946 ~0.458%
AWP | Wildfire (Battle-Scarred) AWP | Wildfire (Battle-Scarred) 28.83 $ (28.83 $) 16947-17404 ~0.458%
AWP | Neo-Noir (Field-Tested) AWP | Neo-Noir (Field-Tested) 27.95 $ (27.95 $) 17405-17862 ~0.458%
M4A1-S | Golden Coil (Battle-Scarred) M4A1-S | Golden Coil (Battle-Scarred) 27.28 $ (27.28 $) 17863-18320 ~0.458%
M4A1-S | Atomic Alloy (Field-Tested) M4A1-S | Atomic Alloy (Field-Tested) 27.11 $ (27.11 $) 18321-18778 ~0.458%
AWP | Neo-Noir (Well-Worn) AWP | Neo-Noir (Well-Worn) 25.97 $ (25.97 $) 18779-19236 ~0.458%
Galil AR | Sugar Rush (Well-Worn) Galil AR | Sugar Rush (Well-Worn) 24.83 $ (24.83 $) 19237-19694 ~0.458%
AK-47 | The Empress (Field-Tested) AK-47 | The Empress (Field-Tested) 24.68 $ (24.68 $) 19695-20152 ~0.458%
M4A1-S | Guardian (Field-Tested) M4A1-S | Guardian (Field-Tested) 24.55 $ (24.55 $) 20153-20610 ~0.458%
Galil AR | Sugar Rush (Battle-Scarred) Galil AR | Sugar Rush (Battle-Scarred) 24.34 $ (24.34 $) 20611-21068 ~0.458%
AWP | Hyper Beast (Well-Worn) AWP | Hyper Beast (Well-Worn) 24.26 $ (24.26 $) 21069-21526 ~0.458%
M4A4 | Buzz Kill (Factory New) M4A4 | Buzz Kill (Factory New) 23.96 $ (23.96 $) 21527-21984 ~0.458%
AWP | Neo-Noir (Battle-Scarred) AWP | Neo-Noir (Battle-Scarred) 23.94 $ (23.94 $) 21985-22442 ~0.458%
Dual Berettas | Cobra Strike (Battle-Scarred) Dual Berettas | Cobra Strike (Battle-Scarred) 23.50 $ (23.5 $) 22443-22900 ~0.458%
AK-47 | Jaguar (Field-Tested) AK-47 | Jaguar (Field-Tested) 22.66 $ (22.66 $) 22901-23358 ~0.458%
Desert Eagle | Code Red (Field-Tested) Desert Eagle | Code Red (Field-Tested) 21.55 $ (21.55 $) 23359-23816 ~0.458%
M4A1-S | Atomic Alloy (Well-Worn) M4A1-S | Atomic Alloy (Well-Worn) 21.37 $ (21.37 $) 23817-24274 ~0.458%
M4A1-S | Guardian (Well-Worn) M4A1-S | Guardian (Well-Worn) 21.32 $ (21.32 $) 24275-24732 ~0.458%
Dual Berettas | Cobra Strike (Well-Worn) Dual Berettas | Cobra Strike (Well-Worn) 20.46 $ (20.46 $) 24733-25190 ~0.458%
AK-47 | The Empress (Well-Worn) AK-47 | The Empress (Well-Worn) 20.30 $ (20.3 $) 25191-25648 ~0.458%
M4A1-S | Atomic Alloy (Battle-Scarred) M4A1-S | Atomic Alloy (Battle-Scarred) 19.81 $ (19.81 $) 25649-26106 ~0.458%
AWP | Hyper Beast (Battle-Scarred) AWP | Hyper Beast (Battle-Scarred) 19.79 $ (19.79 $) 26107-26564 ~0.458%
M4A1-S | Guardian (Battle-Scarred) M4A1-S | Guardian (Battle-Scarred) 19.25 $ (19.25 $) 26565-27022 ~0.458%
AK-47 | Jaguar (Well-Worn) AK-47 | Jaguar (Well-Worn) 19.15 $ (19.15 $) 27023-27480 ~0.458%
SCAR-20 | Cyrex (Well-Worn) SCAR-20 | Cyrex (Well-Worn) 18.45 $ (18.44 $) 27481-27938 ~0.458%
AK-47 | The Empress (Battle-Scarred) AK-47 | The Empress (Battle-Scarred) 18.13 $ (18.13 $) 27939-28396 ~0.458%
SCAR-20 | Cyrex (Battle-Scarred) SCAR-20 | Cyrex (Battle-Scarred) 18.00 $ (18 $) 28397-28854 ~0.458%
AK-47 | Jaguar (Battle-Scarred) AK-47 | Jaguar (Battle-Scarred) 17.99 $ (17.99 $) 28855-29312 ~0.458%
Desert Eagle | Code Red (Well-Worn) Desert Eagle | Code Red (Well-Worn) 17.28 $ (17.28 $) 29313-29770 ~0.458%
AUG | Momentum (Factory New) AUG | Momentum (Factory New) 16.40 $ (16.4 $) 29771-30228 ~0.458%
Desert Eagle | Code Red (Battle-Scarred) Desert Eagle | Code Red (Battle-Scarred) 15.70 $ (15.7 $) 30229-30686 ~0.458%
M4A4 | Royal Paladin (Minimal Wear) M4A4 | Royal Paladin (Minimal Wear) 14.83 $ (14.83 $) 30687-31144 ~0.458%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 14.37 $ (14.37 $) 31145-31602 ~0.458%
M4A4 | The Coalition (Field-Tested) M4A4 | The Coalition (Field-Tested) 12.20 $ (12.2 $) 31603-32060 ~0.458%
G3SG1 | The Executioner (Minimal Wear) G3SG1 | The Executioner (Minimal Wear) 11.96 $ (11.96 $) 32061-32518 ~0.458%
M4A4 | In Living Color (Minimal Wear) M4A4 | In Living Color (Minimal Wear) 11.94 $ (11.94 $) 32519-32976 ~0.458%
Five-SeveN | Angry Mob (Factory New) Five-SeveN | Angry Mob (Factory New) 11.04 $ (11.04 $) 32977-33434 ~0.458%
Dual Berettas | Melondrama (Factory New) Dual Berettas | Melondrama (Factory New) 10.46 $ (10.46 $) 33435-33892 ~0.458%
FAMAS | Rapid Eye Movement (Factory New) FAMAS | Rapid Eye Movement (Factory New) 10.31 $ (10.31 $) 33893-34350 ~0.458%
XM1014 | Incinegator (Minimal Wear) XM1014 | Incinegator (Minimal Wear) 10.29 $ (10.29 $) 34351-34808 ~0.458%
MP7 | Abyssal Apparition (Factory New) MP7 | Abyssal Apparition (Factory New) 10.19 $ (10.19 $) 34809-35266 ~0.458%
P250 | See Ya Later (Factory New) P250 | See Ya Later (Factory New) 10.02 $ (10.02 $) 35267-35724 ~0.458%
M4A4 | Neo-Noir (Minimal Wear) M4A4 | Neo-Noir (Minimal Wear) 9.65 $ (9.65 $) 35725-36182 ~0.458%
M4A4 | Buzz Kill (Minimal Wear) M4A4 | Buzz Kill (Minimal Wear) 9.48 $ (9.47 $) 36183-36640 ~0.458%
Galil AR | Chromatic Aberration (Factory New) Galil AR | Chromatic Aberration (Factory New) 9.16 $ (9.16 $) 36641-37098 ~0.458%
AUG | Fleet Flock (Factory New) AUG | Fleet Flock (Factory New) 8.87 $ (8.87 $) 37099-37556 ~0.458%
UMP-45 | Primal Saber (Factory New) UMP-45 | Primal Saber (Factory New) 8.79 $ (8.79 $) 37557-38014 ~0.458%
PP-Bizon | Judgement of Anubis (Factory New) PP-Bizon | Judgement of Anubis (Factory New) 8.14 $ (8.13 $) 38015-38472 ~0.458%
MP9 | Food Chain (Factory New) MP9 | Food Chain (Factory New) 8.04 $ (8.04 $) 38473-38930 ~0.458%
P90 | Shapewood (Factory New) P90 | Shapewood (Factory New) 7.74 $ (7.74 $) 38931-39388 ~0.458%
XM1014 | XOXO (Factory New) XM1014 | XOXO (Factory New) 7.15 $ (7.15 $) 39389-39846 ~0.458%
M4A4 | The Battlestar (Factory New) M4A4 | The Battlestar (Factory New) 7.05 $ (7.05 $) 39847-40304 ~0.458%
MP9 | Airlock (Factory New) MP9 | Airlock (Factory New) 6.90 $ (6.9 $) 40305-40762 ~0.458%
AUG | Syd Mead (Factory New) AUG | Syd Mead (Factory New) 6.69 $ (6.69 $) 40763-41220 ~0.458%
Glock-18 | Wasteland Rebel (Factory New) Glock-18 | Wasteland Rebel (Factory New) 6.31 $ (6.31 $) 41221-41678 ~0.458%
CZ75-Auto | Victoria (Factory New) CZ75-Auto | Victoria (Factory New) 6.30 $ (6.3 $) 41679-42136 ~0.458%
Five-SeveN | Angry Mob (Minimal Wear) Five-SeveN | Angry Mob (Minimal Wear) 5.85 $ (5.85 $) 42137-42594 ~0.458%
M4A4 | Buzz Kill (Well-Worn) M4A4 | Buzz Kill (Well-Worn) 5.61 $ (5.61 $) 42595-43052 ~0.458%
PP-Bizon | Judgement of Anubis (Minimal Wear) PP-Bizon | Judgement of Anubis (Minimal Wear) 5.57 $ (5.57 $) 43053-43510 ~0.458%
AUG | Momentum (Minimal Wear) AUG | Momentum (Minimal Wear) 5.43 $ (5.43 $) 43511-43968 ~0.458%
AUG | Stymphalian (Factory New) AUG | Stymphalian (Factory New) 5.41 $ (5.41 $) 43969-44426 ~0.458%
M4A4 | Buzz Kill (Field-Tested) M4A4 | Buzz Kill (Field-Tested) 5.30 $ (5.3 $) 44427-44884 ~0.458%
P250 | See Ya Later (Minimal Wear) P250 | See Ya Later (Minimal Wear) 5.27 $ (5.27 $) 44885-45342 ~0.458%
M4A4 | Desert-Strike (Factory New) M4A4 | Desert-Strike (Factory New) 5.22 $ (5.22 $) 45343-45800 ~0.458%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 5.22 $ (5.22 $) 45801-46258 ~0.458%
M4A4 | In Living Color (Well-Worn) M4A4 | In Living Color (Well-Worn) 5.18 $ (5.18 $) 46259-46716 ~0.458%
Dual Berettas | Melondrama (Minimal Wear) Dual Berettas | Melondrama (Minimal Wear) 5.14 $ (5.14 $) 46717-47174 ~0.458%
M4A4 | The Coalition (Well-Worn) M4A4 | The Coalition (Well-Worn) 5.14 $ (5.14 $) 47175-47632 ~0.458%
FAMAS | Rapid Eye Movement (Minimal Wear) FAMAS | Rapid Eye Movement (Minimal Wear) 5.06 $ (5.06 $) 47633-48090 ~0.458%
MP7 | Abyssal Apparition (Minimal Wear) MP7 | Abyssal Apparition (Minimal Wear) 5.00 $ (5 $) 48091-48548 ~0.458%
M4A4 | Royal Paladin (Well-Worn) M4A4 | Royal Paladin (Well-Worn) 4.95 $ (4.95 $) 48549-49006 ~0.458%
M4A4 | Buzz Kill (Battle-Scarred) M4A4 | Buzz Kill (Battle-Scarred) 4.87 $ (4.86 $) 49007-49464 ~0.458%
M4A4 | The Coalition (Battle-Scarred) M4A4 | The Coalition (Battle-Scarred) 4.75 $ (4.75 $) 49465-49922 ~0.458%
Glock-18 | Wasteland Rebel (Minimal Wear) Glock-18 | Wasteland Rebel (Minimal Wear) 4.74 $ (4.73 $) 49923-50380 ~0.458%
AUG | Chameleon (Factory New) AUG | Chameleon (Factory New) 4.74 $ (4.73 $) 50381-50838 ~0.458%
Glock-18 | Wasteland Rebel (Battle-Scarred) Glock-18 | Wasteland Rebel (Battle-Scarred) 4.69 $ (4.69 $) 50839-51296 ~0.458%
CZ75-Auto | Victoria (Well-Worn) CZ75-Auto | Victoria (Well-Worn) 4.63 $ (4.63 $) 51297-51754 ~0.458%
Glock-18 | Wasteland Rebel (Well-Worn) Glock-18 | Wasteland Rebel (Well-Worn) 4.57 $ (4.56 $) 51755-52212 ~0.458%
M4A4 | Desert-Strike (Well-Worn) M4A4 | Desert-Strike (Well-Worn) 4.51 $ (4.51 $) 52213-52670 ~0.458%
M4A4 | Royal Paladin (Field-Tested) M4A4 | Royal Paladin (Field-Tested) 4.35 $ (4.35 $) 52671-53128 ~0.458%
CZ75-Auto | Victoria (Minimal Wear) CZ75-Auto | Victoria (Minimal Wear) 4.34 $ (4.34 $) 53129-53586 ~0.458%
M4A4 | In Living Color (Field-Tested) M4A4 | In Living Color (Field-Tested) 4.22 $ (4.22 $) 53587-54044 ~0.458%
Glock-18 | Wasteland Rebel (Field-Tested) Glock-18 | Wasteland Rebel (Field-Tested) 4.16 $ (4.15 $) 54045-54502 ~0.458%
M4A4 | Neo-Noir (Field-Tested) M4A4 | Neo-Noir (Field-Tested) 4.09 $ (4.09 $) 54503-54960 ~0.458%
UMP-45 | Primal Saber (Minimal Wear) UMP-45 | Primal Saber (Minimal Wear) 4.07 $ (4.07 $) 54961-55418 ~0.458%
M4A4 | Royal Paladin (Battle-Scarred) M4A4 | Royal Paladin (Battle-Scarred) 4.05 $ (4.05 $) 55419-55876 ~0.458%
PP-Bizon | Judgement of Anubis (Field-Tested) PP-Bizon | Judgement of Anubis (Field-Tested) 4.02 $ (4.02 $) 55877-56334 ~0.458%
Galil AR | Chromatic Aberration (Minimal Wear) Galil AR | Chromatic Aberration (Minimal Wear) 3.87 $ (3.87 $) 56335-56792 ~0.458%
M4A4 | The Battlestar (Minimal Wear) M4A4 | The Battlestar (Minimal Wear) 3.86 $ (3.86 $) 56793-57250 ~0.458%
MP7 | Bloodsport (Factory New) MP7 | Bloodsport (Factory New) 3.85 $ (3.85 $) 57251-57708 ~0.458%
AUG | Fleet Flock (Minimal Wear) AUG | Fleet Flock (Minimal Wear) 3.82 $ (3.82 $) 57709-58166 ~0.458%
M4A4 | The Battlestar (Well-Worn) M4A4 | The Battlestar (Well-Worn) 3.73 $ (3.73 $) 58167-58624 ~0.458%
CZ75-Auto | Victoria (Field-Tested) CZ75-Auto | Victoria (Field-Tested) 3.53 $ (3.53 $) 58625-59082 ~0.458%
CZ75-Auto | Victoria (Battle-Scarred) CZ75-Auto | Victoria (Battle-Scarred) 3.51 $ (3.51 $) 59083-59540 ~0.458%
PP-Bizon | Judgement of Anubis (Well-Worn) PP-Bizon | Judgement of Anubis (Well-Worn) 3.50 $ (3.5 $) 59541-59998 ~0.458%
M4A4 | Desert-Strike (Minimal Wear) M4A4 | Desert-Strike (Minimal Wear) 3.49 $ (3.49 $) 59999-60456 ~0.458%
M4A4 | In Living Color (Battle-Scarred) M4A4 | In Living Color (Battle-Scarred) 3.48 $ (3.48 $) 60457-60914 ~0.458%
MP9 | Food Chain (Minimal Wear) MP9 | Food Chain (Minimal Wear) 3.42 $ (3.42 $) 60915-61372 ~0.458%
AUG | Chameleon (Minimal Wear) AUG | Chameleon (Minimal Wear) 3.37 $ (3.37 $) 61373-61830 ~0.458%
Five-SeveN | Angry Mob (Well-Worn) Five-SeveN | Angry Mob (Well-Worn) 3.36 $ (3.36 $) 61831-62288 ~0.458%
P250 | See Ya Later (Well-Worn) P250 | See Ya Later (Well-Worn) 3.36 $ (3.36 $) 62289-62746 ~0.458%
AUG | Syd Mead (Minimal Wear) AUG | Syd Mead (Minimal Wear) 3.33 $ (3.33 $) 62747-63204 ~0.458%
PP-Bizon | Judgement of Anubis (Battle-Scarred) PP-Bizon | Judgement of Anubis (Battle-Scarred) 3.33 $ (3.33 $) 63205-63662 ~0.458%
Five-SeveN | Angry Mob (Field-Tested) Five-SeveN | Angry Mob (Field-Tested) 3.28 $ (3.28 $) 63663-64120 ~0.458%
M4A4 | Neo-Noir (Well-Worn) M4A4 | Neo-Noir (Well-Worn) 3.27 $ (3.27 $) 64121-64578 ~0.458%
MP9 | Airlock (Minimal Wear) MP9 | Airlock (Minimal Wear) 3.27 $ (3.27 $) 64579-65036 ~0.458%
P250 | See Ya Later (Field-Tested) P250 | See Ya Later (Field-Tested) 3.26 $ (3.26 $) 65037-65494 ~0.458%
XM1014 | XOXO (Minimal Wear) XM1014 | XOXO (Minimal Wear) 3.21 $ (3.21 $) 65495-65952 ~0.458%
Five-SeveN | Angry Mob (Battle-Scarred) Five-SeveN | Angry Mob (Battle-Scarred) 3.18 $ (3.18 $) 65953-66410 ~0.458%
M4A4 | The Battlestar (Battle-Scarred) M4A4 | The Battlestar (Battle-Scarred) 3.13 $ (3.13 $) 66411-66868 ~0.458%
M4A4 | Neo-Noir (Battle-Scarred) M4A4 | Neo-Noir (Battle-Scarred) 3.11 $ (3.11 $) 66869-67326 ~0.458%
M4A4 | Desert-Strike (Battle-Scarred) M4A4 | Desert-Strike (Battle-Scarred) 3.10 $ (3.1 $) 67327-67784 ~0.458%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 3.10 $ (3.1 $) 67785-68242 ~0.458%
P250 | See Ya Later (Battle-Scarred) P250 | See Ya Later (Battle-Scarred) 3.09 $ (3.09 $) 68243-68700 ~0.458%
M4A4 | The Battlestar (Field-Tested) M4A4 | The Battlestar (Field-Tested) 3.09 $ (3.09 $) 68701-69158 ~0.458%
M4A4 | Desert-Strike (Field-Tested) M4A4 | Desert-Strike (Field-Tested) 3.08 $ (3.08 $) 69159-69616 ~0.458%
AUG | Chameleon (Battle-Scarred) AUG | Chameleon (Battle-Scarred) 3.02 $ (3.02 $) 69617-70074 ~0.458%
AUG | Chameleon (Well-Worn) AUG | Chameleon (Well-Worn) 2.96 $ (2.96 $) 70075-70532 ~0.458%
FAMAS | Roll Cage (Battle-Scarred) FAMAS | Roll Cage (Battle-Scarred) 2.96 $ (2.96 $) 70533-70990 ~0.458%
AUG | Chameleon (Field-Tested) AUG | Chameleon (Field-Tested) 2.95 $ (2.95 $) 70991-71448 ~0.458%
FAMAS | Roll Cage (Well-Worn) FAMAS | Roll Cage (Well-Worn) 2.93 $ (2.93 $) 71449-71906 ~0.458%
P90 | Shapewood (Minimal Wear) P90 | Shapewood (Minimal Wear) 2.90 $ (2.9 $) 71907-72364 ~0.458%
AUG | Stymphalian (Minimal Wear) AUG | Stymphalian (Minimal Wear) 2.85 $ (2.85 $) 72365-72822 ~0.458%
Dual Berettas | Melondrama (Field-Tested) Dual Berettas | Melondrama (Field-Tested) 2.55 $ (2.55 $) 72823-73280 ~0.458%
MP7 | Bloodsport (Minimal Wear) MP7 | Bloodsport (Minimal Wear) 2.54 $ (2.54 $) 73281-73738 ~0.458%
FAMAS | Rapid Eye Movement (Field-Tested) FAMAS | Rapid Eye Movement (Field-Tested) 2.54 $ (2.53 $) 73739-74196 ~0.458%
MP7 | Abyssal Apparition (Field-Tested) MP7 | Abyssal Apparition (Field-Tested) 2.48 $ (2.48 $) 74197-74654 ~0.458%
UMP-45 | Primal Saber (Field-Tested) UMP-45 | Primal Saber (Field-Tested) 2.37 $ (2.37 $) 74655-75112 ~0.458%
AUG | Fleet Flock (Field-Tested) AUG | Fleet Flock (Field-Tested) 2.32 $ (2.32 $) 75113-75570 ~0.458%
MP7 | Bloodsport (Well-Worn) MP7 | Bloodsport (Well-Worn) 2.29 $ (2.28 $) 75571-76028 ~0.458%
P250 | Franklin (Well-Worn) P250 | Franklin (Well-Worn) 2.13 $ (2.13 $) 76029-76486 ~0.458%
UMP-45 | Primal Saber (Well-Worn) UMP-45 | Primal Saber (Well-Worn) 2.08 $ (2.08 $) 76487-76944 ~0.458%
XM1014 | Incinegator (Field-Tested) XM1014 | Incinegator (Field-Tested) 2.08 $ (2.08 $) 76945-77402 ~0.458%
AUG | Momentum (Field-Tested) AUG | Momentum (Field-Tested) 2.04 $ (2.04 $) 77403-77860 ~0.458%
Dual Berettas | Melondrama (Well-Worn) Dual Berettas | Melondrama (Well-Worn) 1.97 $ (1.97 $) 77861-78318 ~0.458%
MP7 | Abyssal Apparition (Well-Worn) MP7 | Abyssal Apparition (Well-Worn) 1.91 $ (1.91 $) 78319-78776 ~0.458%
FAMAS | Rapid Eye Movement (Well-Worn) FAMAS | Rapid Eye Movement (Well-Worn) 1.91 $ (1.91 $) 78777-79234 ~0.458%
MP9 | Food Chain (Field-Tested) MP9 | Food Chain (Field-Tested) 1.91 $ (1.91 $) 79235-79692 ~0.458%
AUG | Fleet Flock (Well-Worn) AUG | Fleet Flock (Well-Worn) 1.89 $ (1.89 $) 79693-80150 ~0.458%
Galil AR | Chromatic Aberration (Field-Tested) Galil AR | Chromatic Aberration (Field-Tested) 1.89 $ (1.89 $) 80151-80608 ~0.458%
AUG | Syd Mead (Well-Worn) AUG | Syd Mead (Well-Worn) 1.88 $ (1.88 $) 80609-81066 ~0.458%
MP7 | Bloodsport (Field-Tested) MP7 | Bloodsport (Field-Tested) 1.88 $ (1.88 $) 81067-81524 ~0.458%
AUG | Syd Mead (Field-Tested) AUG | Syd Mead (Field-Tested) 1.87 $ (1.87 $) 81525-81982 ~0.458%
P250 | Franklin (Factory New) P250 | Franklin (Factory New) 1.81 $ (1.81 $) 81983-82440 ~0.458%
MP7 | Bloodsport (Battle-Scarred) MP7 | Bloodsport (Battle-Scarred) 1.76 $ (1.76 $) 82441-82898 ~0.458%
MP9 | Airlock (Field-Tested) MP9 | Airlock (Field-Tested) 1.71 $ (1.71 $) 82899-83356 ~0.458%
XM1014 | XOXO (Field-Tested) XM1014 | XOXO (Field-Tested) 1.67 $ (1.67 $) 83357-83814 ~0.458%
R8 Revolver | Skull Crusher (Field-Tested) R8 Revolver | Skull Crusher (Field-Tested) 1.62 $ (1.62 $) 83815-84272 ~0.458%
XM1014 | Incinegator (Well-Worn) XM1014 | Incinegator (Well-Worn) 1.61 $ (1.61 $) 84273-84730 ~0.458%
Dual Berettas | Melondrama (Battle-Scarred) Dual Berettas | Melondrama (Battle-Scarred) 1.57 $ (1.57 $) 84731-85188 ~0.458%
P90 | Shapewood (Field-Tested) P90 | Shapewood (Field-Tested) 1.56 $ (1.56 $) 85189-85646 ~0.458%
AUG | Stymphalian (Field-Tested) AUG | Stymphalian (Field-Tested) 1.55 $ (1.55 $) 85647-86104 ~0.458%
MP7 | Abyssal Apparition (Battle-Scarred) MP7 | Abyssal Apparition (Battle-Scarred) 1.54 $ (1.54 $) 86105-86562 ~0.458%
AUG | Momentum (Well-Worn) AUG | Momentum (Well-Worn) 1.54 $ (1.54 $) 86563-87020 ~0.458%
AUG | Fleet Flock (Battle-Scarred) AUG | Fleet Flock (Battle-Scarred) 1.53 $ (1.53 $) 87021-87478 ~0.458%
MP9 | Food Chain (Well-Worn) MP9 | Food Chain (Well-Worn) 1.53 $ (1.53 $) 87479-87936 ~0.458%
FAMAS | Rapid Eye Movement (Battle-Scarred) FAMAS | Rapid Eye Movement (Battle-Scarred) 1.50 $ (1.5 $) 87937-88394 ~0.458%
UMP-45 | Primal Saber (Battle-Scarred) UMP-45 | Primal Saber (Battle-Scarred) 1.49 $ (1.49 $) 88395-88852 ~0.458%
P90 | Shapewood (Battle-Scarred) P90 | Shapewood (Battle-Scarred) 1.49 $ (1.49 $) 88853-89310 ~0.458%
P90 | Shapewood (Well-Worn) P90 | Shapewood (Well-Worn) 1.49 $ (1.49 $) 89311-89768 ~0.458%
G3SG1 | The Executioner (Field-Tested) G3SG1 | The Executioner (Field-Tested) 1.49 $ (1.49 $) 89769-90226 ~0.458%
AUG | Syd Mead (Battle-Scarred) AUG | Syd Mead (Battle-Scarred) 1.47 $ (1.47 $) 90227-90684 ~0.458%
AUG | Stymphalian (Well-Worn) AUG | Stymphalian (Well-Worn) 1.47 $ (1.47 $) 90685-91142 ~0.458%
MP9 | Food Chain (Battle-Scarred) MP9 | Food Chain (Battle-Scarred) 1.45 $ (1.45 $) 91143-91600 ~0.458%
MP9 | Airlock (Well-Worn) MP9 | Airlock (Well-Worn) 1.45 $ (1.45 $) 91601-92058 ~0.458%
