+67
Authorization required
Log in to the site to open cases
Event cases

You get points for each case open.

Participate in event modes and get prizes.

Become a leader and get a guaranteed prize at the end of the event.
After the end of the event all points are burned, spend them in time.
Items
-

Price Range Odds FN 149.44 $ 1-160 ~0.160% 149.44$★ Navaja Knife Stained ~0.160% -

Price Range Odds FT 116.26 $ 161-320 ~0.160% 116.26$M4A4 Royal Paladin ~0.160% -

Price Range Odds FT 51.29 $ 641-800 ~0.160% 51.29$MP7 Bloodsport ~0.160% -

Price Range Odds FT 48.82 $ 961-1120 ~0.160% 48.82$AWP Hyper Beast ~0.160% -

Price Range Odds MW 85.08 $ 321-480 ~0.160% WW 16.79 $ 4647-6249 ~1.603% FT 15.90 $ 6250-7852 ~1.603% BS 15.52 $ 7853-9455 ~1.603% 15.52$ - 85.08$P250 Asiimov ~4.969% -

Price Range Odds FN 83.78 $ 481-640 ~0.160% MW 17.12 $ 3044-4646 ~1.603% FT 8.43 $ 22277-26282 ~4.006% WW 6.70 $ 32695-35098 ~2.404% BS 6.43 $ 35099-37502 ~2.404% 6.43$ - 83.78$MP9 Hydra ~10.577% -

Price Range Odds FN 49.56 $ 801-960 ~0.160% MW 10.21 $ 18271-22276 ~4.006% FT 7.93 $ 27886-29488 ~1.603% WW 7.01 $ 29489-31091 ~1.603% BS 6.72 $ 31092-32694 ~1.603% 6.72$ - 49.56$MAG-7 Justice ~8.975% -

Price Range Odds MW 35.32 $ 1121-1280 ~0.160% FT 12.27 $ 9456-11058 ~1.603% BS 10.97 $ 12662-14264 ~1.603% WW 10.64 $ 14265-18270 ~4.006% 10.64$ - 35.32$SG 553 Colony IV ~7.372% -

Price Range Odds FN 34.33 $ 1281-1440 ~0.160% MW 5.60 $ 37503-39105 ~1.603% WW 4.62 $ 44715-46317 ~1.603% FT 2.79 $ 49524-51126 ~1.603% BS 2.44 $ 52730-54332 ~1.603% 2.44$ - 34.33$AUG Arctic Wolf ~6.572% -

Price Range Odds FN 17.33 $ 1441-3043 ~1.603% MW 3.73 $ 46318-47920 ~1.603% WW 2.71 $ 51127-52729 ~1.603% BS 2.05 $ 54333-55935 ~1.603% FT 1.83 $ 57539-59141 ~1.603% 1.83$ - 17.33$XM1014 Teclu Burner ~8.015% -

Price Range Odds FN 5.21 $ 39106-43111 ~4.006% MW 1.51 $ 59142-60744 ~1.603% WW 1.05 $ 63951-65553 ~1.603% FT 0.90 $ 75971-79976 ~4.006% BS 0.83 $ 83983-87988 ~4.006% 0.83$ - 5.21$USP-S Ticket to Hell ~15.224% -

Price Range Odds FN 11.22 $ 11059-12661 ~1.603% MW 2.83 $ 47921-49523 ~1.603% FT 1.27 $ 60745-62347 ~1.603% BS 0.91 $ 69561-71964 ~2.404% WW 0.83 $ 79977-83982 ~4.006% 0.83$ - 11.22$CZ75-Auto Vendetta ~11.219% -

Price Range Odds FN 8.13 $ 26283-27885 ~1.603% MW 1.92 $ 55936-57538 ~1.603% FT 1.24 $ 62348-63950 ~1.603% BS 1.01 $ 65554-67156 ~1.603% WW 0.91 $ 67157-69560 ~2.404% 0.91$ - 8.13$P90 Cocoa Rampage ~8.816% -

Price Range Odds FN 4.91 $ 43112-44714 ~1.603% MW 0.91 $ 71965-75970 ~4.006% WW 0.71 $ 87989-91994 ~4.006% BS 0.68 $ 91995-96000 ~4.006% FT 0.53 $ 96001-100000 ~4.000% 0.53$ - 4.91$MP7 Armor Core ~17.621%
