en
USD
pandaskins.com
  • Online
  • 307854
    Users
  • 44885265
    Opening cases
  • 779430
    Contracts
  • 116696
    SkinDice
  • 5183620
    Exchanges

Odds history

Penguin family Odds history for case Penguin family
PERIOD ID: e6d7f1274335eb951808111ad35c3771
2021-12-31 17:04:13 – NOW
Item Price Range Chance
★ Falchion Knife | Autotronic (Factory New) ★ Falchion Knife | Autotronic (Factory New) 285.70 $ (285.7 $) 1-814 ~0.814%
★ Gut Knife | Lore (Factory New) ★ Gut Knife | Lore (Factory New) 255.82 $ (255.82 $) 815-1628 ~0.814%
★ Navaja Knife | Fade (Factory New) ★ Navaja Knife | Fade (Factory New) 160.04 $ (160.04 $) 1629-2442 ~0.814%
★ Navaja Knife | Marble Fade (Factory New) ★ Navaja Knife | Marble Fade (Factory New) 152.97 $ (152.97 $) 2443-3256 ~0.814%
★ Navaja Knife | Slaughter (Factory New) ★ Navaja Knife | Slaughter (Factory New) 133.87 $ (133.87 $) 3257-4070 ~0.814%
★ Navaja Knife | Blue Steel (Factory New) ★ Navaja Knife | Blue Steel (Factory New) 113.95 $ (113.95 $) 4071-4884 ~0.814%
AWP | Hyper Beast (Factory New) AWP | Hyper Beast (Factory New) 103.83 $ (103.83 $) 4885-5698 ~0.814%
MAG-7 | Bulldozer (Factory New) MAG-7 | Bulldozer (Factory New) 93.55 $ (93.55 $) 5699-6512 ~0.814%
AK-47 | Redline (Minimal Wear) AK-47 | Redline (Minimal Wear) 72.95 $ (72.95 $) 6513-7326 ~0.814%
M4A4 | In Living Color (Factory New) M4A4 | In Living Color (Factory New) 65.02 $ (65.02 $) 7327-8140 ~0.814%
AWP | Hyper Beast (Minimal Wear) AWP | Hyper Beast (Minimal Wear) 62.65 $ (62.65 $) 8141-8954 ~0.814%
M4A1-S | Atomic Alloy (Factory New) M4A1-S | Atomic Alloy (Factory New) 58.80 $ (58.8 $) 8955-9768 ~0.814%
AK-47 | Neon Revolution (Factory New) AK-47 | Neon Revolution (Factory New) 56.97 $ (56.97 $) 9769-10582 ~0.814%
AK-47 | Frontside Misty (Factory New) AK-47 | Frontside Misty (Factory New) 53.98 $ (53.98 $) 10583-11396 ~0.814%
AWP | Neo-Noir (Factory New) AWP | Neo-Noir (Factory New) 50.43 $ (50.43 $) 11397-12210 ~0.814%
Glock-18 | Neo-Noir (Factory New) Glock-18 | Neo-Noir (Factory New) 50.33 $ (50.33 $) 12211-13024 ~0.814%
AWP | Neo-Noir (Minimal Wear) AWP | Neo-Noir (Minimal Wear) 41.38 $ (41.38 $) 13025-13838 ~0.814%
AWP | Hyper Beast (Field-Tested) AWP | Hyper Beast (Field-Tested) 38.62 $ (38.62 $) 13839-14652 ~0.814%
AWP | Neo-Noir (Field-Tested) AWP | Neo-Noir (Field-Tested) 35.46 $ (35.46 $) 14653-15466 ~0.814%
AWP | Neo-Noir (Well-Worn) AWP | Neo-Noir (Well-Worn) 33.94 $ (33.94 $) 15467-16280 ~0.814%
M4A1-S | Atomic Alloy (Minimal Wear) M4A1-S | Atomic Alloy (Minimal Wear) 31.86 $ (31.86 $) 16281-17094 ~0.814%
AWP | Hyper Beast (Well-Worn) AWP | Hyper Beast (Well-Worn) 30.48 $ (30.48 $) 17095-17908 ~0.814%
AK-47 | Neon Revolution (Minimal Wear) AK-47 | Neon Revolution (Minimal Wear) 29.44 $ (29.44 $) 17909-18722 ~0.814%
AWP | Neo-Noir (Battle-Scarred) AWP | Neo-Noir (Battle-Scarred) 28.50 $ (28.5 $) 18723-19536 ~0.814%
AK-47 | Frontside Misty (Minimal Wear) AK-47 | Frontside Misty (Minimal Wear) 28.44 $ (28.44 $) 19537-20350 ~0.814%
M4A4 | In Living Color (Minimal Wear) M4A4 | In Living Color (Minimal Wear) 26.58 $ (26.58 $) 20351-21164 ~0.814%
AK-47 | Neon Revolution (Well-Worn) AK-47 | Neon Revolution (Well-Worn) 25.59 $ (25.59 $) 21165-21978 ~0.814%
AWP | Hyper Beast (Battle-Scarred) AWP | Hyper Beast (Battle-Scarred) 23.21 $ (23.21 $) 21979-22792 ~0.814%
Glock-18 | Neo-Noir (Minimal Wear) Glock-18 | Neo-Noir (Minimal Wear) 21.26 $ (21.26 $) 22793-23606 ~0.814%
M4A1-S | Atomic Alloy (Field-Tested) M4A1-S | Atomic Alloy (Field-Tested) 20.78 $ (20.78 $) 23607-24420 ~0.814%
AK-47 | Neon Revolution (Field-Tested) AK-47 | Neon Revolution (Field-Tested) 20.05 $ (20.05 $) 24421-25234 ~0.814%
AK-47 | Neon Revolution (Battle-Scarred) AK-47 | Neon Revolution (Battle-Scarred) 17.72 $ (17.72 $) 25235-26048 ~0.814%
AK-47 | Redline (Field-Tested) AK-47 | Redline (Field-Tested) 17.48 $ (17.48 $) 26049-26862 ~0.814%
AK-47 | Frontside Misty (Field-Tested) AK-47 | Frontside Misty (Field-Tested) 17.13 $ (17.13 $) 26863-27676 ~0.814%
AK-47 | Frontside Misty (Well-Worn) AK-47 | Frontside Misty (Well-Worn) 17.05 $ (17.05 $) 27677-28490 ~0.814%
M4A1-S | Atomic Alloy (Well-Worn) M4A1-S | Atomic Alloy (Well-Worn) 15.58 $ (15.58 $) 28491-29304 ~0.814%
AK-47 | Redline (Well-Worn) AK-47 | Redline (Well-Worn) 15.54 $ (15.54 $) 29305-30118 ~0.814%
M4A1-S | Atomic Alloy (Battle-Scarred) M4A1-S | Atomic Alloy (Battle-Scarred) 14.84 $ (14.84 $) 30119-30932 ~0.814%
Dual Berettas | Marina (Factory New) Dual Berettas | Marina (Factory New) 13.93 $ (13.93 $) 30933-31746 ~0.814%
M4A4 | X-Ray (Factory New) M4A4 | X-Ray (Factory New) 13.76 $ (13.76 $) 31747-32560 ~0.814%
AK-47 | Frontside Misty (Battle-Scarred) AK-47 | Frontside Misty (Battle-Scarred) 12.51 $ (12.51 $) 32561-33374 ~0.814%
MAG-7 | Bulldozer (Minimal Wear) MAG-7 | Bulldozer (Minimal Wear) 11.44 $ (11.44 $) 33375-34188 ~0.814%
M4A1-S | Nitro (Factory New) M4A1-S | Nitro (Factory New) 11.07 $ (11.07 $) 34189-35002 ~0.814%
M4A4 | In Living Color (Well-Worn) M4A4 | In Living Color (Well-Worn) 10.86 $ (10.86 $) 35003-35816 ~0.814%
Desert Eagle | Mecha Industries (Factory New) Desert Eagle | Mecha Industries (Factory New) 10.63 $ (10.63 $) 35817-36630 ~0.814%
M4A4 | Tooth Fairy (Factory New) M4A4 | Tooth Fairy (Factory New) 10.56 $ (10.56 $) 36631-37444 ~0.814%
Glock-18 | Neo-Noir (Field-Tested) Glock-18 | Neo-Noir (Field-Tested) 10.38 $ (10.38 $) 37445-38258 ~0.814%
M4A4 | In Living Color (Field-Tested) M4A4 | In Living Color (Field-Tested) 10.26 $ (10.26 $) 38259-39072 ~0.814%
AK-47 | Redline (Battle-Scarred) AK-47 | Redline (Battle-Scarred) 9.92 $ (9.92 $) 39073-39886 ~0.814%
M4A4 | X-Ray (Minimal Wear) M4A4 | X-Ray (Minimal Wear) 9.86 $ (9.86 $) 39887-40700 ~0.814%
M4A4 | X-Ray (Field-Tested) M4A4 | X-Ray (Field-Tested) 9.42 $ (9.42 $) 40701-41514 ~0.814%
P250 | Muertos (Factory New) P250 | Muertos (Factory New) 8.94 $ (8.94 $) 41515-42328 ~0.814%
M4A4 | In Living Color (Battle-Scarred) M4A4 | In Living Color (Battle-Scarred) 8.01 $ (8.01 $) 42329-43142 ~0.814%
Glock-18 | Neo-Noir (Well-Worn) Glock-18 | Neo-Noir (Well-Worn) 7.83 $ (7.83 $) 43143-43956 ~0.814%
P2000 | Woodsman (Factory New) P2000 | Woodsman (Factory New) 7.39 $ (7.39 $) 43957-44770 ~0.814%
M4A4 | Tooth Fairy (Minimal Wear) M4A4 | Tooth Fairy (Minimal Wear) 6.98 $ (6.98 $) 44771-45584 ~0.814%
Glock-18 | Neo-Noir (Battle-Scarred) Glock-18 | Neo-Noir (Battle-Scarred) 6.41 $ (6.41 $) 45585-46398 ~0.814%
AUG | Torque (Factory New) AUG | Torque (Factory New) 6.31 $ (6.31 $) 46399-47212 ~0.814%
Desert Eagle | Mecha Industries (Minimal Wear) Desert Eagle | Mecha Industries (Minimal Wear) 5.99 $ (5.99 $) 47213-48026 ~0.814%
M4A4 | Griffin (Factory New) M4A4 | Griffin (Factory New) 5.65 $ (5.65 $) 48027-48840 ~0.814%
M4A4 | Griffin (Well-Worn) M4A4 | Griffin (Well-Worn) 5.51 $ (5.51 $) 48841-49654 ~0.814%
AUG | Torque (Minimal Wear) AUG | Torque (Minimal Wear) 5.31 $ (5.31 $) 49655-50468 ~0.814%
Dual Berettas | Marina (Minimal Wear) Dual Berettas | Marina (Minimal Wear) 5.23 $ (5.23 $) 50469-51282 ~0.814%
P2000 | Woodsman (Minimal Wear) P2000 | Woodsman (Minimal Wear) 5.12 $ (5.11 $) 51283-52096 ~0.814%
M4A1-S | Nitro (Minimal Wear) M4A1-S | Nitro (Minimal Wear) 5.08 $ (5.08 $) 52097-52910 ~0.814%
M4A4 | Tooth Fairy (Field-Tested) M4A4 | Tooth Fairy (Field-Tested) 5.06 $ (5.06 $) 52911-53724 ~0.814%
P250 | Muertos (Minimal Wear) P250 | Muertos (Minimal Wear) 5.04 $ (5.04 $) 53725-54538 ~0.814%
Desert Eagle | Mecha Industries (Well-Worn) Desert Eagle | Mecha Industries (Well-Worn) 4.91 $ (4.91 $) 54539-55352 ~0.814%
M4A4 | Tooth Fairy (Well-Worn) M4A4 | Tooth Fairy (Well-Worn) 4.88 $ (4.88 $) 55353-56166 ~0.814%
AUG | Torque (Field-Tested) AUG | Torque (Field-Tested) 4.62 $ (4.61 $) 56167-56980 ~0.814%
M4A4 | Tooth Fairy (Battle-Scarred) M4A4 | Tooth Fairy (Battle-Scarred) 4.30 $ (4.3 $) 56981-57794 ~0.814%
Dual Berettas | Marina (Battle-Scarred) Dual Berettas | Marina (Battle-Scarred) 4.26 $ (4.26 $) 57795-58608 ~0.814%
Dual Berettas | Marina (Field-Tested) Dual Berettas | Marina (Field-Tested) 4.24 $ (4.24 $) 58609-59422 ~0.814%
P2000 | Woodsman (Field-Tested) P2000 | Woodsman (Field-Tested) 4.24 $ (4.24 $) 59423-60236 ~0.814%
Desert Eagle | Mecha Industries (Field-Tested) Desert Eagle | Mecha Industries (Field-Tested) 4.20 $ (4.2 $) 60237-61050 ~0.814%
P250 | Muertos (Field-Tested) P250 | Muertos (Field-Tested) 4.16 $ (4.15 $) 61051-61864 ~0.814%
P250 | Muertos (Well-Worn) P250 | Muertos (Well-Worn) 4.13 $ (4.13 $) 61865-62678 ~0.814%
P250 | Muertos (Battle-Scarred) P250 | Muertos (Battle-Scarred) 4.05 $ (4.05 $) 62679-63492 ~0.814%
AUG | Torque (Well-Worn) AUG | Torque (Well-Worn) 3.83 $ (3.83 $) 63493-64306 ~0.814%
Desert Eagle | Mecha Industries (Battle-Scarred) Desert Eagle | Mecha Industries (Battle-Scarred) 3.72 $ (3.72 $) 64307-65120 ~0.814%
Dual Berettas | Marina (Well-Worn) Dual Berettas | Marina (Well-Worn) 3.70 $ (3.7 $) 65121-65934 ~0.814%
P2000 | Woodsman (Well-Worn) P2000 | Woodsman (Well-Worn) 3.28 $ (3.28 $) 65935-66748 ~0.814%
P2000 | Woodsman (Battle-Scarred) P2000 | Woodsman (Battle-Scarred) 3.06 $ (3.06 $) 66749-67562 ~0.814%
M4A1-S | Nitro (Well-Worn) M4A1-S | Nitro (Well-Worn) 2.85 $ (2.85 $) 67563-68376 ~0.814%
AUG | Torque (Battle-Scarred) AUG | Torque (Battle-Scarred) 2.84 $ (2.84 $) 68377-69190 ~0.814%
M4A4 | Griffin (Minimal Wear) M4A4 | Griffin (Minimal Wear) 2.55 $ (2.55 $) 69191-70004 ~0.814%
M4A1-S | Nitro (Field-Tested) M4A1-S | Nitro (Field-Tested) 2.39 $ (2.39 $) 70005-70818 ~0.814%
MAG-7 | Bulldozer (Field-Tested) MAG-7 | Bulldozer (Field-Tested) 2.25 $ (2.25 $) 70819-71632 ~0.814%
M4A1-S | Nitro (Battle-Scarred) M4A1-S | Nitro (Battle-Scarred) 2.23 $ (2.22 $) 71633-72446 ~0.814%
MAG-7 | Bulldozer (Well-Worn) MAG-7 | Bulldozer (Well-Worn) 2.10 $ (2.1 $) 72447-73260 ~0.814%
MAG-7 | Bulldozer (Battle-Scarred) MAG-7 | Bulldozer (Battle-Scarred) 2.05 $ (2.05 $) 73261-74074 ~0.814%
M4A4 | Griffin (Battle-Scarred) M4A4 | Griffin (Battle-Scarred) 1.80 $ (1.8 $) 74075-74888 ~0.814%
M4A4 | Griffin (Field-Tested) M4A4 | Griffin (Field-Tested) 1.74 $ (1.74 $) 74889-75702 ~0.814%
Desert Eagle | Blue Ply (Factory New) Desert Eagle | Blue Ply (Factory New) 0.92 $ (0.92 $) 75703-76516 ~0.814%
P250 | Valence (Factory New) P250 | Valence (Factory New) 0.86 $ (0.86 $) 76517-77330 ~0.814%
Five-SeveN | Violent Daimyo (Factory New) Five-SeveN | Violent Daimyo (Factory New) 0.45 $ (0.45 $) 77331-78144 ~0.814%
Glock-18 | Oxide Blaze (Factory New) Glock-18 | Oxide Blaze (Factory New) 0.30 $ (0.3 $) 78145-78958 ~0.814%
MP9 | Black Sand (Factory New) MP9 | Black Sand (Factory New) 0.29 $ (0.29 $) 78959-79772 ~0.814%
Sawed-Off | Origami (Factory New) Sawed-Off | Origami (Factory New) 0.29 $ (0.28 $) 79773-80586 ~0.814%
P250 | Valence (Minimal Wear) P250 | Valence (Minimal Wear) 0.19 $ (0.19 $) 80587-81400 ~0.814%
P250 | Valence (Well-Worn) P250 | Valence (Well-Worn) 0.18 $ (0.18 $) 81401-82214 ~0.814%
Five-SeveN | Violent Daimyo (Minimal Wear) Five-SeveN | Violent Daimyo (Minimal Wear) 0.18 $ (0.18 $) 82215-83028 ~0.814%
Five-SeveN | Violent Daimyo (Well-Worn) Five-SeveN | Violent Daimyo (Well-Worn) 0.16 $ (0.16 $) 83029-83842 ~0.814%
Sawed-Off | Origami (Minimal Wear) Sawed-Off | Origami (Minimal Wear) 0.15 $ (0.15 $) 83843-84656 ~0.814%
Desert Eagle | Blue Ply (Minimal Wear) Desert Eagle | Blue Ply (Minimal Wear) 0.15 $ (0.15 $) 84657-85470 ~0.814%
Sawed-Off | Origami (Well-Worn) Sawed-Off | Origami (Well-Worn) 0.12 $ (0.12 $) 85471-86284 ~0.814%
Glock-18 | Oxide Blaze (Minimal Wear) Glock-18 | Oxide Blaze (Minimal Wear) 0.12 $ (0.12 $) 86285-87098 ~0.814%
Sawed-Off | Origami (Battle-Scarred) Sawed-Off | Origami (Battle-Scarred) 0.09 $ (0.09 $) 87099-87912 ~0.814%
Sawed-Off | Origami (Field-Tested) Sawed-Off | Origami (Field-Tested) 0.09 $ (0.09 $) 87913-88726 ~0.814%
P250 | Valence (Battle-Scarred) P250 | Valence (Battle-Scarred) 0.09 $ (0.09 $) 88727-89540 ~0.814%
P250 | Valence (Field-Tested) P250 | Valence (Field-Tested) 0.09 $ (0.09 $) 89541-90354 ~0.814%
MP9 | Black Sand (Minimal Wear) MP9 | Black Sand (Minimal Wear) 0.09 $ (0.09 $) 90355-91168 ~0.814%
Glock-18 | Oxide Blaze (Well-Worn) Glock-18 | Oxide Blaze (Well-Worn) 0.09 $ (0.09 $) 91169-91982 ~0.814%
Five-SeveN | Violent Daimyo (Battle-Scarred) Five-SeveN | Violent Daimyo (Battle-Scarred) 0.09 $ (0.09 $) 91983-92796 ~0.814%
Five-SeveN | Violent Daimyo (Field-Tested) Five-SeveN | Violent Daimyo (Field-Tested) 0.09 $ (0.09 $) 92797-93610 ~0.814%
Desert Eagle | Blue Ply (Battle-Scarred) Desert Eagle | Blue Ply (Battle-Scarred) 0.09 $ (0.09 $) 93611-94424 ~0.814%
Desert Eagle | Blue Ply (Field-Tested) Desert Eagle | Blue Ply (Field-Tested) 0.09 $ (0.09 $) 94425-95238 ~0.814%
Desert Eagle | Blue Ply (Well-Worn) Desert Eagle | Blue Ply (Well-Worn) 0.09 $ (0.09 $) 95239-96052 ~0.814%
Glock-18 | Oxide Blaze (Battle-Scarred) Glock-18 | Oxide Blaze (Battle-Scarred) 0.08 $ (0.08 $) 96053-96866 ~0.814%
Glock-18 | Oxide Blaze (Field-Tested) Glock-18 | Oxide Blaze (Field-Tested) 0.08 $ (0.08 $) 96867-97680 ~0.814%
MP9 | Black Sand (Battle-Scarred) MP9 | Black Sand (Battle-Scarred) 0.06 $ (0.06 $) 97681-98494 ~0.814%
MP9 | Black Sand (Field-Tested) MP9 | Black Sand (Field-Tested) 0.06 $ (0.06 $) 98495-99308 ~0.814%
MP9 | Black Sand (Well-Worn) MP9 | Black Sand (Well-Worn) 0.06 $ (0.06 $) 99309-100000 ~0.692%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!