Items
-
Price Range Odds FN 658.31 $ 112-148 ~0.037% MW 457.57 $ 297-333 ~0.037% FT 423.08 $ 334-370 ~0.037% BS 356.68 $ 371-407 ~0.037% WW 356.65 $ 408-444 ~0.037% -
Price Range Odds FT 644.92 $ 149-185 ~0.037% BS 590.39 $ 186-222 ~0.037% WW 537.64 $ 223-259 ~0.037% -
Price Range Odds MW 303.09 $ 519-555 ~0.037% FN 303.09 $ 482-518 ~0.037% FT 203.90 $ 22967-23878 ~0.912% WW 192.34 $ 23879-24790 ~0.912% BS 165.53 $ 28622-30079 ~1.458% -
Price Range Odds MW 277.87 $ 556-1102 ~0.547% FT 141.96 $ 31904-32815 ~0.912% WW 133.51 $ 33910-35003 ~1.094% BS 112.37 $ 59787-60880 ~1.094% -
Price Range Odds MW 231.08 $ 1103-4746 ~3.644% FT 226.73 $ 4747-8390 ~3.644% BS 220.42 $ 12035-15678 ~3.644% WW 206.31 $ 19323-22966 ~3.644% FN 152.90 $ 30080-30991 ~0.912% -
Price Range Odds FT 218.87 $ 15679-19322 ~3.644% WW 187.29 $ 25703-26614 ~0.912% BS 121.35 $ 54320-55777 ~1.458% -
Price Range Odds FN 182.44 $ 26615-27526 ~0.912% FT 130.76 $ 37192-40835 ~3.644% BS 130.05 $ 40836-43386 ~2.551% MW 128.22 $ 43387-47030 ~3.644% WW 127.59 $ 47031-49581 ~2.551% -
Price Range Odds MW 178.04 $ 27527-28438 ~0.912% FT 105.22 $ 65254-66347 ~1.094% WW 91.78 $ 72908-74001 ~1.094% BS 81.05 $ 75096-76189 ~1.094% -
Price Range Odds FN 149.01 $ 30992-31903 ~0.912% MW 131.14 $ 36098-37191 ~1.094% WW 124.70 $ 49582-53225 ~3.644% FT 120.55 $ 55778-59421 ~3.644% BS 117.91 $ 59422-59786 ~0.365% -
Price Range Odds FN 122.38 $ 53226-54319 ~1.094% MW 112.29 $ 60881-63431 ~2.551% WW 111.74 $ 63432-65253 ~1.822% FT 101.79 $ 68170-69991 ~1.822% BS 101.51 $ 69992-71813 ~1.822% -
Price Range Odds BS 6000.09 $ 1-37 ~0.037% -
Price Range Odds MW 2400.77 $ 38-74 ~0.037% -
Price Range Odds WW 700.54 $ 75-111 ~0.037% BS 480.28 $ 260-296 ~0.037% -
Price Range Odds FN 189.24 $ 24791-25702 ~0.912% MW 91.65 $ 74002-75095 ~1.094% FT 52.04 $ 78378-79471 ~1.094% WW 39.27 $ 82754-83847 ~1.094% BS 33.41 $ 84942-86035 ~1.094% -
Price Range Odds FN 173.48 $ 28439-28621 ~0.183% MW 101.97 $ 66348-68169 ~1.822% FT 73.21 $ 76190-77283 ~1.094% WW 58.14 $ 77284-78377 ~1.094% BS 30.69 $ 86036-87311 ~1.276% -
Price Range Odds FN 48.65 $ 80566-81659 ~1.094% MW 37.10 $ 83848-84941 ~1.094% FT 30.28 $ 87312-88587 ~1.276% WW 28.61 $ 88588-89863 ~1.276% BS 25.71 $ 89864-91139 ~1.276% -
Price Range Odds MW 326.77 $ 445-481 ~0.037% FT 224.72 $ 8391-12034 ~3.644% BS 134.44 $ 32816-33909 ~1.094% WW 132.65 $ 35004-36097 ~1.094% -
Price Range Odds FN 95.84 $ 71814-72907 ~1.094% MW 39.62 $ 81660-82753 ~1.094% FT 17.36 $ 92416-93691 ~1.276% WW 14.96 $ 93692-94967 ~1.276% BS 10.43 $ 97520-98795 ~1.276% -
Price Range Odds FN 51.58 $ 79472-80565 ~1.094% MW 21.93 $ 91140-92415 ~1.276% WW 13.87 $ 94968-96243 ~1.276% FT 11.77 $ 96244-97519 ~1.276% BS 9.36 $ 98796-100000 ~1.205%