pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

P250 Odds history for case P250
PERIOD ID: 1233c5b36e32e308db89274e1e9c1fff
2024-07-14 17:58:34 – 2024-07-20 15:23:56
Item Price Range Chance
P250 | Undertow (Factory New) P250 | Undertow (Factory New) 63.73 $ (63.73 $) 1-27 ~0.027%
P250 | Undertow (Minimal Wear) P250 | Undertow (Minimal Wear) 40.68 $ (40.68 $) 28-54 ~0.027%
P250 | Undertow (Field-Tested) P250 | Undertow (Field-Tested) 36.89 $ (36.89 $) 55-81 ~0.027%
P250 | Gunsmoke (Factory New) P250 | Gunsmoke (Factory New) 32.25 $ (32.25 $) 82-108 ~0.027%
P250 | Mehndi (Factory New) P250 | Mehndi (Factory New) 25.32 $ (25.32 $) 109-135 ~0.027%
P250 | Asiimov (Minimal Wear) P250 | Asiimov (Minimal Wear) 21.54 $ (21.54 $) 136-162 ~0.027%
P250 | Cartel (Factory New) P250 | Cartel (Factory New) 18.10 $ (18.1 $) 163-189 ~0.027%
P250 | Mehndi (Minimal Wear) P250 | Mehndi (Minimal Wear) 16.97 $ (16.97 $) 190-216 ~0.027%
P250 | Mehndi (Field-Tested) P250 | Mehndi (Field-Tested) 14.65 $ (14.65 $) 217-243 ~0.027%
P250 | Red Rock (Factory New) P250 | Red Rock (Factory New) 12.47 $ (12.47 $) 244-270 ~0.027%
P250 | Muertos (Factory New) P250 | Muertos (Factory New) 12.43 $ (12.43 $) 271-297 ~0.027%
P250 | See Ya Later (Factory New) P250 | See Ya Later (Factory New) 12.39 $ (12.39 $) 298-324 ~0.027%
P250 | Mehndi (Well-Worn) P250 | Mehndi (Well-Worn) 11.24 $ (11.24 $) 325-351 ~0.027%
P250 | Red Rock (Minimal Wear) P250 | Red Rock (Minimal Wear) 10.38 $ (10.38 $) 352-378 ~0.027%
P250 | Mehndi (Battle-Scarred) P250 | Mehndi (Battle-Scarred) 10.07 $ (10.07 $) 379-405 ~0.027%
P250 | Red Rock (Field-Tested) P250 | Red Rock (Field-Tested) 9.20 $ (9.2 $) 406-432 ~0.027%
P250 | Cartel (Minimal Wear) P250 | Cartel (Minimal Wear) 8.31 $ (8.31 $) 433-459 ~0.027%
P250 | Red Rock (Battle-Scarred) P250 | Red Rock (Battle-Scarred) 8.20 $ (8.2 $) 460-975 ~0.516%
P250 | Red Rock (Well-Worn) P250 | Red Rock (Well-Worn) 7.44 $ (7.44 $) 976-1002 ~0.027%
P250 | Muertos (Minimal Wear) P250 | Muertos (Minimal Wear) 6.86 $ (6.86 $) 1003-1029 ~0.027%
P250 | Gunsmoke (Minimal Wear) P250 | Gunsmoke (Minimal Wear) 6.40 $ (6.4 $) 1030-1056 ~0.027%
P250 | Cartel (Battle-Scarred) P250 | Cartel (Battle-Scarred) 6.34 $ (6.34 $) 1057-1083 ~0.027%
P250 | Wingshot (Factory New) P250 | Wingshot (Factory New) 6.08 $ (6.08 $) 1084-1110 ~0.027%
P250 | See Ya Later (Minimal Wear) P250 | See Ya Later (Minimal Wear) 5.84 $ (5.84 $) 1111-1137 ~0.027%
P250 | Muertos (Well-Worn) P250 | Muertos (Well-Worn) 5.72 $ (5.72 $) 1138-1164 ~0.027%
P250 | Cartel (Well-Worn) P250 | Cartel (Well-Worn) 5.68 $ (5.68 $) 1165-1191 ~0.027%
P250 | Cartel (Field-Tested) P250 | Cartel (Field-Tested) 5.62 $ (5.62 $) 1192-1218 ~0.027%
P250 | Muertos (Field-Tested) P250 | Muertos (Field-Tested) 5.27 $ (5.27 $) 1219-1245 ~0.027%
P250 | Muertos (Battle-Scarred) P250 | Muertos (Battle-Scarred) 5.25 $ (5.25 $) 1246-1632 ~0.387%
P250 | Gunsmoke (Well-Worn) P250 | Gunsmoke (Well-Worn) 4.76 $ (4.76 $) 1633-4208 ~2.576%
P250 | See Ya Later (Well-Worn) P250 | See Ya Later (Well-Worn) 4.61 $ (4.61 $) 4209-4235 ~0.027%
P250 | Contamination (Factory New) P250 | Contamination (Factory New) 4.14 $ (4.14 $) 4236-4493 ~0.258%
P250 | Gunsmoke (Field-Tested) P250 | Gunsmoke (Field-Tested) 4.05 $ (4.05 $) 4494-7069 ~2.576%
P250 | Asiimov (Field-Tested) P250 | Asiimov (Field-Tested) 3.69 $ (3.69 $) 7070-7096 ~0.027%
P250 | Wingshot (Minimal Wear) P250 | Wingshot (Minimal Wear) 3.34 $ (3.34 $) 7097-7123 ~0.027%
P250 | Contamination (Minimal Wear) P250 | Contamination (Minimal Wear) 3.12 $ (3.12 $) 7124-9699 ~2.576%
P250 | Asiimov (Well-Worn) P250 | Asiimov (Well-Worn) 3.08 $ (3.08 $) 9700-9726 ~0.027%
P250 | See Ya Later (Field-Tested) P250 | See Ya Later (Field-Tested) 3.01 $ (3.01 $) 9727-9753 ~0.027%
P250 | Gunsmoke (Battle-Scarred) P250 | Gunsmoke (Battle-Scarred) 2.95 $ (2.95 $) 9754-12071 ~2.318%
P250 | Contamination (Field-Tested) P250 | Contamination (Field-Tested) 2.79 $ (2.79 $) 12072-14389 ~2.318%
P250 | Contamination (Well-Worn) P250 | Contamination (Well-Worn) 2.59 $ (2.59 $) 14390-16192 ~1.803%
P250 | See Ya Later (Battle-Scarred) P250 | See Ya Later (Battle-Scarred) 2.55 $ (2.55 $) 16193-16579 ~0.387%
P250 | Contamination (Battle-Scarred) P250 | Contamination (Battle-Scarred) 2.27 $ (2.27 $) 16580-18382 ~1.803%
P250 | Inferno (Factory New) P250 | Inferno (Factory New) 2.04 $ (2.04 $) 18383-18640 ~0.258%
P250 | Asiimov (Battle-Scarred) P250 | Asiimov (Battle-Scarred) 1.95 $ (1.95 $) 18641-19027 ~0.387%
P250 | Wingshot (Field-Tested) P250 | Wingshot (Field-Tested) 1.85 $ (1.85 $) 19028-19285 ~0.258%
P250 | Nevermore (Factory New) P250 | Nevermore (Factory New) 1.85 $ (1.85 $) 19286-19543 ~0.258%
P250 | Franklin (Factory New) P250 | Franklin (Factory New) 1.79 $ (1.79 $) 19544-20059 ~0.516%
P250 | Supernova (Factory New) P250 | Supernova (Factory New) 1.78 $ (1.78 $) 20060-20317 ~0.258%
P250 | Franklin (Well-Worn) P250 | Franklin (Well-Worn) 1.58 $ (1.58 $) 20318-20344 ~0.027%
P250 | Wingshot (Well-Worn) P250 | Wingshot (Well-Worn) 1.58 $ (1.58 $) 20345-20602 ~0.258%
P250 | Supernova (Well-Worn) P250 | Supernova (Well-Worn) 1.40 $ (1.4 $) 20603-23178 ~2.576%
P250 | Wingshot (Battle-Scarred) P250 | Wingshot (Battle-Scarred) 1.30 $ (1.3 $) 23179-23565 ~0.387%
P250 | Contaminant (Factory New) P250 | Contaminant (Factory New) 1.28 $ (1.28 $) 23566-25111 ~1.546%
P250 | Inferno (Minimal Wear) P250 | Inferno (Minimal Wear) 1.25 $ (1.25 $) 25112-27687 ~2.576%
P250 | Supernova (Minimal Wear) P250 | Supernova (Minimal Wear) 1.18 $ (1.18 $) 27688-30263 ~2.576%
P250 | Contaminant (Field-Tested) P250 | Contaminant (Field-Tested) 1.11 $ (1.11 $) 30264-31294 ~1.031%
P250 | Franklin (Minimal Wear) P250 | Franklin (Minimal Wear) 1.05 $ (1.05 $) 31295-31321 ~0.027%
P250 | Nevermore (Minimal Wear) P250 | Nevermore (Minimal Wear) 1.02 $ (1.02 $) 31322-33897 ~2.576%
P250 | Contaminant (Minimal Wear) P250 | Contaminant (Minimal Wear) 0.99 $ (0.99 $) 33898-35185 ~1.288%
P250 | Nevermore (Well-Worn) P250 | Nevermore (Well-Worn) 0.86 $ (0.86 $) 35186-37761 ~2.576%
P250 | Contaminant (Well-Worn) P250 | Contaminant (Well-Worn) 0.84 $ (0.84 $) 37762-38792 ~1.031%
P250 | Contaminant (Battle-Scarred) P250 | Contaminant (Battle-Scarred) 0.84 $ (0.84 $) 38793-39565 ~0.773%
P250 | Supernova (Field-Tested) P250 | Supernova (Field-Tested) 0.83 $ (0.83 $) 39566-41883 ~2.318%
P250 | Valence (Factory New) P250 | Valence (Factory New) 0.80 $ (0.8 $) 41884-44459 ~2.576%
P250 | Nevermore (Field-Tested) P250 | Nevermore (Field-Tested) 0.77 $ (0.77 $) 44460-46777 ~2.318%
P250 | Inferno (Field-Tested) P250 | Inferno (Field-Tested) 0.76 $ (0.76 $) 46778-49095 ~2.318%
P250 | Franklin (Field-Tested) P250 | Franklin (Field-Tested) 0.70 $ (0.7 $) 49096-49353 ~0.258%
P250 | Inferno (Well-Worn) P250 | Inferno (Well-Worn) 0.67 $ (0.67 $) 49354-51671 ~2.318%
P250 | Iron Clad (Factory New) P250 | Iron Clad (Factory New) 0.67 $ (0.67 $) 51672-53474 ~1.803%
P250 | Verdigris (Factory New) P250 | Verdigris (Factory New) 0.64 $ (0.64 $) 53475-55020 ~1.546%
P250 | Inferno (Battle-Scarred) P250 | Inferno (Battle-Scarred) 0.59 $ (0.59 $) 55021-57081 ~2.061%
P250 | Ripple (Factory New) P250 | Ripple (Factory New) 0.47 $ (0.47 $) 57082-58369 ~1.288%
P250 | Verdigris (Battle-Scarred) P250 | Verdigris (Battle-Scarred) 0.42 $ (0.42 $) 58370-59400 ~1.031%
P250 | Sand Dune (Factory New) P250 | Sand Dune (Factory New) 0.41 $ (0.41 $) 59401-60688 ~1.288%
P250 | Verdigris (Minimal Wear) P250 | Verdigris (Minimal Wear) 0.41 $ (0.41 $) 60689-61976 ~1.288%
P250 | X-Ray (Minimal Wear) P250 | X-Ray (Minimal Wear) 0.37 $ (0.37 $) 61977-64037 ~2.061%
P250 | Ripple (Minimal Wear) P250 | Ripple (Minimal Wear) 0.37 $ (0.37 $) 64038-65068 ~1.031%
P250 | X-Ray (Field-Tested) P250 | X-Ray (Field-Tested) 0.33 $ (0.33 $) 65069-66871 ~1.803%
P250 | Ripple (Field-Tested) P250 | Ripple (Field-Tested) 0.32 $ (0.32 $) 66872-67644 ~0.773%
P250 | Ripple (Well-Worn) P250 | Ripple (Well-Worn) 0.28 $ (0.28 $) 67645-68675 ~1.031%
P250 | Ripple (Battle-Scarred) P250 | Ripple (Battle-Scarred) 0.24 $ (0.24 $) 68676-69448 ~0.773%
P250 | Valence (Minimal Wear) P250 | Valence (Minimal Wear) 0.22 $ (0.22 $) 69449-70736 ~1.288%
P250 | Cassette (Factory New) P250 | Cassette (Factory New) 0.21 $ (0.21 $) 70737-72024 ~1.288%
P250 | Verdigris (Well-Worn) P250 | Verdigris (Well-Worn) 0.20 $ (0.2 $) 72025-73312 ~1.288%
P250 | Iron Clad (Minimal Wear) P250 | Iron Clad (Minimal Wear) 0.18 $ (0.18 $) 73313-74600 ~1.288%
P250 | Metallic DDPAT (Factory New) P250 | Metallic DDPAT (Factory New) 0.17 $ (0.17 $) 74601-76403 ~1.803%
P250 | Valence (Well-Worn) P250 | Valence (Well-Worn) 0.17 $ (0.17 $) 76404-77691 ~1.288%
P250 | Verdigris (Field-Tested) P250 | Verdigris (Field-Tested) 0.17 $ (0.17 $) 77692-78979 ~1.288%
P250 | Iron Clad (Well-Worn) P250 | Iron Clad (Well-Worn) 0.14 $ (0.14 $) 78980-80267 ~1.288%
P250 | Iron Clad (Field-Tested) P250 | Iron Clad (Field-Tested) 0.14 $ (0.14 $) 80268-81555 ~1.288%
P250 | Metallic DDPAT (Minimal Wear) P250 | Metallic DDPAT (Minimal Wear) 0.13 $ (0.13 $) 81556-83101 ~1.546%
P250 | Iron Clad (Battle-Scarred) P250 | Iron Clad (Battle-Scarred) 0.13 $ (0.13 $) 83102-84132 ~1.031%
P250 | Boreal Forest (Factory New) P250 | Boreal Forest (Factory New) 0.11 $ (0.11 $) 84133-85420 ~1.288%
P250 | Cassette (Minimal Wear) P250 | Cassette (Minimal Wear) 0.11 $ (0.11 $) 85421-86708 ~1.288%
P250 | Valence (Field-Tested) P250 | Valence (Field-Tested) 0.11 $ (0.11 $) 86709-87739 ~1.031%
P250 | Valence (Battle-Scarred) P250 | Valence (Battle-Scarred) 0.10 $ (0.1 $) 87740-88770 ~1.031%
P250 | Cassette (Well-Worn) P250 | Cassette (Well-Worn) 0.06 $ (0.06 $) 88771-89801 ~1.031%
P250 | Cassette (Field-Tested) P250 | Cassette (Field-Tested) 0.06 $ (0.06 $) 89802-90832 ~1.031%
P250 | Cassette (Battle-Scarred) P250 | Cassette (Battle-Scarred) 0.04 $ (0.04 $) 90833-91605 ~0.773%
P250 | Facility Draft (Factory New) P250 | Facility Draft (Factory New) 0.03 $ (0.03 $) 91606-92378 ~0.773%
P250 | Sand Dune (Battle-Scarred) P250 | Sand Dune (Battle-Scarred) 0.03 $ (0.03 $) 92379-93023 ~0.645%
P250 | Sand Dune (Field-Tested) P250 | Sand Dune (Field-Tested) 0.03 $ (0.03 $) 93024-93668 ~0.645%
P250 | Sand Dune (Minimal Wear) P250 | Sand Dune (Minimal Wear) 0.03 $ (0.03 $) 93669-94313 ~0.645%
P250 | Sand Dune (Well-Worn) P250 | Sand Dune (Well-Worn) 0.03 $ (0.03 $) 94314-94958 ~0.645%
P250 | Facility Draft (Battle-Scarred) P250 | Facility Draft (Battle-Scarred) 0.03 $ (0.03 $) 94959-95603 ~0.645%
P250 | Facility Draft (Field-Tested) P250 | Facility Draft (Field-Tested) 0.03 $ (0.03 $) 95604-96248 ~0.645%
P250 | Facility Draft (Minimal Wear) P250 | Facility Draft (Minimal Wear) 0.03 $ (0.03 $) 96249-96893 ~0.645%
P250 | Facility Draft (Well-Worn) P250 | Facility Draft (Well-Worn) 0.03 $ (0.03 $) 96894-97538 ~0.645%
P250 | Boreal Forest (Battle-Scarred) P250 | Boreal Forest (Battle-Scarred) 0.03 $ (0.03 $) 97539-98183 ~0.645%
P250 | Boreal Forest (Field-Tested) P250 | Boreal Forest (Field-Tested) 0.03 $ (0.03 $) 98184-98828 ~0.645%
P250 | Boreal Forest (Minimal Wear) P250 | Boreal Forest (Minimal Wear) 0.03 $ (0.03 $) 98829-99473 ~0.645%
P250 | Boreal Forest (Well-Worn) P250 | Boreal Forest (Well-Worn) 0.03 $ (0.03 $) 99474-100000 ~0.527%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!