Items
-
Price Range Odds FT 234.56 $ 141-168 ~0.028% -
Price Range Odds FN 221.85 $ 197-224 ~0.028% MW 119.21 $ 281-308 ~0.028% FT 86.60 $ 393-420 ~0.028% WW 59.07 $ 645-672 ~0.028% BS 47.32 $ 701-728 ~0.028% -
Price Range Odds FN 111.10 $ 309-336 ~0.028% MW 80.63 $ 477-504 ~0.028% FT 41.24 $ 785-812 ~0.028% WW 39.93 $ 813-840 ~0.028% BS 23.29 $ 1205-1232 ~0.028% -
Price Range Odds MW 82.65 $ 449-476 ~0.028% FT 30.55 $ 1009-1036 ~0.028% WW 21.65 $ 1289-1316 ~0.028% BS 15.41 $ 1485-1512 ~0.028% -
Price Range Odds MW 78.97 $ 505-532 ~0.028% FT 33.13 $ 953-980 ~0.028% WW 30.61 $ 981-1008 ~0.028% BS 16.17 $ 1401-1428 ~0.028% -
Price Range Odds FN 64.08 $ 617-644 ~0.028% MW 38.12 $ 841-868 ~0.028% FT 23.94 $ 1177-1204 ~0.028% WW 23.28 $ 1233-1260 ~0.028% BS 22.44 $ 1261-1288 ~0.028% -
Price Range Odds FN 1483.85 $ 1-28 ~0.028% -
Price Range Odds MW 326.77 $ 57-84 ~0.028% FT 224.72 $ 169-196 ~0.028% BS 134.44 $ 225-252 ~0.028% WW 132.65 $ 253-280 ~0.028% -
Price Range Odds MW 255.46 $ 85-112 ~0.028% -
Price Range Odds MW 255.42 $ 113-140 ~0.028% -
Price Range Odds FN 110.67 $ 337-364 ~0.028% MW 76.77 $ 533-560 ~0.028% FT 56.51 $ 673-700 ~0.028% WW 43.71 $ 729-756 ~0.028% BS 34.53 $ 897-924 ~0.028% -
Price Range Odds FN 83.19 $ 421-448 ~0.028% MW 19.03 $ 1345-1372 ~0.028% FT 9.56 $ 7016-9752 ~2.737% WW 6.79 $ 39860-42596 ~2.737% BS 6.35 $ 45334-48070 ~2.737% -
Price Range Odds FN 67.72 $ 561-588 ~0.028% MW 26.85 $ 1149-1176 ~0.028% FT 12.58 $ 2910-4278 ~1.369% WW 9.01 $ 9753-12489 ~2.737% BS 7.34 $ 23438-26174 ~2.737% -
Price Range Odds FN 66.77 $ 589-616 ~0.028% MW 27.65 $ 1093-1120 ~0.028% WW 19.33 $ 1317-1344 ~0.028% FT 15.99 $ 1457-1484 ~0.028% BS 14.26 $ 1541-2909 ~1.369% -
Price Range Odds FN 41.69 $ 757-784 ~0.028% MW 33.69 $ 925-952 ~0.028% BS 28.72 $ 1037-1064 ~0.028% FT 28.70 $ 1065-1092 ~0.028% WW 27.24 $ 1121-1148 ~0.028% -
Price Range Odds FN 15.18 $ 1513-1540 ~0.028% MW 8.28 $ 15227-17963 ~2.737% WW 6.77 $ 42597-45333 ~2.737% FT 5.76 $ 50808-53544 ~2.737% BS 5.27 $ 53545-56281 ~2.737% -
Price Range Odds FN 743.64 $ 29-56 ~0.028% -
Price Range Odds FT 101.22 $ 365-392 ~0.028% -
Price Range Odds FT 35.81 $ 869-896 ~0.028% -
Price Range Odds FN 16.83 $ 1373-1400 ~0.028% WW 10.30 $ 4279-7015 ~2.737% MW 9.01 $ 12490-15226 ~2.737% BS 7.13 $ 31649-34385 ~2.737% FT 7.01 $ 34386-37122 ~2.737% -
Price Range Odds FN 7.00 $ 37123-39859 ~2.737% MW 2.28 $ 64493-67229 ~2.737% FT 0.70 $ 78178-80914 ~2.737% WW 0.65 $ 80915-83651 ~2.737% BS 0.33 $ 97337-100000 ~2.664% -
Price Range Odds FN 3.21 $ 61756-64492 ~2.737% MW 1.02 $ 72704-75440 ~2.737% FT 0.45 $ 86389-89125 ~2.737% WW 0.40 $ 94600-97336 ~2.737% BS 0.40 $ 91863-94599 ~2.737% -
Price Range Odds FN 16.07 $ 1429-1456 ~0.028% MW 7.30 $ 28912-31648 ~2.737% WW 6.31 $ 48071-50807 ~2.737% FT 3.99 $ 56282-59018 ~2.737% BS 3.32 $ 59019-61755 ~2.737% -
Price Range Odds FN 8.26 $ 17964-20700 ~2.737% MW 7.63 $ 20701-23437 ~2.737% FT 7.32 $ 26175-28911 ~2.737% -
Price Range Odds FN 1.41 $ 67230-69966 ~2.737% MW 1.17 $ 69967-72703 ~2.737% FT 0.73 $ 75441-78177 ~2.737% WW 0.47 $ 83652-86388 ~2.737% BS 0.41 $ 89126-91862 ~2.737%