M4A1-S

Roll:
Added ? and 0 XP
The item is stored in inventory for 24 hours, then sold automatically.
Added ? and ? XP
The item is stored in inventory for 24 hours, then sold automatically.
Items
-
Price Range Odds FN 76.79 $ 117-145 ~0.029% MW 27.68 $ 552-580 ~0.029% FT 13.90 $ 987-1015 ~0.029% WW 11.01 $ 4894-4950 ~0.057% BS 9.59 $ 5992-6889 ~0.898% -
Price Range Odds FT 73.97 $ 146-174 ~0.029% WW 66.47 $ 233-261 ~0.029% BS 49.18 $ 291-319 ~0.029% -
Price Range Odds FN 67.15 $ 204-232 ~0.029% MW 34.08 $ 436-464 ~0.029% FT 19.82 $ 755-783 ~0.029% WW 16.40 $ 900-928 ~0.029% BS 13.15 $ 1971-2868 ~0.898% -
Price Range Odds MW 45.05 $ 320-348 ~0.029% WW 24.24 $ 639-667 ~0.029% FT 21.57 $ 668-696 ~0.029% BS 13.21 $ 1045-1970 ~0.926% -
Price Range Odds FN 34.93 $ 407-435 ~0.029% MW 19.25 $ 784-812 ~0.029% WW 15.49 $ 929-957 ~0.029% BS 12.05 $ 3910-4807 ~0.898% FT 11.71 $ 4865-4893 ~0.029% -
Price Range Odds FN 17.66 $ 842-870 ~0.029% MW 12.24 $ 3796-3852 ~0.057% WW 10.81 $ 5008-5064 ~0.057% FT 9.43 $ 6975-7059 ~0.085% BS 8.83 $ 7145-7986 ~0.842% -
Price Range Odds MW 354.58 $ 1-29 ~0.029% -
Price Range Odds MW 298.27 $ 30-58 ~0.029% -
Price Range Odds FN 215.42 $ 88-116 ~0.029% -
Price Range Odds MW 69.84 $ 175-203 ~0.029% FT 43.27 $ 349-377 ~0.029% WW 31.39 $ 465-493 ~0.029% BS 26.40 $ 581-609 ~0.029% -
Price Range Odds FN 39.57 $ 378-406 ~0.029% MW 25.55 $ 610-638 ~0.029% FT 18.66 $ 813-841 ~0.029% WW 10.81 $ 4951-5007 ~0.057% BS 9.80 $ 5094-5991 ~0.898% -
Price Range Odds FN 29.79 $ 494-522 ~0.029% MW 12.61 $ 3767-3795 ~0.029% FT 8.17 $ 7987-8127 ~0.141% WW 6.48 $ 8690-8970 ~0.281% BS 6.40 $ 10373-11774 ~1.402% -
Price Range Odds FN 27.80 $ 523-551 ~0.029% MW 12.18 $ 3853-3909 ~0.057% FT 6.45 $ 8971-10372 ~1.402% WW 5.27 $ 15981-17382 ~1.402% BS 5.09 $ 22991-25794 ~2.804% -
Price Range Odds FN 21.41 $ 697-725 ~0.029% MW 15.40 $ 958-986 ~0.029% FT 13.82 $ 1016-1044 ~0.029% BS 12.75 $ 2869-3766 ~0.898% WW 11.93 $ 4808-4864 ~0.057% -
Price Range Odds FN 16.63 $ 871-899 ~0.029% MW 9.56 $ 6890-6974 ~0.085% WW 9.40 $ 7060-7144 ~0.085% FT 6.98 $ 8409-8689 ~0.281% BS 6.29 $ 11775-13176 ~1.402% -
Price Range Odds FN 10.45 $ 5065-5093 ~0.029% MW 5.58 $ 13177-14578 ~1.402% WW 5.55 $ 14579-15980 ~1.402% FT 3.90 $ 31403-34206 ~2.804% BS 3.87 $ 34207-37010 ~2.804% -
Price Range Odds FN 226.69 $ 59-87 ~0.029% -
Price Range Odds FT 53.85 $ 262-290 ~0.029% -
Price Range Odds FT 19.96 $ 726-754 ~0.029% -
Price Range Odds FN 5.21 $ 17383-20186 ~2.804% WW 3.95 $ 28599-31402 ~2.804% MW 2.82 $ 53554-56076 ~2.523% BS 2.49 $ 58600-60842 ~2.243% FT 2.15 $ 63647-66450 ~2.804% -
Price Range Odds FN 5.15 $ 20187-22990 ~2.804% MW 1.98 $ 66451-69254 ~2.804% WW 1.33 $ 83275-86078 ~2.804% FT 1.02 $ 86079-88882 ~2.804% BS 0.98 $ 88883-91686 ~2.804% -
Price Range Odds FN 3.64 $ 39815-42618 ~2.804% MW 1.56 $ 80471-83274 ~2.804% FT 0.93 $ 91687-94490 ~2.804% BS 0.90 $ 94491-97294 ~2.804% WW 0.88 $ 97295-100000 ~2.706% -
Price Range Odds FN 7.35 $ 8128-8408 ~0.281% WW 3.38 $ 42619-45422 ~2.804% MW 3.32 $ 45423-48226 ~2.804% FT 1.85 $ 69255-72058 ~2.804% BS 1.78 $ 72059-74862 ~2.804% -
Price Range Odds FN 3.95 $ 25795-28598 ~2.804% MW 3.32 $ 48227-51030 ~2.804% FT 2.29 $ 60843-63646 ~2.804% WW 1.78 $ 74863-77666 ~2.804% BS 1.59 $ 77667-80470 ~2.804% -
Price Range Odds FN 3.64 $ 37011-39814 ~2.804% FT 2.90 $ 51031-53553 ~2.523% MW 2.78 $ 56077-58599 ~2.523%