en
USD
pandaskins.com
  • Online
  • 310331
    Users
  • 45993543
    Opening cases
  • 799083
    Contracts
  • 117350
    SkinDice
  • 5316048
    Exchanges

Odds history

Knife Odds history for case Knife
PERIOD ID: e71dbd2e850c4d43899dea0a55247057
2021-06-06 14:47:03 – NOW
Item Price Range Chance
★ Talon Knife | Doppler (Factory New) ★ Talon Knife | Doppler (Factory New) 858.95 $ (858.95 $) 1-409 ~0.409%
★ Classic Knife | Fade (Factory New) ★ Classic Knife | Fade (Factory New) 798.60 $ (798.6 $) 410-818 ~0.409%
★ Nomad Knife | Case Hardened (Factory New) ★ Nomad Knife | Case Hardened (Factory New) 685.45 $ (685.45 $) 819-1227 ~0.409%
★ Survival Knife | Fade (Factory New) ★ Survival Knife | Fade (Factory New) 660.94 $ (660.94 $) 1228-1636 ~0.409%
★ Ursus Knife | Fade (Factory New) ★ Ursus Knife | Fade (Factory New) 660.62 $ (660.62 $) 1637-2045 ~0.409%
★ Flip Knife | Lore (Factory New) ★ Flip Knife | Lore (Factory New) 601.81 $ (601.81 $) 2046-2454 ~0.409%
★ Flip Knife | Fade (Factory New) ★ Flip Knife | Fade (Factory New) 579.52 $ (579.52 $) 2455-2863 ~0.409%
★ Flip Knife | Autotronic (Factory New) ★ Flip Knife | Autotronic (Factory New) 537.84 $ (537.83 $) 2864-3272 ~0.409%
★ Ursus Knife | Doppler (Factory New) ★ Ursus Knife | Doppler (Factory New) 473.64 $ (473.64 $) 3273-3681 ~0.409%
★ Bowie Knife | Fade (Factory New) ★ Bowie Knife | Fade (Factory New) 472.32 $ (472.32 $) 3682-4090 ~0.409%
★ Classic Knife | Case Hardened (Factory New) ★ Classic Knife | Case Hardened (Factory New) 449.04 $ (449.04 $) 4091-4499 ~0.409%
★ Flip Knife | Lore (Minimal Wear) ★ Flip Knife | Lore (Minimal Wear) 433.65 $ (433.65 $) 4500-4908 ~0.409%
★ Survival Knife | Case Hardened (Factory New) ★ Survival Knife | Case Hardened (Factory New) 402.60 $ (402.6 $) 4909-5317 ~0.409%
★ Huntsman Knife | Slaughter (Factory New) ★ Huntsman Knife | Slaughter (Factory New) 402.40 $ (402.4 $) 5318-5726 ~0.409%
★ Huntsman Knife | Fade (Factory New) ★ Huntsman Knife | Fade (Factory New) 387.67 $ (387.67 $) 5727-6135 ~0.409%
★ Ursus Knife | Tiger Tooth (Factory New) ★ Ursus Knife | Tiger Tooth (Factory New) 385.14 $ (385.14 $) 6136-6544 ~0.409%
★ Bowie Knife | Slaughter (Factory New) ★ Bowie Knife | Slaughter (Factory New) 348.23 $ (348.23 $) 6545-6953 ~0.409%
★ Classic Knife | Case Hardened (Minimal Wear) ★ Classic Knife | Case Hardened (Minimal Wear) 347.04 $ (347.04 $) 6954-7362 ~0.409%
★ Huntsman Knife | Slaughter (Minimal Wear) ★ Huntsman Knife | Slaughter (Minimal Wear) 345.06 $ (345.06 $) 7363-7771 ~0.409%
★ Stiletto Knife | Tiger Tooth (Minimal Wear) ★ Stiletto Knife | Tiger Tooth (Minimal Wear) 331.48 $ (331.48 $) 7772-8180 ~0.409%
★ Bowie Knife | Slaughter (Field-Tested) ★ Bowie Knife | Slaughter (Field-Tested) 330.91 $ (330.91 $) 8181-8589 ~0.409%
★ Gut Knife | Autotronic (Factory New) ★ Gut Knife | Autotronic (Factory New) 324.42 $ (324.41 $) 8590-8998 ~0.409%
★ Flip Knife | Lore (Field-Tested) ★ Flip Knife | Lore (Field-Tested) 318.25 $ (318.25 $) 8999-11040 ~2.042%
★ Falchion Knife | Marble Fade (Factory New) ★ Falchion Knife | Marble Fade (Factory New) 310.38 $ (310.38 $) 11041-13082 ~2.042%
★ Flip Knife | Autotronic (Minimal Wear) ★ Flip Knife | Autotronic (Minimal Wear) 309.56 $ (309.56 $) 13083-15124 ~2.042%
★ Huntsman Knife | Tiger Tooth (Factory New) ★ Huntsman Knife | Tiger Tooth (Factory New) 307.46 $ (307.46 $) 15125-17166 ~2.042%
★ Bowie Knife | Slaughter (Minimal Wear) ★ Bowie Knife | Slaughter (Minimal Wear) 305.61 $ (305.6 $) 17167-19208 ~2.042%
★ Stiletto Knife | Tiger Tooth (Factory New) ★ Stiletto Knife | Tiger Tooth (Factory New) 294.78 $ (294.78 $) 19209-21250 ~2.042%
★ Gut Knife | Lore (Factory New) ★ Gut Knife | Lore (Factory New) 294.69 $ (294.69 $) 21251-23292 ~2.042%
★ Falchion Knife | Tiger Tooth (Minimal Wear) ★ Falchion Knife | Tiger Tooth (Minimal Wear) 283.23 $ (283.23 $) 23293-23701 ~0.409%
★ Gut Knife | Lore (Minimal Wear) ★ Gut Knife | Lore (Minimal Wear) 280.49 $ (280.49 $) 23702-24110 ~0.409%
★ Flip Knife | Lore (Well-Worn) ★ Flip Knife | Lore (Well-Worn) 279.13 $ (279.13 $) 24111-24519 ~0.409%
★ Falchion Knife | Marble Fade (Minimal Wear) ★ Falchion Knife | Marble Fade (Minimal Wear) 279.11 $ (279.1 $) 24520-24928 ~0.409%
★ Flip Knife | Lore (Battle-Scarred) ★ Flip Knife | Lore (Battle-Scarred) 271.17 $ (271.17 $) 24929-25337 ~0.409%
★ Huntsman Knife | Slaughter (Field-Tested) ★ Huntsman Knife | Slaughter (Field-Tested) 267.56 $ (267.56 $) 25338-25746 ~0.409%
★ Nomad Knife | Case Hardened (Minimal Wear) ★ Nomad Knife | Case Hardened (Minimal Wear) 267.02 $ (267.02 $) 25747-26155 ~0.409%
★ Flip Knife | Autotronic (Field-Tested) ★ Flip Knife | Autotronic (Field-Tested) 261.92 $ (261.92 $) 26156-26564 ~0.409%
★ Falchion Knife | Tiger Tooth (Factory New) ★ Falchion Knife | Tiger Tooth (Factory New) 261.63 $ (261.63 $) 26565-26973 ~0.409%
★ Flip Knife | Autotronic (Battle-Scarred) ★ Flip Knife | Autotronic (Battle-Scarred) 255.76 $ (255.76 $) 26974-27382 ~0.409%
★ Survival Knife | Case Hardened (Minimal Wear) ★ Survival Knife | Case Hardened (Minimal Wear) 252.41 $ (252.41 $) 27383-28607 ~1.225%
★ Gut Knife | Autotronic (Minimal Wear) ★ Gut Knife | Autotronic (Minimal Wear) 243.28 $ (243.28 $) 28608-30649 ~2.042%
★ Gut Knife | Fade (Minimal Wear) ★ Gut Knife | Fade (Minimal Wear) 236.01 $ (236.01 $) 30650-32691 ~2.042%
★ Flip Knife | Autotronic (Well-Worn) ★ Flip Knife | Autotronic (Well-Worn) 231.77 $ (231.77 $) 32692-34733 ~2.042%
★ Classic Knife | Case Hardened (Field-Tested) ★ Classic Knife | Case Hardened (Field-Tested) 231.74 $ (231.74 $) 34734-36775 ~2.042%
★ Classic Knife | Case Hardened (Well-Worn) ★ Classic Knife | Case Hardened (Well-Worn) 231.72 $ (231.72 $) 36776-38817 ~2.042%
★ Nomad Knife | Case Hardened (Field-Tested) ★ Nomad Knife | Case Hardened (Field-Tested) 225.87 $ (225.87 $) 38818-40859 ~2.042%
★ Survival Knife | Case Hardened (Field-Tested) ★ Survival Knife | Case Hardened (Field-Tested) 220.97 $ (220.97 $) 40860-42901 ~2.042%
★ Gut Knife | Fade (Factory New) ★ Gut Knife | Fade (Factory New) 218.80 $ (218.8 $) 42902-44943 ~2.042%
★ Gut Knife | Autotronic (Well-Worn) ★ Gut Knife | Autotronic (Well-Worn) 211.54 $ (211.54 $) 44944-46168 ~1.225%
★ Survival Knife | Case Hardened (Well-Worn) ★ Survival Knife | Case Hardened (Well-Worn) 210.51 $ (210.51 $) 46169-47393 ~1.225%
★ Gut Knife | Lore (Well-Worn) ★ Gut Knife | Lore (Well-Worn) 207.04 $ (207.04 $) 47394-48618 ~1.225%
★ Huntsman Knife | Damascus Steel (Factory New) ★ Huntsman Knife | Damascus Steel (Factory New) 206.50 $ (206.5 $) 48619-49843 ~1.225%
★ Gut Knife | Lore (Field-Tested) ★ Gut Knife | Lore (Field-Tested) 204.21 $ (204.21 $) 49844-51068 ~1.225%
★ Nomad Knife | Case Hardened (Battle-Scarred) ★ Nomad Knife | Case Hardened (Battle-Scarred) 200.89 $ (200.89 $) 51069-52293 ~1.225%
★ Gut Knife | Autotronic (Field-Tested) ★ Gut Knife | Autotronic (Field-Tested) 192.67 $ (192.67 $) 52294-53518 ~1.225%
★ Classic Knife | Case Hardened (Battle-Scarred) ★ Classic Knife | Case Hardened (Battle-Scarred) 189.80 $ (189.8 $) 53519-54743 ~1.225%
★ Gut Knife | Tiger Tooth (Factory New) ★ Gut Knife | Tiger Tooth (Factory New) 186.77 $ (186.77 $) 54744-55968 ~1.225%
★ Survival Knife | Case Hardened (Battle-Scarred) ★ Survival Knife | Case Hardened (Battle-Scarred) 186.50 $ (186.5 $) 55969-57193 ~1.225%
★ Navaja Knife | Doppler (Factory New) ★ Navaja Knife | Doppler (Factory New) 185.30 $ (185.3 $) 57194-59235 ~2.042%
★ Huntsman Knife | Damascus Steel (Minimal Wear) ★ Huntsman Knife | Damascus Steel (Minimal Wear) 179.57 $ (179.57 $) 59236-60460 ~1.225%
★ Gut Knife | Autotronic (Battle-Scarred) ★ Gut Knife | Autotronic (Battle-Scarred) 177.83 $ (177.83 $) 60461-61685 ~1.225%
★ Nomad Knife | Case Hardened (Well-Worn) ★ Nomad Knife | Case Hardened (Well-Worn) 176.63 $ (176.63 $) 61686-62910 ~1.225%
★ Gut Knife | Slaughter (Factory New) ★ Gut Knife | Slaughter (Factory New) 174.83 $ (174.83 $) 62911-64135 ~1.225%
★ Gut Knife | Lore (Battle-Scarred) ★ Gut Knife | Lore (Battle-Scarred) 173.93 $ (173.93 $) 64136-65360 ~1.225%
★ Gut Knife | Tiger Tooth (Minimal Wear) ★ Gut Knife | Tiger Tooth (Minimal Wear) 171.13 $ (171.13 $) 65361-66585 ~1.225%
★ Huntsman Knife | Damascus Steel (Well-Worn) ★ Huntsman Knife | Damascus Steel (Well-Worn) 169.14 $ (169.14 $) 66586-67810 ~1.225%
★ Gut Knife | Slaughter (Minimal Wear) ★ Gut Knife | Slaughter (Minimal Wear) 168.37 $ (168.37 $) 67811-69035 ~1.225%
★ Huntsman Knife | Damascus Steel (Field-Tested) ★ Huntsman Knife | Damascus Steel (Field-Tested) 162.45 $ (162.45 $) 69036-70260 ~1.225%
★ Gut Knife | Damascus Steel (Factory New) ★ Gut Knife | Damascus Steel (Factory New) 154.98 $ (154.98 $) 70261-71485 ~1.225%
★ Navaja Knife | Tiger Tooth (Factory New) ★ Navaja Knife | Tiger Tooth (Factory New) 149.79 $ (149.79 $) 71486-72302 ~0.817%
★ Navaja Knife | Tiger Tooth (Minimal Wear) ★ Navaja Knife | Tiger Tooth (Minimal Wear) 144.00 $ (144 $) 72303-73527 ~1.225%
★ Gut Knife | Bright Water (Factory New) ★ Gut Knife | Bright Water (Factory New) 141.87 $ (141.86 $) 73528-74344 ~0.817%
★ Gut Knife | Slaughter (Field-Tested) ★ Gut Knife | Slaughter (Field-Tested) 139.59 $ (139.59 $) 74345-75161 ~0.817%
★ Gut Knife | Bright Water (Minimal Wear) ★ Gut Knife | Bright Water (Minimal Wear) 139.28 $ (139.28 $) 75162-75978 ~0.817%
★ Gut Knife | Stained (Factory New) ★ Gut Knife | Stained (Factory New) 138.28 $ (138.27 $) 75979-76795 ~0.817%
★ Gut Knife | Damascus Steel (Minimal Wear) ★ Gut Knife | Damascus Steel (Minimal Wear) 136.34 $ (136.34 $) 76796-77612 ~0.817%
★ Gut Knife | Bright Water (Field-Tested) ★ Gut Knife | Bright Water (Field-Tested) 132.16 $ (132.16 $) 77613-78429 ~0.817%
★ Gut Knife | Damascus Steel (Field-Tested) ★ Gut Knife | Damascus Steel (Field-Tested) 131.09 $ (131.09 $) 78430-79246 ~0.817%
★ Gut Knife | Bright Water (Well-Worn) ★ Gut Knife | Bright Water (Well-Worn) 126.96 $ (126.96 $) 79247-80063 ~0.817%
★ Navaja Knife | Urban Masked (Factory New) ★ Navaja Knife | Urban Masked (Factory New) 125.39 $ (125.39 $) 80064-80880 ~0.817%
★ Navaja Knife | Forest DDPAT (Factory New) ★ Navaja Knife | Forest DDPAT (Factory New) 123.94 $ (123.94 $) 80881-81697 ~0.817%
★ Gut Knife | Stained (Field-Tested) ★ Gut Knife | Stained (Field-Tested) 122.37 $ (122.37 $) 81698-82514 ~0.817%
★ Gut Knife | Stained (Minimal Wear) ★ Gut Knife | Stained (Minimal Wear) 121.69 $ (121.69 $) 82515-83331 ~0.817%
★ Gut Knife | Stained (Well-Worn) ★ Gut Knife | Stained (Well-Worn) 119.79 $ (119.79 $) 83332-84148 ~0.817%
★ Gut Knife | Damascus Steel (Well-Worn) ★ Gut Knife | Damascus Steel (Well-Worn) 119.75 $ (119.75 $) 84149-84965 ~0.817%
★ Gut Knife | Bright Water (Battle-Scarred) ★ Gut Knife | Bright Water (Battle-Scarred) 117.50 $ (117.5 $) 84966-85782 ~0.817%
★ Gut Knife | Stained (Battle-Scarred) ★ Gut Knife | Stained (Battle-Scarred) 116.57 $ (116.57 $) 85783-86599 ~0.817%
★ Gut Knife | Rust Coat (Well-Worn) ★ Gut Knife | Rust Coat (Well-Worn) 115.16 $ (115.16 $) 86600-87416 ~0.817%
★ Gut Knife | Damascus Steel (Battle-Scarred) ★ Gut Knife | Damascus Steel (Battle-Scarred) 113.97 $ (113.97 $) 87417-88233 ~0.817%
★ Gut Knife | Rust Coat (Battle-Scarred) ★ Gut Knife | Rust Coat (Battle-Scarred) 113.26 $ (113.26 $) 88234-89458 ~1.225%
★ Navaja Knife | Urban Masked (Minimal Wear) ★ Navaja Knife | Urban Masked (Minimal Wear) 95.20 $ (95.2 $) 89459-90275 ~0.817%
★ Navaja Knife | Safari Mesh (Minimal Wear) ★ Navaja Knife | Safari Mesh (Minimal Wear) 95.05 $ (95.05 $) 90276-91092 ~0.817%
★ Navaja Knife | Safari Mesh (Factory New) ★ Navaja Knife | Safari Mesh (Factory New) 92.95 $ (92.95 $) 91093-91909 ~0.817%
★ Navaja Knife | Safari Mesh (Well-Worn) ★ Navaja Knife | Safari Mesh (Well-Worn) 92.35 $ (92.35 $) 91910-92726 ~0.817%
★ Navaja Knife | Urban Masked (Field-Tested) ★ Navaja Knife | Urban Masked (Field-Tested) 90.97 $ (90.97 $) 92727-93543 ~0.817%
★ Navaja Knife | Urban Masked (Well-Worn) ★ Navaja Knife | Urban Masked (Well-Worn) 90.64 $ (90.64 $) 93544-94360 ~0.817%
★ Navaja Knife | Forest DDPAT (Field-Tested) ★ Navaja Knife | Forest DDPAT (Field-Tested) 89.80 $ (89.8 $) 94361-95177 ~0.817%
★ Navaja Knife | Forest DDPAT (Battle-Scarred) ★ Navaja Knife | Forest DDPAT (Battle-Scarred) 88.86 $ (88.86 $) 95178-95994 ~0.817%
★ Navaja Knife | Forest DDPAT (Minimal Wear) ★ Navaja Knife | Forest DDPAT (Minimal Wear) 88.13 $ (88.13 $) 95995-96811 ~0.817%
★ Navaja Knife | Safari Mesh (Field-Tested) ★ Navaja Knife | Safari Mesh (Field-Tested) 87.85 $ (87.85 $) 96812-97628 ~0.817%
★ Navaja Knife | Forest DDPAT (Well-Worn) ★ Navaja Knife | Forest DDPAT (Well-Worn) 87.24 $ (87.24 $) 97629-98445 ~0.817%
★ Navaja Knife | Safari Mesh (Battle-Scarred) ★ Navaja Knife | Safari Mesh (Battle-Scarred) 86.48 $ (86.48 $) 98446-99262 ~0.817%
★ Navaja Knife | Urban Masked (Battle-Scarred) ★ Navaja Knife | Urban Masked (Battle-Scarred) 86.31 $ (86.31 $) 99263-100000 ~0.738%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!