Authorization required
Log in to the site to open cases
Items
-
Price Range Odds FT 90.71 $ 1-24 ~0.024% WW 19.79 $ 457-480 ~0.024% BS 10.01 $ 577-600 ~0.024% 10.01$ - 90.71$Galil AR Chatterbox ~0.072% -
Price Range Odds FN 85.40 $ 49-72 ~0.024% MW 60.64 $ 97-120 ~0.024% WW 50.95 $ 217-240 ~0.024% FT 48.11 $ 241-264 ~0.024% BS 47.29 $ 289-312 ~0.024% 47.29$ - 85.40$Galil AR Sugar Rush ~0.12% -
Price Range Odds MW 45.93 $ 313-336 ~0.024% FT 6.29 $ 745-768 ~0.024% WW 3.59 $ 961-1074 ~0.114% BS 2.46 $ 15321-17581 ~2.261% 2.46$ - 45.93$Galil AR Eco ~2.423% -
Price Range Odds FN 90.41 $ 25-48 ~0.024% MW 59.74 $ 121-144 ~0.024% FT 55.77 $ 169-192 ~0.024% BS 47.63 $ 265-288 ~0.024% WW 44.67 $ 337-360 ~0.024% 44.67$ - 90.41$Galil AR Phoenix Blacklight ~0.12% -
Price Range Odds FN 84.69 $ 73-96 ~0.024% MW 56.46 $ 145-168 ~0.024% FT 26.38 $ 361-384 ~0.024% WW 20.93 $ 409-432 ~0.024% BS 17.28 $ 481-504 ~0.024% 17.28$ - 84.69$Galil AR Cerberus ~0.12% -
Price Range Odds FN 51.98 $ 193-216 ~0.024% MW 23.93 $ 385-408 ~0.024% BS 16.73 $ 505-528 ~0.024% FT 16.18 $ 529-552 ~0.024% WW 14.34 $ 553-576 ~0.024% 14.34$ - 51.98$Galil AR Orange DDPAT ~0.12% -
Price Range Odds FN 8.45 $ 625-648 ~0.024% MW 3.85 $ 913-936 ~0.024% FT 1.99 $ 22557-23687 ~1.131% WW 1.75 $ 31150-33410 ~2.261% BS 1.73 $ 35672-37932 ~2.261% 1.73$ - 8.45$Galil AR Stone Cold ~5.701% -
Price Range Odds FN 4.71 $ 817-840 ~0.024% MW 2.98 $ 10799-13059 ~2.261% WW 2.23 $ 17582-19390 ~1.809% BS 1.99 $ 23688-25270 ~1.583% FT 1.85 $ 29341-31149 ~1.809% 1.85$ - 4.71$Galil AR Crimson Tsunami ~7.486% -
Price Range Odds FN 3.00 $ 9216-10798 ~1.583% MW 1.10 $ 45169-46977 ~1.809% FT 0.48 $ 69592-70948 ~1.357% WW 0.41 $ 75246-76602 ~1.357% BS 0.37 $ 81804-83160 ~1.357% 0.37$ - 3.00$Galil AR Firefight ~7.463% -
Price Range Odds FN 1.85 $ 27080-29340 ~2.261% MW 1.01 $ 48109-50143 ~2.035% FT 0.72 $ 59868-61450 ~1.583% WW 0.61 $ 64617-66199 ~1.583% BS 0.55 $ 68009-69591 ~1.583% 0.55$ - 1.85$Galil AR Signal ~9.045% -
Price Range Odds FN 1.58 $ 37933-40193 ~2.261% MW 0.94 $ 52405-54665 ~2.261% FT 0.56 $ 66200-68008 ~1.809% WW 0.46 $ 72080-73888 ~1.809% BS 0.37 $ 80221-81803 ~1.583% 0.37$ - 1.58$Galil AR Connexion ~9.723% -
Price Range Odds FN 9.71 $ 601-624 ~0.024% MW 3.00 $ 7633-9215 ~1.583% FT 1.19 $ 43360-45168 ~1.809% WW 0.65 $ 63034-64616 ~1.583% BS 0.40 $ 78864-80220 ~1.357% 0.40$ - 9.71$Galil AR Rocket Pop ~6.356% -
Price Range Odds FN 5.31 $ 793-816 ~0.024% 5.31$Galil AR Blue Titanium ~0.024% -
Price Range Odds FN 4.43 $ 841-864 ~0.024% MW 3.60 $ 937-960 ~0.024% BS 3.17 $ 2658-4240 ~1.583% FT 3.09 $ 4241-5823 ~1.583% WW 3.03 $ 5824-7632 ~1.809% 3.03$ - 4.43$Galil AR Kami ~5.023% -
Price Range Odds MW 4.03 $ 865-888 ~0.024% WW 1.86 $ 25271-27079 ~1.809% FT 1.45 $ 40194-41776 ~1.583% BS 1.32 $ 41777-43359 ~1.583% 1.32$ - 4.03$Galil AR Sandstorm ~4.999% -
Price Range Odds FN 2.16 $ 20974-22556 ~1.583% FT 1.05 $ 46978-48108 ~1.131% MW 0.90 $ 54666-56022 ~1.357% WW 0.89 $ 56023-57153 ~1.131% BS 0.81 $ 57154-58284 ~1.131% 0.81$ - 2.16$Galil AR Vandal ~6.333% -
Price Range Odds FN 1.73 $ 33411-35671 ~2.261% MW 0.98 $ 50144-52404 ~2.261% FT 0.47 $ 70949-72079 ~1.131% WW 0.40 $ 76603-78863 ~2.261% BS 0.34 $ 83161-85421 ~2.261% 0.34$ - 1.73$Galil AR Tuxedo ~10.175% -
Price Range Odds FN 0.73 $ 58285-59867 ~1.583% MW 0.42 $ 73889-75245 ~1.357% WW 0.32 $ 85422-86778 ~1.357% FT 0.20 $ 86779-88135 ~1.357% BS 0.17 $ 89493-90849 ~1.357% 0.17$ - 0.73$Galil AR Akoben ~7.011% -
Price Range Odds FN 0.68 $ 61451-63033 ~1.583% MW 0.18 $ 88136-89492 ~1.357% FT 0.15 $ 92207-93337 ~1.131% WW 0.12 $ 93338-94468 ~1.131% BS 0.11 $ 94469-95599 ~1.131% 0.11$ - 0.68$Galil AR Black Sand ~6.333% -
Price Range Odds FN 20.66 $ 433-456 ~0.024% MW 8.02 $ 649-672 ~0.024% BS 7.59 $ 673-696 ~0.024% FT 6.89 $ 697-720 ~0.024% WW 6.73 $ 721-744 ~0.024% 6.73$ - 20.66$Galil AR Tornado ~0.12% -
Price Range Odds FN 5.95 $ 769-792 ~0.024% MW 3.86 $ 889-912 ~0.024% FT 3.17 $ 1075-2657 ~1.583% BS 2.65 $ 13060-15320 ~2.261% WW 2.23 $ 19391-20973 ~1.583% 2.23$ - 5.95$Galil AR Hunting Blind ~5.475% -
Price Range Odds FN 0.15 $ 90850-92206 ~1.357% FT 0.03 $ 96731-97861 ~1.131% BS 0.03 $ 95600-96730 ~1.131% WW 0.03 $ 98993-100000 ~1.008% MW 0.03 $ 97862-98992 ~1.131% 0.03$ - 0.15$Galil AR Sage Spray ~5.758%