Dog house

Roll:
Added ? and 0 XP
The item is stored in inventory for 24 hours, then sold automatically.
The item is stored in inventory for 24 hours, then sold automatically.
Items
-
Price Range Odds FT 213.30 $ 1-1001 ~1.001% -
Price Range Odds FT 120.52 $ 2003-3003 ~1.001% -
Price Range Odds FT 114.09 $ 3004-4004 ~1.001% -
Price Range Odds FT 92.16 $ 4005-5005 ~1.001% -
Price Range Odds FT 90.98 $ 5006-6006 ~1.001% -
Price Range Odds FT 86.79 $ 7008-8008 ~1.001% -
Price Range Odds FT 133.29 $ 1002-2002 ~1.001% BS 81.36 $ 8009-9009 ~1.001% -
Price Range Odds WW 88.50 $ 6007-7007 ~1.001% BS 48.06 $ 9010-10010 ~1.001% -
Price Range Odds FN 1.95 $ 11012-13012 ~2.001% MW 0.81 $ 27020-29020 ~2.001% FT 0.43 $ 47030-49030 ~2.001% WW 0.40 $ 57035-59035 ~2.001% BS 0.39 $ 79046-81046 ~2.001% -
Price Range Odds FN 1.58 $ 13013-15013 ~2.001% MW 0.68 $ 33023-35023 ~2.001% BS 0.40 $ 55034-57034 ~2.001% WW 0.39 $ 71042-73042 ~2.001% FT 0.39 $ 69041-71041 ~2.001% -
Price Range Odds FN 1.50 $ 15014-17014 ~2.001% MW 0.70 $ 31022-33022 ~2.001% WW 0.45 $ 43028-45028 ~2.001% FT 0.39 $ 61037-63037 ~2.001% BS 0.37 $ 83048-85048 ~2.001% -
Price Range Odds FN 1.46 $ 17015-19015 ~2.001% MW 0.67 $ 39026-41026 ~2.001% BS 0.39 $ 73043-75043 ~2.001% WW 0.39 $ 77045-79045 ~2.001% FT 0.39 $ 75044-77044 ~2.001% -
Price Range Odds FN 1.43 $ 19016-21016 ~2.001% WW 1.20 $ 25019-27019 ~2.001% MW 0.71 $ 29021-31021 ~2.001% BS 0.43 $ 45029-47029 ~2.001% FT 0.40 $ 53033-55033 ~2.001% -
Price Range Odds FN 1.42 $ 21017-23017 ~2.001% MW 0.67 $ 37025-39025 ~2.001% WW 0.39 $ 67040-69040 ~2.001% FT 0.39 $ 65039-67039 ~2.001% BS 0.39 $ 63038-65038 ~2.001% -
Price Range Odds FN 1.39 $ 23018-25018 ~2.001% MW 0.67 $ 35024-37024 ~2.001% WW 0.42 $ 49031-51031 ~2.001% FT 0.40 $ 51032-53032 ~2.001% BS 0.39 $ 59036-61036 ~2.001% -
Price Range Odds FN 0.48 $ 41027-43027 ~2.001% WW 0.39 $ 81047-83047 ~2.001% MW 0.31 $ 87050-89050 ~2.001% FT 0.27 $ 89051-91051 ~2.001% -
Price Range Odds WW 0.37 $ 85049-87049 ~2.001% FN 0.27 $ 91052-94052 ~3.001% MW 0.25 $ 94053-97053 ~3.001% FT 0.24 $ 97054-100000 ~2.947% -
Price Range Odds FN 19.03 $ 10011-11011 ~1.001%