Color level

Roll:
Fragments received
Added ? and 0 XP
The item is stored in inventory for 24 hours, then sold automatically.
Fragments received
Added ? and ? XP
The item is stored in inventory for 24 hours, then sold automatically.
Level cases
Possible Fragments









Items
-
Price Range Odds FN 15384.62 $ 1-494 ~0.494% -
Price Range Odds FN 2006.52 $ 1977-2470 ~0.494% -
Price Range Odds FN 1086.59 $ 3459-3952 ~0.494% -
Price Range Odds FN 863.67 $ 4941-5434 ~0.494% -
Price Range Odds FT 836.42 $ 5435-5928 ~0.494% -
Price Range Odds FN 706.33 $ 5929-6422 ~0.494% -
Price Range Odds FN 660.14 $ 7411-7904 ~0.494% MW 580.03 $ 8893-9386 ~0.494% FT 532.52 $ 10375-10868 ~0.494% BS 505.13 $ 11857-12350 ~0.494% WW 442.96 $ 15315-15808 ~0.494% -
Price Range Odds FT 576.22 $ 9387-9880 ~0.494% -
Price Range Odds FN 544.98 $ 9881-10374 ~0.494% -
Price Range Odds FN 529.25 $ 10869-11362 ~0.494% MW 441.43 $ 15809-16302 ~0.494% FT 390.52 $ 18279-18772 ~0.494% BS 367.07 $ 19267-19760 ~0.494% WW 361.41 $ 20255-20748 ~0.494% -
Price Range Odds FN 509.86 $ 11363-11856 ~0.494% MW 258.86 $ 29147-29640 ~0.494% FT 217.80 $ 34581-35074 ~0.494% BS 201.42 $ 37051-37544 ~0.494% WW 190.69 $ 40509-41002 ~0.494% -
Price Range Odds FN 490.20 $ 12845-13338 ~0.494% MW 458.17 $ 14327-14820 ~0.494% FT 420.06 $ 16797-17290 ~0.494% WW 345.39 $ 22231-22724 ~0.494% BS 201.00 $ 37545-38038 ~0.494% -
Price Range Odds FT 472.92 $ 13339-13832 ~0.494% -
Price Range Odds FN 461.48 $ 13833-14326 ~0.494% MW 140.03 $ 54341-54834 ~0.494% WW 120.78 $ 60763-61256 ~0.494% FT 109.10 $ 66197-66690 ~0.494% BS 86.22 $ 76571-77064 ~0.494% -
Price Range Odds FN 452.93 $ 14821-15314 ~0.494% MW 268.75 $ 28653-29146 ~0.494% FT 212.95 $ 35075-35568 ~0.494% WW 209.41 $ 35569-36062 ~0.494% BS 185.26 $ 41497-41990 ~0.494% -
Price Range Odds FN 426.48 $ 16303-16796 ~0.494% -
Price Range Odds FN 401.32 $ 17785-18278 ~0.494% MW 135.54 $ 55329-55822 ~0.494% WW 95.16 $ 72619-73112 ~0.494% FT 94.68 $ 73607-74100 ~0.494% BS 83.48 $ 79535-80028 ~0.494% -
Price Range Odds FT 375.25 $ 18773-19266 ~0.494% WW 292.15 $ 26677-27170 ~0.494% BS 170.90 $ 45449-45942 ~0.494% -
Price Range Odds FN 364.99 $ 19761-20254 ~0.494% MW 310.93 $ 24701-25194 ~0.494% FT 284.60 $ 27171-27664 ~0.494% WW 237.97 $ 30629-31122 ~0.494% BS 221.24 $ 32605-33098 ~0.494% -
Price Range Odds FT 352.62 $ 21243-21736 ~0.494% WW 273.50 $ 28159-28652 ~0.494% BS 224.82 $ 32111-32604 ~0.494% -
Price Range Odds FN 330.48 $ 23219-23712 ~0.494% MW 220.15 $ 33099-33592 ~0.494% FT 204.97 $ 36557-37050 ~0.494% WW 196.51 $ 38533-39026 ~0.494% BS 191.20 $ 40015-40508 ~0.494% -
Price Range Odds FN 316.03 $ 23713-24206 ~0.494% MW 134.49 $ 56811-57304 ~0.494% FT 101.45 $ 69655-70148 ~0.494% WW 101.08 $ 70149-70642 ~0.494% BS 95.25 $ 72125-72618 ~0.494% -
Price Range Odds FN 314.99 $ 24207-24700 ~0.494% MW 174.06 $ 44955-45448 ~0.494% FT 134.93 $ 55823-56316 ~0.494% WW 129.59 $ 58787-59280 ~0.494% BS 110.31 $ 64715-65208 ~0.494% -
Price Range Odds FN 310.57 $ 25195-25688 ~0.494% MW 219.55 $ 33593-34086 ~0.494% FT 160.40 $ 47425-47918 ~0.494% WW 143.51 $ 51871-52364 ~0.494% BS 121.68 $ 60269-60762 ~0.494% -
Price Range Odds FN 237.51 $ 31123-31616 ~0.494% MW 163.31 $ 46437-46930 ~0.494% FT 134.90 $ 56317-56810 ~0.494% BS 119.68 $ 62245-62738 ~0.494% WW 118.90 $ 62739-63232 ~0.494% -
Price Range Odds FN 198.19 $ 38039-38532 ~0.494% MW 177.42 $ 43967-44460 ~0.494% WW 158.01 $ 47919-48412 ~0.494% FT 143.27 $ 52365-52858 ~0.494% BS 106.73 $ 66691-67184 ~0.494% -
Price Range Odds FN 196.23 $ 39027-39520 ~0.494% MW 175.31 $ 44461-44954 ~0.494% FT 166.26 $ 45943-46436 ~0.494% WW 162.02 $ 46931-47424 ~0.494% BS 140.73 $ 53353-53846 ~0.494% -
Price Range Odds FN 194.63 $ 39521-40014 ~0.494% MW 179.84 $ 42979-43472 ~0.494% FT 153.81 $ 48907-49400 ~0.494% -
Price Range Odds FN 188.95 $ 41003-41496 ~0.494% MW 109.30 $ 65703-66196 ~0.494% FT 82.87 $ 80029-80522 ~0.494% WW 82.31 $ 80523-81016 ~0.494% BS 79.20 $ 82499-82992 ~0.494% -
Price Range Odds MW 155.07 $ 48413-48906 ~0.494% FN 151.38 $ 50389-50882 ~0.494% FT 128.65 $ 59281-59774 ~0.494% WW 120.25 $ 61751-62244 ~0.494% BS 92.00 $ 74595-75088 ~0.494% -
Price Range Odds FN 150.06 $ 50883-51376 ~0.494% MW 102.20 $ 68173-68666 ~0.494% WW 87.05 $ 76077-76570 ~0.494% FT 85.01 $ 79041-79534 ~0.494% BS 74.75 $ 85463-85956 ~0.494% -
Price Range Odds MW 141.44 $ 52859-53352 ~0.494% FN 140.00 $ 54835-55328 ~0.494% WW 121.82 $ 59775-60268 ~0.494% FT 109.99 $ 65209-65702 ~0.494% BS 97.83 $ 70643-71136 ~0.494% -
Price Range Odds FN 115.77 $ 63233-63726 ~0.494% MW 105.20 $ 67185-67678 ~0.494% FT 89.49 $ 75089-75582 ~0.494% WW 88.41 $ 75583-76076 ~0.494% BS 80.54 $ 82005-82498 ~0.494% -
Price Range Odds FN 102.74 $ 67679-68172 ~0.494% MW 95.10 $ 73113-73606 ~0.494% FT 85.36 $ 78053-78546 ~0.494% WW 77.90 $ 83487-83980 ~0.494% BS 74.99 $ 84969-85462 ~0.494% -
Price Range Odds FT 2302.05 $ 495-988 ~0.494% -
Price Range Odds FT 2037.93 $ 1483-1976 ~0.494% -
Price Range Odds FT 1971.49 $ 2471-2964 ~0.494% -
Price Range Odds FN 1038.05 $ 3953-4446 ~0.494% -
Price Range Odds FT 890.30 $ 4447-4940 ~0.494% BS 293.83 $ 26183-26676 ~0.494% -
Price Range Odds FN 692.81 $ 6423-6916 ~0.494% -
Price Range Odds FN 616.17 $ 8399-8892 ~0.494% MW 494.87 $ 12351-12844 ~0.494% FT 354.92 $ 20749-21242 ~0.494% WW 218.07 $ 34087-34580 ~0.494% BS 183.28 $ 41991-42484 ~0.494% -
Price Range Odds FN 404.79 $ 17291-17784 ~0.494% MW 231.63 $ 31617-32110 ~0.494% FT 149.21 $ 51377-51870 ~0.494% WW 133.70 $ 57305-57798 ~0.494% BS 97.23 $ 71137-71630 ~0.494% -
Price Range Odds FT 250.18 $ 30135-30628 ~0.494% WW 131.70 $ 57799-58292 ~0.494% BS 75.58 $ 84475-84968 ~0.494% -
Price Range Odds FN 180.22 $ 42485-42978 ~0.494% MW 85.59 $ 77559-78052 ~0.494% FT 57.06 $ 89415-89908 ~0.494% WW 45.52 $ 92379-92872 ~0.494% BS 41.53 $ 93367-93860 ~0.494% -
Price Range Odds FN 179.17 $ 43473-43966 ~0.494% MW 102.18 $ 68667-69160 ~0.494% FT 65.34 $ 86945-87438 ~0.494% WW 59.46 $ 88427-88920 ~0.494% BS 46.24 $ 91391-91884 ~0.494% -
Price Range Odds FN 153.56 $ 49401-49894 ~0.494% MW 97.00 $ 71631-72124 ~0.494% FT 67.75 $ 86451-86944 ~0.494% WW 58.04 $ 88921-89414 ~0.494% BS 37.26 $ 94355-94848 ~0.494% -
Price Range Odds FT 152.16 $ 49895-50388 ~0.494% WW 115.18 $ 63727-64220 ~0.494% BS 85.77 $ 77065-77558 ~0.494% -
Price Range Odds FN 140.48 $ 53847-54340 ~0.494% MW 85.08 $ 78547-79040 ~0.494% FT 62.57 $ 87933-88426 ~0.494% WW 55.67 $ 89909-90402 ~0.494% BS 45.75 $ 91885-92378 ~0.494% -
Price Range Odds FN 131.66 $ 58293-58786 ~0.494% MW 73.66 $ 85957-86450 ~0.494% FT 41.86 $ 92873-93366 ~0.494% WW 38.52 $ 93861-94354 ~0.494% BS 25.66 $ 97319-97812 ~0.494% -
Price Range Odds FN 120.55 $ 61257-61750 ~0.494% MW 48.94 $ 90897-91390 ~0.494% FT 30.42 $ 95343-95836 ~0.494% WW 25.68 $ 96825-97318 ~0.494% BS 23.09 $ 97813-98306 ~0.494% -
Price Range Odds FN 113.44 $ 64221-64714 ~0.494% MW 92.54 $ 74101-74594 ~0.494% FT 82.17 $ 81017-81510 ~0.494% WW 76.42 $ 83981-84474 ~0.494% -
Price Range Odds FN 78.67 $ 82993-83486 ~0.494% MW 54.52 $ 90403-90896 ~0.494% FT 31.65 $ 94849-95342 ~0.494% WW 29.99 $ 95837-96330 ~0.494% BS 21.56 $ 98307-98800 ~0.494% -
Price Range Odds FN 64.60 $ 87439-87932 ~0.494% MW 27.81 $ 96331-96824 ~0.494% FT 17.77 $ 98801-99294 ~0.494% WW 13.83 $ 99295-99788 ~0.494% BS 12.56 $ 99789-100000 ~0.212% -
Price Range Odds FN 2203.16 $ 989-1482 ~0.494% -
Price Range Odds FN 691.93 $ 6917-7410 ~0.494% -
Price Range Odds FN 348.46 $ 21737-22230 ~0.494% MW 295.05 $ 25689-26182 ~0.494% BS 276.44 $ 27665-28158 ~0.494% FT 257.91 $ 29641-30134 ~0.494% WW 208.60 $ 36063-36556 ~0.494% -
Price Range Odds FN 338.48 $ 22725-23218 ~0.494% MW 102.01 $ 69161-69654 ~0.494% FT 81.39 $ 81511-82004 ~0.494% -
Price Range Odds FN 1470.10 $ 2965-3458 ~0.494% -
Price Range Odds FN 655.34 $ 7905-8398 ~0.494%